RT DI ET MPH
ROUND 1
307 A/MD 5 CORY SILK PARAPARAUMU 2000 SPITZER RED 480BBC .030 8.10 8.222 151.92
885 A/MA 6 RUEBAN BEAUMONT PALMERSTON NORTH FIAT TOPOLINO 355 SBC .048 8.95 9.219 143.69
444 AA/MD 4 PAUL AND BEN MCLEOD TE PUKE R/E DRAGSTER 424CI .057 9.06 9.077 143.35
892 A/MA 7 ROSS WHELEN HAWERA 1934 FORD Y 427 CI -.085 9.60 9.534 137.88
385A AA/MA 1 GARY BOGAART PUKEKOHE 23 T ALTERED 408 -.037 8.71 8.702 153.79
SINGLE 0
555 A/MA 2 NEVILLE SMITH WHITFORD 27 T ROADSTER CHEV 409CI .157 8.35 8.720 147.84
125 A/MA 9 BOMS (BOMBER) JAMIESON CAMBRIDGE 23 T 402 CHEV LB3A 9.55 9.549 140.42
8889 A/MA 8 JASON DOLORES PUKEKOHE 1923 T ALTERED 460CI .238 8.50 8.507 155.27
SINGLE 0
ROUND 2
307 A/MD 5 CORY SILK PARAPARAUMU 2000 SPITZER RED 480BBC .081 8.08 8.129 164.75
385A AA/MA 1 GARY BOGAART PUKEKOHE 23 T ALTERED 408 .084 8.70 8.673 144.69
444 AA/MD 4 PAUL AND BEN MCLEOD TE PUKE R/E DRAGSTER 424CI .004 9.00 9.304 135.56
8889 A/MA 8 JASON DOLORES PUKEKOHE 1923 T ALTERED 460CI .232 8.40 8.541 154.17
555 A/MA 2 NEVILLE SMITH WHITFORD 27 T ROADSTER CHEV 409CI .172 8.00 8.546 150.63
SINGLE 0
ROUND 3
307 A/MD 5 CORY SILK PARAPARAUMU 2000 SPITZER RED 480BBC .108 8.09 8.304 150.36
555 A/MA 2 NEVILLE SMITH WHITFORD 27 T ROADSTER CHEV 409CI .137 8.40 10.351 106.13
444 AA/MD 4 PAUL AND BEN MCLEOD TE PUKE R/E DRAGSTER 424CI .098 9.00 9.020 149.08
SINGLE 0
FINALS
307 A/MD 5 CORY SILK PARAPARAUMU 2000 SPITZER RED 480BBC .038 8.09 8.339 146.99
444 AA/MD 4 PAUL AND BEN MCLEOD TE PUKE R/E DRAGSTER 424CI .006 8.98 8.904 145.44