RT DI ET MPH
ROUND 1
117 SCO 5 REX DUCKETT OTAKI 2012 PONTIAC GXP 632 SCHMID .145 6.80 6.832 200.35
239 SCO 8 STEPHEN MILLIKEN GREENLANE 1948 TOPOLINO 510 CC -.075 7.55 7.613 179.88
319 SCO 4 GRAHAM CHRISTISON WELLINGTON 372 SBC SBS 377 .142 7.17 7.295 184.47
348 SCO 9 PAUL SATTLER TAURANGA 65 FED 406 CHEV .428 7.60 8.033 167.03
573 SCO 1 TRENT SMYTH PAPAKURA 1965 F.E. DRAGSTER 392 HEMI .272 6.80 6.868 200.20
209A AA/MA 12 ROBERT OWENS TE AWAMUTU 23 T BUCKET 427 .098 8.20 9.782 112.85
400 AA/ND 3 CAMERON PATERSON SOUTH WAIKATO 2009 F/E DRAGSTER 161CI FONT .168 7.05 7.339 187.05
961 SCO 10 MICHAEL FRANKLIN AUCKLAND 66 GTO PONTIAC 560CI CHEV .089 7.80 9.209 122.73
412 SCO 2 DEAN SCOTT WANHANUI S10 CHEV .062 7.05 7.076 192.00
1941 SCO 11 MARK GAPP PALMERSTON NORTH CHEV 572 .505 7.75 8.172 172.56
200 AA/MD 6 ROSS BROWN WHANGAREI F/E DRAGSTER 407 .272 7.30 8.477 131.95
985 SCO 7 JOHN SHEPHERD PALMERSTON NORTH 59 VOLKSWAGON .044 7.45 11.367 82.86
ROUND 2
117 SCO 5 REX DUCKETT OTAKI 2012 PONTIAC GXP 632 SCHMID .091 6.80 7.062 188.12
412 SCO 2 DEAN SCOTT WANHANUI S10 CHEV -.029 7.05 8.586 191.27
200 AA/MD 6 ROSS BROWN WHANGAREI F/E DRAGSTER 407 .114 7.30 7.360 178.28
573 SCO 1 TRENT SMYTH PAPAKURA 1965 F.E. DRAGSTER 392 HEMI .364 6.80 7.011 196.82
400 AA/ND 3 CAMERON PATERSON SOUTH WAIKATO 2009 F/E DRAGSTER 161CI FONT .316 7.25 7.685 184.14
319 SCO 4 GRAHAM CHRISTISON WELLINGTON 372 SBC SBS 377 -.264 7.20 13.670 57.28
ROUND 3
200 AA/MD 6 ROSS BROWN WHANGAREI F/E DRAGSTER 407 .781 7.30 13.401 102.81
SINGLE 0
400 AA/ND 3 CAMERON PATERSON SOUTH WAIKATO 2009 F/E DRAGSTER 161CI FONT .077 7.52 7.697 186.10
117 SCO 5 REX DUCKETT OTAKI 2012 PONTIAC GXP 632 SCHMID .079 7.38 7.766 174.46
FINALS
400 AA/ND 3 CAMERON PATERSON SOUTH WAIKATO 2009 F/E DRAGSTER 161CI FONT .148 7.00 7.508 184.65
200 AA/MD 6 ROSS BROWN WHANGAREI F/E DRAGSTER 407 .222 7.00 8.327 133.39