RT DI ET MPH
556 DD/TS 2 ROGER BINNEMA BALCLUTHA 95 HONDA ACCORD 400CI CHEV .197 8.03 7.664 146.97
164 RR/TS 8 DAVID DU TOIT TAURANGA BEETLE 13B MAZDA -.104 7.95 9.429 130.57
385 G/MS 1 NIC BOGAART & GARY BOGAART PUKEKOHE 75 FORD XB COUPE 408 .135 10.99 10.616 126.55
3036 RR/MS 5 AARON BARNES PAPAMOA 1974 MAZDA RX3 20B LB3A 8.16 8.497 124.80
720 AA/TS 4 FABIAN GOLDBERT ROTORUA 70 CHEV EL CAMINO LB3A 7.51 10.069 115.37
1119 S/M-E 6 BEN COX NEW LYNN AUCKLAND DATSUN 1200 SR20 3.467 8.15 9.937 107.81
159 XX/TSI 7 STUART GOLDSWORTHY WHANGAMATA 635 CHEV NO SHOW
1958 A/TS 3 RYAN SHELDON HENDERSON 58 PLYMOUTH FURY ADVISED OUT