RT DI ET MPH
ROUND 1
001 DYO 0 BEN GAINFORT OPAHEKE NISSAN GTR .436 11.00 12.031 98.61
326 DYO 0 REUBEN MARTIN-MCCALLUM AUCKLAND TOYOTA CELICA GT4 .336 11.00 14.133 95.98
307 DYO 0 SEAN GOULD AUCKLAND NISSAN GTR R33 .482 11.00 11.908 122.66
038 DYO 0 LIAM MCMAHON WAIUKU 92 MITSIBISHI GSR .452 11.00 10.931 127.20
058 DYO 0 REECE HARVEY-RUAWHARE PUKEKOHE 96 NISSAN GTR .676 11.00 12.240 88.72
115 DYO 0 M DILSHAD/A SHAMIM PAPATOETOE NISSAN GTR 2017 1.771 11.00 11.895 114.96
331 DYO 0 ROHIT BHATTACHARJEE HENDERSON MITSI EVO 6 .171 11.00 11.227 129.43
315 DYO 0 ANGAD GILL AUCKLAND NISSAN GTR35 .997 11.00 12.117 114.85
207 DYO 0 ELVISH KUMAR AUCKLAND EVO 1 -.003 11.00 11.522 123.95
145 DYO 0 BRENTON PAGE TAURANGA 00 SUBARU WRX STI -.071 11.00 11.191 133.68
869 DYO 0 MARVIN SISEL PAPATOETOE AUCKLAND 1992 MITSI LANCER .287 11.00 11.336 86.10
188 DYO 0 PREETESH REDDY AUCKLAND MITSI LANCER X .282 11.00 12.365 91.91
3007 DYO 0 TOBY ANDREWS TITIRANGI MITSI EVO 3 .027 11.00 12.893 92.82
364 DYO 0 MIKESH KAPADIA AUCKLAND MITSI EVO 9 .647 11.00 16.460 64.81
360 DYO 0 MOHAMMED ZIBRAAN AUCKLAND MITSI LANCER GSR .554 11.00 11.936 121.09
352 DYO 0 RAJ KUMAR PAPAKURA NISSAN SKYLINE GTR .637 11.00 12.477 113.53
350 DYO 0 I BEGGZ/A KUMER MANUREWA MITZI EVO 4 1.116 11.00 12.992 109.69
SINGLE 0
ROUND 2
001 DYO 0 BEN GAINFORT OPAHEKE NISSAN GTR .444 11.00 11.452 107.38
307 DYO 0 SEAN GOULD AUCKLAND NISSAN GTR R33 .648 11.00 12.813 94.83
058 DYO 0 REECE HARVEY-RUAWHARE PUKEKOHE 96 NISSAN GTR .391 11.00 11.563 109.80
360 DYO 0 MOHAMMED ZIBRAAN AUCKLAND MITSI LANCER GSR .326 11.00 11.958 122.14
331 DYO 0 ROHIT BHATTACHARJEE HENDERSON MITSI EVO 6 .188 11.00 11.441 129.27
3007 DYO 0 TOBY ANDREWS TITIRANGI MITSI EVO 3 .086 11.00 16.385 54.53
869 DYO 0 MARVIN SISEL PAPATOETOE AUCKLAND 1992 MITSI LANCER .386 11.00 11.832 89.16
350 DYO 0 I BEGGZ/A KUMER MANUREWA MITZI EVO 4 .550 11.00 12.478 107.67
207 DYO 0 ELVISH KUMAR AUCKLAND EVO 1 .430 11.00 11.352 124.91
SINGLE 0
ROUND 3
001 DYO 0 BEN GAINFORT OPAHEKE NISSAN GTR .295 11.00 11.411 113.04
869 DYO 0 MARVIN SISEL PAPATOETOE AUCKLAND 1992 MITSI LANCER .041 11.00
058 DYO 0 REECE HARVEY-RUAWHARE PUKEKOHE 96 NISSAN GTR .271 11.00 11.450 109.79
207 DYO 0 ELVISH KUMAR AUCKLAND EVO 1 -.052 11.00 11.816 119.64
331 DYO 0 ROHIT BHATTACHARJEE HENDERSON MITSI EVO 6 1.793 11.00 12.491 124.26
SINGLE 0
ROUND 4
001 DYO 0 BEN GAINFORT OPAHEKE NISSAN GTR .819 11.00 19.854 65.54
SINGLE 0
058 DYO 0 REECE HARVEY-RUAWHARE PUKEKOHE 96 NISSAN GTR .127 11.00 11.897 106.55
331 DYO 0 ROHIT BHATTACHARJEE HENDERSON MITSI EVO 6 .076 11.00 11.959 126.60
FINALS
058 DYO 0 REECE HARVEY-RUAWHARE PUKEKOHE 96 NISSAN GTR .115 11.00 11.792 105.68
001 DYO 0 BEN GAINFORT OPAHEKE NISSAN GTR .299 11.00 11.640 128.05