RT DI ET MPH
ROUND 1
340 DYO 0 MARIA PANOVA DRURY 71 PLYMOUTH CUDA .072 11.00 11.196 103.73
450 DYO 0 TROY HOGAN AUCKLAND MERCEDES E55 AMG .033 11.00 13.173 108.62
487 DYO 0 MATT MAYSON AUCKLAND MERCEDES E55 06 .254 11.00 12.828 117.09
126 DYO 0 JUSTIN THOMAS HAMILTON 2014 HOLDEN CALAIS .188 11.00 12.934 107.05
156 DYO 0 WAYNE FOWLER AUCKLAND CHEV CAMARO BLOWN BB .073 11.00 14.037 104.63
466 DYO 0 RAJ BELLING HAMILTON HOLDEN UTE 04 .435 11.00 13.968 101.48
413 DYO 0 CORY GAUDIN PAKURANGA 72 HOLDEN TORANA .155 11.00 11.771 117.66
486 DYO 0 JUSTIN BANGE HAMILTON HOLDEN GTS .462 11.00 12.250 119.23
044 DYO 0 JUSTIN WEIR POKENO 2017 DODGE HELLCAT .357 11.00 14.179 78.48
SINGLE 0
ROUND 2
413 DYO 0 CORY GAUDIN PAKURANGA 72 HOLDEN TORANA .196 11.00 11.774 117.86
487 DYO 0 MATT MAYSON AUCKLAND MERCEDES E55 06 .400 11.00 12.260 112.24
044 DYO 0 JUSTIN WEIR POKENO 2017 DODGE HELLCAT .247 11.00 10.954 113.25
156 DYO 0 WAYNE FOWLER AUCKLAND CHEV CAMARO BLOWN BB .296 11.00 10.849 126.67
340 DYO 0 MARIA PANOVA DRURY 71 PLYMOUTH CUDA .081 11.00 10.942 123.43
SINGLE 0
ROUND 3
044 DYO 0 JUSTIN WEIR POKENO 2017 DODGE HELLCAT .040 11.00 10.959 126.70
340 DYO 0 MARIA PANOVA DRURY 71 PLYMOUTH CUDA -.012 11.00 11.173 122.98
413 DYO 0 CORY GAUDIN PAKURANGA 72 HOLDEN TORANA .238 11.00 12.084 117.86
SINGLE 0
FINALS
044 DYO 0 JUSTIN WEIR POKENO 2017 DODGE HELLCAT .397 11.00 11.330 107.26
413 DYO 0 CORY GAUDIN PAKURANGA 72 HOLDEN TORANA .185 11.00 11.731 117.68