RT DI ET MPH
ROUND 1
001 DYO 0 BEN GAINFORT OPAHEKE NISSAN GTR .209 11.00 13.043 78.01
387 DYO 0 RADER OUHEL AUCKLAND 2006 SUBARU LEGACY .245 11.00 14.530 95.57
119 DYO 0 AVI PRASAD EAST TAMAKI 2001 WRX STI .050 11.00 11.249 134.56
404 DYO 0 JOHN MCKAY BOTANY 1992 GTR .939 11.00 12.017 111.26
402 DYO 0 SHAVNEEL DEO AUCKLAND NISSAN SKYLINE GTR .802 11.00 11.839 121.47
401 DYO 0 SAM RHEEDE AUCKLAND GTR .492 11.00 13.561 78.94
207 DYO 0 ELVISH KUMAR AUCKLAND EVO 1 .214 11.00 11.451 124.14
071 DYO 0 MORGAN RADICH KAITAIA 1995 MITSI GSR .155 11.00 12.819 106.09
161 DYO 0 RAZAK NAZEER AUCKLAND SUBARU WRX .188 11.00 11.430 120.90
431 DYO 0 REGAN ANGUS TAURANGA MITSI EVO 5 .776 11.00 13.767 110.90
ROUND 2
001 DYO 0 BEN GAINFORT OPAHEKE NISSAN GTR .066 11.00 11.819 87.94
402 DYO 0 SHAVNEEL DEO AUCKLAND NISSAN SKYLINE GTR .523 11.00 12.135 115.92
161 DYO 0 RAZAK NAZEER AUCKLAND SUBARU WRX .263 11.00 13.025 85.28
207 DYO 0 ELVISH KUMAR AUCKLAND EVO 1 .378 11.00 17.452 48.08
119 DYO 0 AVI PRASAD EAST TAMAKI 2001 WRX STI 1.409 11.00 11.357 128.93
SINGLE 0
ROUND 3
119 DYO 0 AVI PRASAD EAST TAMAKI 2001 WRX STI .398 11.00 11.218 133.00
161 DYO 0 RAZAK NAZEER AUCKLAND SUBARU WRX .329 11.00 11.919 117.19
001 DYO 0 BEN GAINFORT OPAHEKE NISSAN GTR 1.441 11.00 25.518 46.92
SINGLE 0
FINALS
119 DYO 0 AVI PRASAD EAST TAMAKI 2001 WRX STI .148 11.00 11.026 129.64
001 DYO 0 BEN GAINFORT OPAHEKE NISSAN GTR .226 11.00 12.537 94.57