RT DI ET MPH
ROUND 1
302 DYO 0 PHIL HUNTER HUNTLY 2010 FORD FPV GT .196 11.00 12.550 94.27
371 DYO 0 BEN SELKIRK AUCKLAND 2008 LEXUS ISF .295 11.00 12.897 111.47
044 DYO 0 JUSTIN WEIR POKENO 2017 DODGE HELLCAT .370 11.00 11.582 84.06
390 DYO 0 JEFF SMART PAKURANGA FORD MUSTANG .506 11.00 12.856 106.39
340 DYO 0 MARIA PANOVA DRURY 71 PLYMOUTH CUDA .282 11.00 11.183 107.27
413 DYO 0 CORY GAUDIN PAKURANGA 72 HOLDEN TORANA .106 11.00 11.858 116.64
440 DYO 0 VINCENT MAYO TAUPO 2009 COMMODORE .298 11.00 14.457 101.33
SINGLE 0
ROUND 2
044 DYO 0 JUSTIN WEIR POKENO 2017 DODGE HELLCAT .136 11.00 11.282 126.93
302 DYO 0 PHIL HUNTER HUNTLY 2010 FORD FPV GT .129 11.00 10.780 114.55
340 DYO 0 MARIA PANOVA DRURY 71 PLYMOUTH CUDA .222 11.00 11.338 97.78
440 DYO 0 VINCENT MAYO TAUPO 2009 COMMODORE .396 11.00 13.861 105.63
FINALS
044 DYO 0 JUSTIN WEIR POKENO 2017 DODGE HELLCAT .060 11.00 11.027 108.82
340 DYO 0 MARIA PANOVA DRURY 71 PLYMOUTH CUDA .107 11.00 11.068 124.22