RT DI ET MPH
ROUND 1
047 DYO 0 RICHARD GEBHARDT AUCKLAND 2015 AUDI S3 .236 11.00 12.320 107.67
282 DYO 0 ARAUIND RUDRALE AUCKLAND SUBARU LANCER GT .878 11.00 15.813 64.32
088 DYO 0 VIKASH KUMAR KUMEU MITSI EVO 1RS .658 11.00 11.131 121.81
141 DYO 0 ROB STEWART HAMILTON 99 MITSI EVO 6 .683 11.00 11.426 126.60
145 DYO 0 BRENTON PAGE TAURANGA 00 SUBARU WRX STI .323 11.00 12.317 108.79
223 DYO 0 JESSE CURTIS AUCKLAND EVO 4 .723 11.00 13.306 107.93
119 DYO 0 AVI PRASAD EAST TAMAKI 2001 WRX STI .996 11.00 11.211 130.61
242 DYO 0 BRAD LAURENSON WHANGAMATA 91 SUBARU LEGACY 2.190 11.00 14.232 89.10
161 DYO 0 RAZAK NAZEER AUCKLAND SUBARU WRX .877 11.00 11.883 103.95
001 DYO 0 BEN GAINFORT OPAHEKE NISSAN GTR -.236 11.00 22.544 47.57
297 DYO 0 BEN EDWARDS PAPAKURA MITSI EVO 7 .517 11.00 12.824 108.61
248 DYO 0 MITESH NAND AUCKLAND MITSI EVO 4 .807 11.00 12.685 119.42
869 DYO 0 MARVIN SISEL PAPATOETOE AUCKLAND 1992 MITSI LANCER .284 11.00 11.889 86.11
115 DYO 0 MOHAMMED DILSHAAD PAPATOETOE NISSAN GTR 2017 .571 11.00 17.152 74.47
201 DYO 0 TONY HILL AUCKLAND MITSI EVO 1 .196 11.00 11.964 95.75
225 DYO 0 SHAHEEL SHARME AUCKLAND MITSI EVO .171 11.00 12.664 109.64
207 DYO 0 ELVISH KUMAR AUCKLAND EVO 1 .126 11.00 11.251 125.94
265 DYO 0 MICHAEL HOWLEY AUCKLAND SKYLINE 1992 .578 11.00 13.396 81.48
260 DYO 0 REELESH LAL MANUKAU IMPREZA WRX 2003 1.364 11.00 23.615 56.27
196 DYO 0 MUHAMMED SALEEM PAPATOETOE 95 SKYLINE GTR .845 11.00 10.296 146.18
132 DYO 0 WARYCK BOWLES NORTHCROSS 2015 GOLF ZR .262 11.00 12.517 110.01
259 DYO 0 LOWEANCE LAL AUCKLAND SKYLINE .477 11.00 12.467 115.50
269 DYO 0 RAZAAM SAMUT MANUREWA EVO 8 .125 11.00 12.705 112.32
SINGLE 0
ROUND 2
145 DYO 0 BRENTON PAGE TAURANGA 00 SUBARU WRX STI .228 11.00 11.566 125.53
047 DYO 0 RICHARD GEBHARDT AUCKLAND 2015 AUDI S3 -.047 11.00 12.061 109.39
869 DYO 0 MARVIN SISEL PAPATOETOE AUCKLAND 1992 MITSI LANCER .244 11.00 10.975 108.49
088 DYO 0 VIKASH KUMAR KUMEU MITSI EVO 1RS .569 11.00 10.942 125.27
269 DYO 0 RAZAAM SAMUT MANUREWA EVO 8 .061 11.00 12.531 120.93
297 DYO 0 BEN EDWARDS PAPAKURA MITSI EVO 7 .393 11.00 12.551 108.38
119 DYO 0 AVI PRASAD EAST TAMAKI 2001 WRX STI .710 11.00 11.282 131.57
260 DYO 0 REELESH LAL MANUKAU IMPREZA WRX 2003 .703 11.00 14.125 99.11
207 DYO 0 ELVISH KUMAR AUCKLAND EVO 1 .204 11.00 11.264 126.18
132 DYO 0 WARYCK BOWLES NORTHCROSS 2015 GOLF ZR .708 11.00 12.461 110.04
201 DYO 0 TONY HILL AUCKLAND MITSI EVO 1 .220 11.00 11.322 112.43
161 DYO 0 RAZAK NAZEER AUCKLAND SUBARU WRX .301 11.00 12.004 114.28
ROUND 3
145 DYO 0 BRENTON PAGE TAURANGA 00 SUBARU WRX STI .180 11.00 13.427 101.53
201 DYO 0 TONY HILL AUCKLAND MITSI EVO 1 -.244 11.00 12.368 88.72
207 DYO 0 ELVISH KUMAR AUCKLAND EVO 1 .135 11.00 12.093 120.97
119 DYO 0 AVI PRASAD EAST TAMAKI 2001 WRX STI -.109 11.00 11.124 131.51
869 DYO 0 MARVIN SISEL PAPATOETOE AUCKLAND 1992 MITSI LANCER .196 11.00 11.332 100.82
269 DYO 0 RAZAAM SAMUT MANUREWA EVO 8 .046 11.00 11.864 119.18
ROUND 4
869 DYO 0 MARVIN SISEL PAPATOETOE AUCKLAND 1992 MITSI LANCER .158 11.00 11.172 113.14
145 DYO 0 BRENTON PAGE TAURANGA 00 SUBARU WRX STI .143 11.00 11.478 125.82
207 DYO 0 ELVISH KUMAR AUCKLAND EVO 1 .260 11.00 12.732 118.49
SINGLE 0
FINALS
869 DYO 0 MARVIN SISEL PAPATOETOE AUCKLAND 1992 MITSI LANCER .086 11.00 11.524 109.81
207 DYO 0 ELVISH KUMAR AUCKLAND EVO 1 .049 11.00 11.898 124.96