RT DI ET MPH
ROUND 1
246 DYO 0 DANIEL BRITTAN HAMILTON 07 HONDA CIVIC .314 11.00 14.688 98.27
030 DYO 0 GREG GAUDIN AUCKLAND 1972 HOLDEN TORANA .521 11.00 15.677 83.06
003 DYO 0 RAVI PRASAD CLEVEDON HONDA CIVIC .547 11.00 12.104 115.36
021 DYO 0 DAVE PALMER GLEN EDEN 76 MAZDA 808 .402 11.00 13.236 106.74
261 DYO 0 ERIN CHARLIE AUCKLAND FORD FALCON 2012 .412 11.00 15.091 93.40
090 DYO 0 ALICIA ANDREWS AUCKLAND 2003 NISSAN 350Z .837 11.00 14.933 94.91
026 DYO 0 DOUG RAWSON HENDERSON MAZDA 808 .055 11.00 13.166 105.23
299 DYO 0 JUNAH MAU AUCKLAND NISSAN PULSAR .448 11.00 14.976 93.91
097 DYO 0 BILLY HOL WAIUKU MAZDA R100 .178 11.00 15.011 92.30
301 DYO 0 SERGIO RAMOS AUCKLAND HONDA CIVIC 96 .552 11.00 15.875 90.46
ROUND 2
003 DYO 0 RAVI PRASAD CLEVEDON HONDA CIVIC .446 11.00 12.322 113.70
246 DYO 0 DANIEL BRITTAN HAMILTON 07 HONDA CIVIC .220 11.00 14.798 94.87
097 DYO 0 BILLY HOL WAIUKU MAZDA R100 .196 11.00 14.734 95.51
261 DYO 0 ERIN CHARLIE AUCKLAND FORD FALCON 2012 .240 11.00 15.135 93.52
026 DYO 0 DOUG RAWSON HENDERSON MAZDA 808 1.166 11.00 13.319 103.63
SINGLE 0
FINALS
003 DYO 0 RAVI PRASAD CLEVEDON HONDA CIVIC .569 11.00 13.087 114.00
026 DYO 0 DOUG RAWSON HENDERSON MAZDA 808 -.069 11.00 12.962 105.89