| 281 | STEVE REID | A | 50 | 0 | |
| 065 | TODD SPIERS | A | 40 | 0 | |
| 270 | SHANE MANAMPERI | A | 30 | 0 | |
| 125 | ANDRE BRISTOWE | A | 20 | 0 | |
| 093 | RUSSELL TERRY | A | 20 | 0 | |
| 011 | DAVE HOETA (KAZ BRO) | A | 10 | 0 | |
| 092 | DANIEL BRITS | A | 10 | 0 | |
| 136 | CARL THOMSON | A | 10 | 0 | |
| 194 | TYLER POWELL | A | 10 | 0 |
| 281 | STEVE REID | A | 50 | 0 | |
| 065 | TODD SPIERS | A | 40 | 0 | |
| 270 | SHANE MANAMPERI | A | 30 | 0 | |
| 125 | ANDRE BRISTOWE | A | 20 | 0 | |
| 093 | RUSSELL TERRY | A | 20 | 0 | |
| 011 | DAVE HOETA (KAZ BRO) | A | 10 | 0 | |
| 092 | DANIEL BRITS | A | 10 | 0 | |
| 136 | CARL THOMSON | A | 10 | 0 | |
| 194 | TYLER POWELL | A | 10 | 0 |
©2025 NAPA Auto Parts Dragway. Site by RAZOR Web Design