024 SAKON BANDASAK A 60 0
027 NICOLAS PALMER A 50 0
004 JOHN SEY A 40 0
014 RICHARD MATTOCK A 40 0
017 SEDGRICK KUMAR A 30 0
038 GRAHAM LAMB A 30 0
043 KURT MARK WILLIAMS A 30 0
026 STEVE GREY A 20 0
037 THOMAS HARRISON A 20 0
034 MATEJA MATIC A 20 0
046 SHONAL CHAND A 20 0
018 VALENTIN ROBEY A 20 0
049 RANEEL PRASAD A 20 0
003 AYDAN EDLIN A 20 0
010 JANNULITO LICTAO A 20 0
030 GLEN LAMPKIN A 10 0
007 RAJ BELLING A 10 0
016 LIAM HEAPHY A 10 0
005 ALEXANDER WATSON A 10 0
035 MAX FRENCH A 10 0
378 NIC BOGAART A 10 0
033 BOBBY LOWE & MATT H M LOWE A 10 0
020 VLADIMIR SBITNEV A 10 0
028 DANIEL PINKHAM A 10 0
048 JOHNEY ZHOU A 10 0
008 JASON TEWNION A 10 0
032 ABDUL MUFEEN A 10 0
036 HENNIE SADIE A 10 0
009 ARTHURO LICTAO JR A 10 0
052 MOHAMMED ASWAD ALI A 10 0