132 BILLY ARENDS\ A 70 0
124 SHANE PASCO A 60 0
155 MATTHEW HULL A 50 0
378 NIC BOGAART A 50 0
022 DANIEL DAVIS A 40 0
024 SAKON BANDASAK A 40 0
140 DANIEL MONTREAL A 40 0
102 WEZLEY MCCALL A 30 0
137 GEOFFREY MOUTLON A 30 0
075 ADRIEL RODANILLA A 30 0
027 NICOLAS PALMER A 30 0
080 ANDREI SIMIONEL A 30 0
149 TODD AGATE A 30 0
145 BERNIE FONG A 30 0
064 DAVID ATAI A 30 0
165 MARK THOMAS A 20 0
101 KATIE KISS A 20 0
130 JARRAD DE FARIAS A 20 0
152 MARICAR ALMAZAN A 20 0
121 DANIEL SMART A 20 0
122 TUI TAUROA A 20 0
116 CJ HENDRY A 20 0
143 JASON BOYES A 20 0
067 JASON PALMER A 20 0
138 DAVID PALMER A 20 0
146 SANJINESH DUTT A 20 0
040 CHRIS CLYNES A 20 0
025 STEPHEN LETICA A 20 0
120 WARYCK BOWLES A 20 0
154 JOSH HUNT A 20 0
147 TABZ KHAN A 20 0
098 MICHAEL LATOUF A 10 0
158 JACOB BLACKBURN A 10 0
157 JEREMY WARREN A 10 0
033 BOBBY LOWE & MATT H M LOWE A 10 0
160 MICHAEL BALTZER A 10 0
131 DAVE PURDIE A 10 0
114 FRANCIS COLLANTES A 10 0
077 ZORILLA REYHAH A 10 0
089 DENIE COLOMA A 10 0
074 JOHN MERCADO A 10 0
060 JUNIO SEBASTIAN A 10 0
063 JEFF SMART A 10 0
081 DAYNE AGATE A 10 0
007 RAJ BELLING A 10 0
100 SIMON IHAKA A 10 0
096 MARCO DELGADO A 10 0
134 MICHAEL CROKER A 10 0
070 ALESHA DAVIS-HUNTER A 10 0
135 HARIRU WITIKA A 10 0
133 DARREN ONTON A 10 0
136 CRAIG DAVIES A 10 0
090 DAVE SHARPE A 10 0
164 KIERAN RATTRIE A 10 0
065 KAPILKUMAR VYAS A 10 0
167 DAVID YANG A 10 0
061 PETER GILLESPIE A 10 0
163 SHAUN RATTIE A 10 0
166 ISHAAL ASHIK A 10 0
169 KARINAHOR NARAYAN A 10 0
142 RYAN PARKER A 10 0