RT DI ET MPH
ROUND 1
2199 S/ST 7 LEN TRUDEL TAURANGA 2000 F150 LIGHTNIN 5.4 .166 12.20 12.329 109.08
2123 S/ST 1 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 SB .230 11.59 11.716 117.35
3200 S/ST 6 BRENDON JONES TAURANGA 1930 FORD MODEL A 6L LS CHEV .027 11.75 11.923 114.67
3050 S/ST 12 TREVOR HOSE TE AWAMUTU 1957 CHEV BELAIR 383 CHEV .304 12.35 12.299 108.06
5008 S/ST 2 PAUL BERRIDGE OTAHUHU 1973 CAMARO CHEV 350 .135 13.80 13.812 96.48
3338 S/ST 8 BARRY RENSFORD HENDERSON 08 SRT8 CHALLENGER 392CI HEMI .147 13.60 13.671 99.31
3021 S/ST 10 GRAEME DAVIS WHANGAPARAOA 1986 HOLDEN VK 355 .347 12.47 12.523 111.01
3316 S/ST 4 MICHAEL CROOK OTOROHANGA 1970 CHEVELLE 396 .327 14.18 14.284 90.78
3313 S/ST 3 PETER O'HANLON GLEN EDEN 2003 FALCON UTE 5.4 FORD .018 14.00 13.973 100.31
279 S/ST 9 RON VAN DER MEENT TAUPO 90 COMMODORE UTE CHEV 383 -.116 11.80 11.831 118.24
3353 S/ST 5 CHERIE GREEN HAMILTON HOLDEN PREMIER 406 CHEV .563 12.63 12.673 108.41
3318 S/ST 11 SHANE PASCO WAIAU PU 2008 FGXR6 TURBO 4L FORD .232 12.25 12.129 107.10
ROUND 2
3021 S/ST 10 GRAEME DAVIS WHANGAPARAOA 1986 HOLDEN VK 355 .274 12.47 12.478 106.84
2199 S/ST 7 LEN TRUDEL TAURANGA 2000 F150 LIGHTNIN 5.4 .249 12.24 12.327 110.20
5008 S/ST 2 PAUL BERRIDGE OTAHUHU 1973 CAMARO CHEV 350 .119 13.80 13.890 98.55
3353 S/ST 5 CHERIE GREEN HAMILTON HOLDEN PREMIER 406 CHEV -.076 12.63 12.705 107.28
3313 S/ST 3 PETER O'HANLON GLEN EDEN 2003 FALCON UTE 5.4 FORD .096 13.95 14.509 79.90
3200 S/ST 6 BRENDON JONES TAURANGA 1930 FORD MODEL A 6L LS CHEV -.157 11.80 13.776 85.48
ROUND 3
3313 S/ST 3 PETER O'HANLON GLEN EDEN 2003 FALCON UTE 5.4 FORD .101 13.95 13.975 101.26
5008 S/ST 2 PAUL BERRIDGE OTAHUHU 1973 CAMARO CHEV 350 .013 13.80 13.922 95.44
3021 S/ST 10 GRAEME DAVIS WHANGAPARAOA 1986 HOLDEN VK 355 .321 12.45 12.527 111.01
SINGLE 0
FINALS
3313 S/ST 3 PETER O'HANLON GLEN EDEN 2003 FALCON UTE 5.4 FORD .092 13.95 14.200 98.32
3021 S/ST 10 GRAEME DAVIS WHANGAPARAOA 1986 HOLDEN VK 355 .338 12.47 12.422 111.15