Low ET 7.040 32 KAREN HAY
Top Speed 197.22 32 KAREN HAY
32 BB/AI 27 T ROADSTER 482BB KAREN HAY TAURANGA 7.040 151.10 197.22
959 T/D 1968 CAMARO MUSI 959 BARRY PLUMPTON MASSEY 7.059 163.71 170.62
720 AA/TS 70 CHEV EL CAMINO 540 FABIAN GOLDBERT ROTORUA 7.708 173.47 173.47
287 TA/D 1984 CORVETTE 500 DARRYN HAYES SUNNYVALE 7.744 146.72 146.72
2020 RRR/D SPITZER DRAGSTER 13B TURBO CHARLIE BATES WHANAGREI 8.019 160.56 160.56
282 CC/A 23 FORD T C4 FORD DOUG JEFFERIES 8.085 160.69 160.69
1284 B/MS 68 PLYM CUDA F/BAK 496 MOPAR DORON ANDERSON MASSEY AUCKLAND 8.414 163.22 163.22
307 A/MD DRAGSTER 480BBC CORY SILK OTAIHANGA 8.434 163.06 163.10
BACK OFF FIELD
475 T/D 1975 STATESMAN STATESMAN TREVOR SMITH BEACHLANDS 9.089 79.71 79.71
ADVISED OUT
68 SCO 27 FORD T ROADSTER 509 BBC RICHARD MCCARTHY NEW PLYMOUTH 7.200 182.53 182.53
573 SCO 1965 F/E DRAGSTER 392 HEMI TRENT SMYTH PAPAKURA 7.348 191.24 191.24