RT DI ET MPH
ROUND 1
217 SCO 1 JOSH TRYBULA LOWER HUTT 1933 WILLYS .332 7.65 8.088 137.89
148 A/TS 6 MARK GEMMELL HAMILTON 1968 CAMARO BBC 584 .504 7.99 9.100 121.01
706 BB/TS 2 STEVE CARLSEN MASTERTON 64 FORD FALCON FORD 598 .404 7.70 7.781 179.33
905 SS/AA 5 RODGER SCOTT ROTORUA UTE 1972 HOLDEN HQ 540 BBC .212 7.99 8.582 152.61
540 SS/AA 4 JOHN HOOPER WAVERLEY 78 KINGSWOOD UTE CHEV 540 .216 7.99 8.206 165.68
382 SS/AA 3 MICHAEL WILSON CHRISTCHURCH 1969 FORD CAPRI 400 CHEV .199 7.99 9.049 173.25
ROUND 2
217 SCO 1 JOSH TRYBULA LOWER HUTT 1933 WILLYS .006 7.65 7.670 168.94
SINGLE 0
706 BB/TS 2 STEVE CARLSEN MASTERTON 64 FORD FALCON FORD 598 .201 7.70 7.814 178.19
540 SS/AA 4 JOHN HOOPER WAVERLEY 78 KINGSWOOD UTE CHEV 540 .236 7.99 8.248 159.42
FINALS
217 SCO 1 JOSH TRYBULA LOWER HUTT 1933 WILLYS .102 7.60 7.058 175.23
706 BB/TS 2 STEVE CARLSEN MASTERTON 64 FORD FALCON FORD 598 7.70 ROLL THRU