RT DI ET MPH
867 T/D 2 NIGEL DIXON TEMPLEVIEW 2003 BA FALCON 521 HEMI .137 6.83 6.231 239.61
959 T/D 1 BARRY PLUMPTON MASSEY 1968 CAMARO MUSI 959 .330 8.27 6.159 230.76
429 TA/D 3 TAMARA SILK PARAPARAUMU 02 MCKINNEY R.E.D 509 CHEV .248 5.90 6.051 228.65
117 T/D 6 REX DUCKETT OTAKI 2012 PONTIAC GXP 632 SCHMID .073 6.83 7.468 186.85
135 BB/A 4 SAM LEVIEN HELENSVILLE 23T ALTERED 511KB HEMI .229 7.20 7.325 177.49
307 A/MD 7 CORY SILK OTAIHANGA DRAGSTER 480BBC .196 8.38 8.404 152.47
385A AA/MA 8 GARY BOGAART PUKEKOHE 23T ALTERED 408 .128 8.50 8.666 149.43
1284 B/MS 5 DORON ANDERSON MASSEY AUCKLAND 68 PLYM CUDA F/BAK 496 MOPAR 8.27