Low ET 8.621 8889 JASON DOLORES
Top Speed 153.11 8889 JASON DOLORES
8889 A/MA 1923 T ALTERED 460CI JASON DOLORES PUKEKOHE 8.621 153.11 153.11
155 SS/A 04 FALCON FPV GTP 600 ANTHONY "DUTCHIE" WIJDEVEN PUKEKOHE 8.742 152.42 152.42
444 AA/MD 2008 R/E DRAGSTER 242CI PAUL & BEN MCLEOD TE PUKE 9.035 144.95 144.95
340 SS/A 1971 PLYM CUDA 455 INDYMX PAUL "REBEL" HAMMOND RUNCIMAN 9.143 148.12 148.12
1119 S/M DATSUN 1200 SR20 BEN COX NEW LYNN AUCKLAND 9.149 105.14 105.14
476 EE/A 1948 FORD POP 383 CHEV MICHAEL COWARD MANGAWHAI HEAD 9.271 147.01 147.01
518 SS/A 1936 DODGE COUPE 582 CHEV STEPHEN MCKAY NAPIER 9.670 136.25 136.25
1025 D/D FONTANA FED 166CI JONATHAN GREGSON WELLSFORD 10.196 129.88 129.88
385 G/MS 75 FORD XB COUPE 408 NIC BOGAART PUKEKOHE 10.317 128.62 128.62
164 RR/TS VW BEETLE 13B MAZDA DAVID DU TOIT TAURANGA 13.498 60.45 60.45
ADVISED OUT
214 EE/TS 73 HQ UTE 632 MIKE BLACK ALBANY 9.519 144.23 144.23