RT DI ET MPH
ROUND 1
613 S/ST 9 KIRIN HODGES NAWTON 1982 FORD FALCON 504 BBF .027 11.42 11.698 102.14
3319 DYO 18 ABDUL WAZEEM MANGERE EAST SKYLINE GTR 2600 RB26 .490 11.55 11.839 121.38
3050 S/ST 2 TREVOR HOSE TE AWAMUTU 1957 CHEV BELAIR 383 CHEV .034 12.20 12.233 108.11
2123 S/ST 11 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 SB .364 11.58 11.592 117.59
3021 S/ST 6 GRAEME DAVIS WHANGAPARAOA 1986 HOLDEN VK 355 .292 12.43 12.445 110.23
3320 DYO 15 NICK FAULKNER MANGATANGI 1987 EL CAMINO 350 SBC .201 13.90 13.872 97.65
3316 DYO 3 MICHAEL CROOK OTOROHANGA 1970 CHEVELLE 396 .114 13.89 13.983 91.26
279 S/ST 12 RON VAN DER MEENT TAUPO 90 COMMODORE UTE CHEV 383 .161 11.60 11.749 117.36
5008 S/ST 13 PAUL BERRIDGE OTAHUHU 1973 CAMARO CHEV 350 .226 13.85 14.051 96.73
3317 DYO 4 JASON DAVIES AUCKLAND 1977 TORONA 400 SBC -.006 11.59 11.616 110.89
1171 S/ST 16 STEVE AMREIN TAUPO 79 KINGSWOOD HZ CHEV V8 .116 12.43 12.468 109.80
3200 S/ST 7 BRENDON JONES TAURANGA 1930 FORD MODEL A 6L LS CHEV .292 11.72 11.654 114.23
3330 S/ST 17 KANE STOW REPOROA HOLDEN WAGON 1974 406 .291 11.15 11.489 97.98
3311 S/ST 8 ALESHA DAVIES-HUNTER HUNTLY 2015 XR8 FALCON 5L 302 .446 12.75 16.315 95.37
3313 S/ST 10 PETER O'HANLON GLEN EDEN 2003 FALCON UTE 5.4 FORD .134 13.80 14.131 98.66
SINGLE 0
3318 DYO 14 SHANE PASCO WAIAU PU 2008 FGXR6 TURBO 4L FORD .151 12.09 12.088 116.02
440 S/ST 5 KYLE LEVIEN AUCKLAND PLYMOUTH DUSTER 360SB -.011 11.65 11.542 115.08
597 S/ST 1 ALAN SMITH OTAKI 1967 HOLDEN HR 350 .119 11.30 11.329 118.63
SINGLE 0
ROUND 2
3021 S/ST 6 GRAEME DAVIS WHANGAPARAOA 1986 HOLDEN VK 355 .354 12.44 12.405 111.26
597 S/ST 1 ALAN SMITH OTAKI 1967 HOLDEN HR 350 .167 11.30 11.248 113.68
1171 S/ST 16 STEVE AMREIN TAUPO 79 KINGSWOOD HZ CHEV V8 .036 12.44 12.493 105.57
3050 S/ST 2 TREVOR HOSE TE AWAMUTU 1957 CHEV BELAIR 383 CHEV .266 12.20 12.216 107.81
3316 DYO 3 MICHAEL CROOK OTOROHANGA 1970 CHEVELLE 396 .090 13.92 14.030 87.98
3330 S/ST 17 KANE STOW REPOROA HOLDEN WAGON 1974 406 .296 11.15 12.951 119.64
3313 S/ST 10 PETER O'HANLON GLEN EDEN 2003 FALCON UTE 5.4 FORD .044 13.90 14.156 93.49
3318 DYO 14 SHANE PASCO WAIAU PU 2008 FGXR6 TURBO 4L FORD .281 12.01 12.133 117.75
613 S/ST 9 KIRIN HODGES NAWTON 1982 FORD FALCON 504 BBF .236 11.42 12.266 90.98
5008 S/ST 13 PAUL BERRIDGE OTAHUHU 1973 CAMARO CHEV 350 .254 13.85 30.477 51.95
ROUND 3
3021 S/ST 6 GRAEME DAVIS WHANGAPARAOA 1986 HOLDEN VK 355 .247 12.40 12.491 104.44
613 S/ST 9 KIRIN HODGES NAWTON 1982 FORD FALCON 504 BBF .131 11.42 11.680 114.38
3316 DYO 3 MICHAEL CROOK OTOROHANGA 1970 CHEVELLE 396 .102 13.93 13.988 87.29
3313 S/ST 10 PETER O'HANLON GLEN EDEN 2003 FALCON UTE 5.4 FORD .103 13.90 14.056 98.36
1171 S/ST 16 STEVE AMREIN TAUPO 79 KINGSWOOD HZ CHEV V8 .047 12.44 12.410 109.90
SINGLE 0
ROUND 4
1171 S/ST 16 STEVE AMREIN TAUPO 79 KINGSWOOD HZ CHEV V8 .124 12.41 12.474 106.60
3021 S/ST 6 GRAEME DAVIS WHANGAPARAOA 1986 HOLDEN VK 355 .308 12.40 12.400 112.11
3316 DYO 3 MICHAEL CROOK OTOROHANGA 1970 CHEVELLE 396 .146 13.85 13.799 98.34
SINGLE 0
FINALS
3316 DYO 3 MICHAEL CROOK OTOROHANGA 1970 CHEVELLE 396 .107 13.79 13.730 98.81
1171 S/ST 16 STEVE AMREIN TAUPO 79 KINGSWOOD HZ CHEV V8 -.117 12.41 12.473 109.99