RT DI ET MPH
ROUND 1
200 AA/MA 6 ROSS BROWN WHANGAREI F/E DRAGSTER 407 CHEV .043 7.20 8.083 124.93
348 AA/D 11 PAUL SATTLER TAURANGA 1965 E.E.D 406 CHEV -.021 7.60 8.334 170.62
961 SCO 1 MICHAEL FRANKLIN AUCKLAND 66 GTO PONTIAC 560CI CHEV .016 7.75 7.994 159.08
575 TA/FC 17 SIMON FOWKE PAPANUI CHRISTCHURCH 57 CHEV SPORT COUP 526 HEMI .054 6.70 7.112 181.15
752 SCO 13 KENDAL SMITH PALMERSTON NORTH FIAT TOPOLINO 504 .022 7.50 7.389 165.27
1941 SCO 4 MARK GAPP PALMERSTON NORTH 41 WILLYS COUPE CHEV 572 -.007 7.59 7.646 174.48
621 A/MD 15 WAYNE TANGNEY TAUPO 1980 RED 572 CHEVY .211 7.35 7.635 171.77
773 SCO 2 NEIL MORGAN UPPER HUTT 23T ALTERED 475CI .111 7.75 12.437 99.16
495 SCO 14 RANA DAVIS WAINUIOMATA 1955 CHEV 150 548CI BBC .132 7.99 8.437 159.70
319 SCO 3 GRAHAM CHRISTISON WELLINGTON 2017 F/E DRAGSTER 372DARTSBC .272 7.30 8.829 166.70
771 SCO 9 PETER SCHIMANSKI PALMERSTON NORTH 1948 TOPOLINO 400CI CHEV .062 7.00 8.083 168.01
5708 SCO 8 GARY SINKINSON FEILDING 1963 CHEVY NOVA 540CI .432 7.00 8.241 178.66
105 AA/D 0 GRANT BRIFFAULT HAMILTON 2017 F/E DRAGSTER 468 .245 7.90 8.241 156.81
731 SCO 10 GERALD SMITH FEILDING 1923 T ALTERED 509 CHEV .208 7.30 7.240 171.25
706 SS/A 12 STEVE CARLSEN MASTERTON 64 FORD FALCON FORD 598 .281 7.80 7.811 179.64
985 SCO 5 JOHN SHEPHERD MARTON 59 VW BEETLE 510BBC -.040 7.90 15.350 48.72
ROUND 2
200 AA/MA 6 ROSS BROWN WHANGAREI F/E DRAGSTER 407 CHEV .170 7.20 7.501 172.83
495 SCO 14 RANA DAVIS WAINUIOMATA 1955 CHEV 150 548CI BBC .062 7.99 8.456 153.89
1941 SCO 4 MARK GAPP PALMERSTON NORTH 41 WILLYS COUPE CHEV 572 .174 7.60 7.944 132.32
985 SCO 5 JOHN SHEPHERD MARTON 59 VW BEETLE 510BBC 7.90 NO SHOW
319 SCO 3 GRAHAM CHRISTISON WELLINGTON 2017 F/E DRAGSTER 372DARTSBC .506 7.30 7.620 176.19
348 AA/D 11 PAUL SATTLER TAURANGA 1965 E.E.D 406 CHEV 7.60 DID NOT FIRE
621 A/MD 15 WAYNE TANGNEY TAUPO 1980 RED 572 CHEVY .472 7.35 7.405 177.60
731 SCO 10 GERALD SMITH FEILDING 1923 T ALTERED 509 CHEV .094 7.20 8.188 125.82
773 SCO 2 NEIL MORGAN UPPER HUTT 23T ALTERED 475CI .102 7.75 12.175 138.19
105 AA/D 0 GRANT BRIFFAULT HAMILTON 2017 F/E DRAGSTER 468 7.99 DID NOT STAGE
961 SCO 1 MICHAEL FRANKLIN AUCKLAND 66 GTO PONTIAC 560CI CHEV .091 7.75 7.771 176.79
575 TA/FC 17 SIMON FOWKE PAPANUI CHRISTCHURCH 57 CHEV SPORT COUP 526 HEMI 6.90 DID NOT STAGE
706 SS/A 12 STEVE CARLSEN MASTERTON 64 FORD FALCON FORD 598 .226 7.77 8.323 174.96
752 SCO 13 KENDAL SMITH PALMERSTON NORTH FIAT TOPOLINO 504 -.164 7.10 7.426 183.77
ROUND 3
961 SCO 1 MICHAEL FRANKLIN AUCKLAND 66 GTO PONTIAC 560CI CHEV .027 7.75 7.782 176.56
706 SS/A 12 STEVE CARLSEN MASTERTON 64 FORD FALCON FORD 598 7.77 ADVISED OUT
319 SCO 3 GRAHAM CHRISTISON WELLINGTON 2017 F/E DRAGSTER 372DARTSBC .370 7.60 8.502 135.27
773 SCO 2 NEIL MORGAN UPPER HUTT 23T ALTERED 475CI .067 7.75 19.824 56.40
1941 SCO 4 MARK GAPP PALMERSTON NORTH 41 WILLYS COUPE CHEV 572 .091 7.51 7.533 177.30
575 TA/FC 17 SIMON FOWKE PAPANUI CHRISTCHURCH 57 CHEV SPORT COUP 526 HEMI -.070 6.90 10.419 81.31
731 SCO 10 GERALD SMITH FEILDING 1923 T ALTERED 509 CHEV -.014 7.20 7.268 186.23
495 SCO 14 RANA DAVIS WAINUIOMATA 1955 CHEV 150 548CI BBC -.139 7.99 8.429 160.98
105 AA/D 0 GRANT BRIFFAULT HAMILTON 2017 F/E DRAGSTER 468 .066 7.99 8.020 168.89
348 AA/D 11 PAUL SATTLER TAURANGA 1965 E.E.D 406 CHEV .134 7.60 7.695 177.70
621 A/MD 15 WAYNE TANGNEY TAUPO 1980 RED 572 CHEVY .201 7.35 7.446 177.53
200 AA/MA 6 ROSS BROWN WHANGAREI F/E DRAGSTER 407 CHEV .109 7.20 8.002 152.45
752 SCO 13 KENDAL SMITH PALMERSTON NORTH FIAT TOPOLINO 504 .206 7.00 7.331 182.65
SINGLE 0
ROUND 4
961 SCO 1 MICHAEL FRANKLIN AUCKLAND 66 GTO PONTIAC 560CI CHEV .092 7.75 8.045 151.34
621 A/MD 15 WAYNE TANGNEY TAUPO 1980 RED 572 CHEVY .403 7.35 7.562 167.63
752 SCO 13 KENDAL SMITH PALMERSTON NORTH FIAT TOPOLINO 504 .068 7.00 25.727 30.48
SINGLE 0
1941 SCO 4 MARK GAPP PALMERSTON NORTH 41 WILLYS COUPE CHEV 572 .053 7.40 7.539 177.88
319 SCO 3 GRAHAM CHRISTISON WELLINGTON 2017 F/E DRAGSTER 372DARTSBC .475 7.40 12.409 65.47
105 AA/D 0 GRANT BRIFFAULT HAMILTON 2017 F/E DRAGSTER 468 .182 7.99 7.996 169.34
495 SCO 14 RANA DAVIS WAINUIOMATA 1955 CHEV 150 548CI BBC 7.90 DID NOT START
773 SCO 2 NEIL MORGAN UPPER HUTT 23T ALTERED 475CI .167 7.80 11.234 150.61
200 AA/MA 6 ROSS BROWN WHANGAREI F/E DRAGSTER 407 CHEV 7.20 LOST FIRE