RT DI ET MPH
3342 S/ST 32 ANGELA GRAHAM LEVIN 2018 FORD MUSTANG 2.3 NO SHOW
3021 S/ST 28 GRAEME DAVIS AUCKLAND 1986 HOLDEN VK 355 NO SHOW
3348 S/ST 4 JEFF SMART AUCKLAND 05 GT MUSTANG NO SHOW
2123 S/ST 3 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 SB ADVISED OUT
218 S/ST 7 FRANK SYBEN TOKOROA FORD CAPRI .077 11.10 11.134 121.34
25 S/ST 23 KANE STOW REPOROA 74 HQ WAGON 406 CHEV .146 11.14 11.148 121.30
M23 S/ST 16 LIAM & MARK SHOTTER NEW PLYMOUTH 1978 FALCON XC .297 11.24 11.267 119.82
597 S/ST 19 ALAN SMITH OTAKI 1967 HOLDEN HR 350 .157 11.09 11.118 119.55
3317 S/ST 12 JASON DAVIES AUCKLAND 1977 TORONA 400 SBC -.040 11.60 11.573 117.33
417 S/ST 26 MARK PEACOCK WHANGAREI 67 BARACUDA 417CI MOPA -.208 11.70 11.581 115.63
440 S/ST 1 KYLE LEVIEN AUCKLAND PLYMOUTH DUSTER .022 11.55 11.584 115.38
3200 S/ST 17 BRENDON JONES TAURANGA 1930 FORD MODEL A 6L CHEV -.128 11.80 11.836 115.01
362 S/ST 6 DAMON GRANT STOKES VALLEY 1983 CORTINA 302 FORD .040 11.68 11.738 114.05
3339 S/ST 14 HARIRU WITIKA MANUREWA 2009 MERC BENZ 6.2L V8 .199 12.53 12.478 112.97
3311 S/ST 29 ALESHA DAVIES-HUNTER HUNTLY 2015 XR8 FALCON 5L 302 .334 12.60 13.111 112.14
3347 S/ST 31 TONY BUTLER 19 CHARGER DAYTONA 6.4 HEMI .186 12.01 12.259 111.85
279 S/ST 22 RON VAN DER MEENT TAUPO 1990 VG HOLDEN UTE CHEV 383 .035 11.65 11.812 111.41
3335 S/ST 27 GRANT EMETT CANTERBURY 2010 FG XR8 FALCON 5.4 .100 12.65 12.808 110.16
3012 S/ST 20 JOHN FARQUHAR NEW PLYMOUTH 68 MERCURY COUGAR .176 12.20 12.215 108.83
3345 S/ST 15 DWAYNE JONES TAURANGA 71 ESCORT 2.4 HONDA .009 13.00 13.277 106.40
1212 S/ST 9 MATT KINGI PORIRUA 75 KINGSWOOD HJ 383 HOLDEN .145 13.35 13.407 103.30
3350 S/ST 5 ANTON PINNELL CAMBRIDGE 1980 PREMIER 409 .180 13.20 14.452 102.12
927 S/ST 2 IAN PRISK WELLINGTON 57 CHEV BEL AIR 383 SBC .205 13.40 13.586 101.95
3332 S/ST 18 BILLY ARENDS (WILHELMUS) RAMARAMA 1988 CHEV IROC-Z 350 .155 13.60 13.635 99.06
5008 S/ST 10 PAUL BERRIDGE OTAHUHU 73 CAMARO CHEV 350 .115 13.83 13.942 97.93
3307 S/ST 25 DAVE SHARPE THAMES 1986 GMC C1500 CHEV 350 .207 13.50 13.554 96.88
1154 S/ST 21 TRACEY MOFFAT TOKOROA 1980 HOLDEN COMM. 304CC VB .085 13.60 13.627 96.87
1990 S/ST 11 GLEN COLLINS LOWER HUTT 69 CHEV CAMARO CHEV 383 .025 11.95 12.501 95.84
3313 S/ST 13 PETER O'HANLON GLEN EDEN 2003 FALCON UTE 5.4 FORD .001 14.10 15.000 95.23
3316 S/ST 8 MICHAEL CROOK OTOROHANGA 1970 CHEVELLE 396 .073 13.89 13.890 94.26
3349 S/ST 24 JESSIE ARENDS AUCKLAND 1997 NISSAN .180 13.15 13.913 93.92
3351 S/ST 30 LUKE HUDSON NEWSTEAD 71 XV FALCON 351 .164 13.70 13.845 83.65
3343 S/ST 33 SHAUN GRAHAM LEVIN 73 PLYMOUTH DUSTER 365 HEMI NO SHOW