RT DI ET MPH
ROUND 1
72 SS/AA 1 JUSTIN WEIR MANUKAU 2012 CAMARO 2LT 376 LSA .114 10.45 10.460 131.69
SINGLE 0
1970 SS/AA 20 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 4L TOYOTA .059 10.85 10.891 116.77
1540 SS/A 13 NATHAN JOHNS MOTUEKA 67 CHEV CAMARO 540CI BBC. .152 9.60 9.596 139.29
567 SS/A 11 REGAN CURRAN FRANKTON 1975 TRANS AM 421PONTIAC .276 10.20 10.256 132.88
108 SS/A 22 FRASER MACARAE MATAMATA FORD POP CHEV .352 10.99 11.660 114.57
02 SS/A 5 RAY PETERSON WAIUKU 1970 MUSTANG 417WINDSOR .049 9.45 9.363 149.02
1255 SS/AA 28 DAN HARRISON ST HELIERS AUCKLAND 1969 CAMARO 509 DONOVAN NO SHOW
1086 SS/A 7 STEPHEN HOWE PAPAKURA 79 HOLDEN TORANA 350CHEV .018 10.64 10.665 123.69
198A SS/AA 26 DALLAS GRAHAM LEVIN 78 TOYOTA COROLLA 1UZFE 4000 .204 9.25 14.489 60.40
613 SS/A 10 KIRIN HODGES NAWTON 1982 FORD FALCON 504 BBF .000 10.93 11.175 113.45
1302 SS/A 23 ANDREW GUNDRY TAURANGA 64 FALCON SEDAN 302W FORD -.079 10.99 11.548 118.97
340 SS/A 8 PAUL "REBEL" HAMMOND RUNCIMAN 1971 PLYM CUDA 465 INDYMX .253 9.15 9.412 146.89
900 SS/A 25 CLINT BOWER NEW PLYMOUTH 1948 AUSTIN A40 383 CHEV -.019 10.70 11.062 128.71
162 SS/A 17 KEVIN KNUTH NGARUAWAHIA CAMARO .115 9.90 9.922 130.37
318 SS/A 16 SIMON CURRAN HAMILTON 1968 CAMARO 618 SMIT .254 8.70 8.875 156.86
243 SS/A 21 MARK HUDSON HAMILTON 73 FORD CAPRI .034 10.38 10.468 130.73
155 SS/A 12 ANTHONY "DUTCHIE" WIJDEVEN PUKEKOHE FORD FALCON GTP 600 .058 8.57 8.636 153.91
490 SS/A 29 MICHAEL TILLEMANS TOKOROA 70 FORD MAVERICK 383 CHEV .263 10.00 10.009 133.21
1193 SS/CC 4 SHANE CUNNINGHAM BELMONT 83 TOYOTA STARLET 5EFTE 1546 .523 10.86 11.213 127.80
617 SS/A 19 JEN GIBBONS LOWER HUTT 1968 DODGE DART 482 HEMI .071 10.33 10.408 116.84
406 SS/AA 14 DAN SOUTHALL ROLLESTON CHCH 1969 SS CAMARO 2.268 7.90 8.839 175.39
302 SS/AA 18 PHIL HUNTER HUNTLY FPV GT 2010 302 FORD .173 10.35 10.359 132.10
3242 SS/AA 15 JASON SELLARS TAURANGA 83 VH HOLDEN COM -.067 8.50 8.784 160.59
518 SS/A 2 STEPHEN MCKAY NAPIER 1936 DODGE COUPE 582 CHEV .087 9.50 9.826 125.25
3657 SS/AA 31 JAY GURSIMIRAN SINGH MANUREWA 2016 HSV GTS 6.2L LSA .338 10.60 10.760 130.68
905 SS/A 6 RODGER SCOTT ROTORUA UTE 1972 HOLDEN HQ 540 BBC -.115 8.40 8.518 160.06
1967 SS/AA 27 REG POUNTNEY KATI KATI 1967 MUSTANG 363 W -.087 10.50 10.646 129.68
816 SS/A 24 ANDREW GAFFNEY NEW PLYMOUTH 1941 WILLYS COUPE 350 CHEV .336 10.99 11.794 115.55
156 SS/AA 9 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 468 CHEV -.022 9.22 9.292 147.89
234 SS/A 3 LEE SHERWIN PUKEKOHE 74 MK1 ESCORT 498 BBC .416 9.17 9.275 145.00
591 SS/BB 30 IAIN CLEGG AUCKLAND 2017 R35 SKYLINE 3800CC 2.825 7.30
ROUND 2
72 SS/AA 1 JUSTIN WEIR MANUKAU 2012 CAMARO 2LT 376 LSA .042 10.45 10.490 128.95
162 SS/A 17 KEVIN KNUTH NGARUAWAHIA CAMARO .043 9.90 9.954 137.12
1970 SS/AA 20 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 4L TOYOTA .091 10.85 10.994 120.27
490 SS/A 29 MICHAEL TILLEMANS TOKOROA 70 FORD MAVERICK 383 CHEV .213 10.00 10.475 127.27
340 SS/A 8 PAUL "REBEL" HAMMOND RUNCIMAN 1971 PLYM CUDA 465 INDYMX .090 9.15 9.383 122.57
816 SS/A 24 ANDREW GAFFNEY NEW PLYMOUTH 1941 WILLYS COUPE 350 CHEV .025 10.99 11.697 115.76
613 SS/A 10 KIRIN HODGES NAWTON 1982 FORD FALCON 504 BBF .057 10.93 11.114 120.85
1086 SS/A 7 STEPHEN HOWE PAPAKURA 79 HOLDEN TORANA 350CHEV .273 10.60 10.654 127.13
243 SS/A 21 MARK HUDSON HAMILTON 73 FORD CAPRI .112 10.40 10.420 125.72
02 SS/A 5 RAY PETERSON WAIUKU 1970 MUSTANG 417WINDSOR .032 9.40 9.981 137.18
302 SS/AA 18 PHIL HUNTER HUNTLY FPV GT 2010 302 FORD .188 10.35 10.388 131.41
518 SS/A 2 STEPHEN MCKAY NAPIER 1936 DODGE COUPE 582 CHEV .336 9.50 9.580 137.44
234 SS/A 3 LEE SHERWIN PUKEKOHE 74 MK1 ESCORT 498 BBC .061 9.24 9.395 118.78
617 SS/A 19 JEN GIBBONS LOWER HUTT 1968 DODGE DART 482 HEMI .168 10.34 10.648 125.89
905 SS/A 6 RODGER SCOTT ROTORUA UTE 1972 HOLDEN HQ 540 BBC .030 8.40 8.728 152.43
567 SS/A 11 REGAN CURRAN FRANKTON 1975 TRANS AM 421PONTIAC .161 10.20 10.185 133.08
ROUND 3
302 SS/AA 18 PHIL HUNTER HUNTLY FPV GT 2010 302 FORD .078 10.35 10.432 129.53
613 SS/A 10 KIRIN HODGES NAWTON 1982 FORD FALCON 504 BBF -.013 10.93 11.080 128.68
1970 SS/AA 20 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 4L TOYOTA .104 10.85 10.955 115.89
243 SS/A 21 MARK HUDSON HAMILTON 73 FORD CAPRI .301 10.40 10.341 131.57
72 SS/AA 1 JUSTIN WEIR MANUKAU 2012 CAMARO 2LT 376 LSA .075 10.45 10.465 126.70
340 SS/A 8 PAUL "REBEL" HAMMOND RUNCIMAN 1971 PLYM CUDA 465 INDYMX .102 9.15 9.369 148.22
234 SS/A 3 LEE SHERWIN PUKEKOHE 74 MK1 ESCORT 498 BBC .044 9.22 9.299 139.53
905 SS/A 6 RODGER SCOTT ROTORUA UTE 1972 HOLDEN HQ 540 BBC .183 8.40 8.470 158.37
ROUND 4
72 SS/AA 1 JUSTIN WEIR MANUKAU 2012 CAMARO 2LT 376 LSA .073 10.45 10.552 119.69
1970 SS/AA 20 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 4L TOYOTA .248 10.85 10.935 115.73
302 SS/AA 18 PHIL HUNTER HUNTLY FPV GT 2010 302 FORD .239 10.40 10.455 129.77
234 SS/A 3 LEE SHERWIN PUKEKOHE 74 MK1 ESCORT 498 BBC 9.24 DID NOT STAGE
FINALS
72 SS/AA 1 JUSTIN WEIR MANUKAU 2012 CAMARO 2LT 376 LSA .014 10.45 10.525 118.54
302 SS/AA 18 PHIL HUNTER HUNTLY FPV GT 2010 302 FORD .160 10.45 10.549 129.54