Low ET 0.000 3332 BILLY ARENDS (WILHELMUS)
Top Speed 123.62 057 PAUL MAKA
3332 S/ST 1988 CHEV IROC-Z 350 BILLY ARENDS (WILHELMUS) RAMARAMA 0.000 0.000
3250 S/ST 1968 GTX 500 CUI SIMON RICHARDS AUCKLAND 0.009 0.009
2123 S/ST 1969 VE VALIANT 360 SB KARL FLINTOFF TAUMARUNUI 0.011 0.011
25 S/ST 74 HQ WAGON 406 CHEV KANE STOW REPOROA 0.020 0.020
3313 S/ST 2003 FALCON UTE 5.4 FORD PETER O'HANLON GLEN EDEN 0.021 0.021
218 S/ST FORD CAPRI FRANK SYBEN TOKOROA 0.026 0.026
3021 S/ST 1986 HOLDEN VK 355 GRAEME DAVIS AUCKLAND 0.028 0.028
1990 S/ST 69 CHEV CAMARO CHEV 383 GLEN COLLINS LOWER HUTT 0.032 0.032
3316 S/ST 1970 CHEVELLE 396 MICHAEL CROOK OTOROHANGA 0.043 0.043
362 S/ST 1983 CORTINA 302 FORD DAMON GRANT STOKES VALLEY 0.060 0.060
3257 S/ST 2003 COMMODORE UTE 5.7 V8 MARK LEONARD OHAUPO 0.064 0.064
3262 S/ST HOLDEN 406 ANTON PINNELL CAMBRIDGE 0.068 0.068
3317 S/ST 1977 TORONA 400 SBC JASON DAVIES AUCKLAND 0.074 0.074
1154 S/ST 1980 HOLDEN COMM. 304CC VB TRACEY MOFFAT TOKOROA 0.081 0.081
440 S/ST PLYMOUTH DUSTER KYLE LEVIEN AUCKLAND 0.094 0.094
3260 S/ST TOYOTA CURREN KIERAN PHILLIPS WAIUKU 0.115 0.115
776 S/ST 1984 CORVETTE DART 400 GREG MALCOLM HENDERSON 0.128 0.128
1212 S/ST 75 KINGSWOOD HJ 383 HOLDEN MATT KINGI PORIRUA 0.134 0.134
597 S/ST 1967 HOLDEN HR 350 ALAN SMITH OTAKI 0.134 0.134
299 S/ST 97 TOYOTA CELSIOR 4L 1UZFE CHRIS SHERWIN KAIAPOI 0.140 0.140
279 S/ST 1990 VG HOLDEN UTE CHEV 383 RON VAN DER MEENT TAUPO 0.143 0.143
3318 S/ST 2008 FGXR6 TURBO 4L FORD SHANE PASCO WAIAU PU 0.178 0.178
3246 S/ST HOLDEN COMMODORE 2017 LS3 6.2L CLARK BERRIDGE AUCKLAND 0.193 0.193
371 SG 69 M WILLIAM FED 350 SB MEL CLARK MANUREWA 0.233 0.233
3259 S/ST 28 MODEL A FORD 350 CHEV RUSSELL CLARKE TAURANGA 0.263 0.263
ADVISED OUT
057 S/ST 0 1970 CHEVELLE 540 P.S PAUL MAKA HAMILTON 0.160 0.160