RT DI ET MPH
ROUND 1
187 DYO 0 MATTHEW LIPSHAM AUCKLAND 91 SKYLINE GTS .174 11.00 11.731 124.78
392 DYO 0 ZAYAD KHAN / ABDUL MUFEEZ WEYMOUTH 90 NISSAN SKYLINE 1.025 11.00 14.167 116.80
395 DYO 0 LARSEN WILLIAMS TE PUKE\ 89 MAZDA RX7 .348 11.00 11.657 118.48
393 DYO 0 NITESH PRASAD AUCKLAND HONDA INTEGRA 1996 TURBO -.043 11.00 13.972 106.65
413 DYO 0 MIKE PATEL NEW WINDSOR NISSAN SILVIA S15 .845 11.00 13.355 114.02
364 DYO 0 JOSH DEVEREUX DAIRY FLAT 2009 VW GOLF GTI 1.058 11.00 13.721 108.08
103 DYO 0 MARCILENO ADAMS AUCKLAND 94 HONDA CIVIC .335 11.00 13.348 117.66
407 DYO 0 ADARSH NADAN TAKANINI 08 MAZDA SPEED .308 11.00 13.701 111.94
463 DYO 0 MOHAMMED RAHMAN PAPATOETOE HONDA EG CIVIC .176 11.00 13.160 104.03
459 DYO 0 JORDAN RUDGLEY AUCKLAND 08 FORD FOCUS .056 11.00 15.003 94.99
157 DYO 0 MOHAMMED ALI AUCKLAND HONDA CIVIC .111 11.00 12.225 85.21
036 DYO 0 DANIEL BRINK JR AUCKLAND 2009 BMW 135I .309 11.00 13.321 111.26
276 DYO 0 ANDREW HUDSON WARKWORTH 2009 FALCON XR6 .418 11.00 12.429 112.95
422 DYO 0 LANCE KIRKWOOD CONIFER GROVE BMW 335I 2008 .415 11.00 14.029 100.80
043 DYO 0 HUNT MOORHOUSE AUCKLAND 2015 FORD FALCON .130 11.00 11.687 120.82
421 DYO 0 HEINO WENDZICH/MATTHEW HOLT HOWICK 01 VW SIROCCO R .441 11.00 12.528 112.40
028 DYO 0 MAZIN SHALASH DRURY MAZDA 323 .315 11.00 11.883 87.83
347 DYO 0 CLAYTON BALDASSARIS AUCKLAND 2006 POLO GTI .038 11.00 14.334 113.42
ROUND 2
187 DYO 0 MATTHEW LIPSHAM AUCKLAND 91 SKYLINE GTS .261 11.00 11.680 124.72
395 DYO 0 LARSEN WILLIAMS TE PUKE\ 89 MAZDA RX7 .104 11.00 11.885 118.46
157 DYO 0 MOHAMMED ALI AUCKLAND HONDA CIVIC 1.620 11.00 23.571 53.22
SINGLE 0
276 DYO 0 ANDREW HUDSON WARKWORTH 2009 FALCON XR6 .598 11.00 14.818 105.60
103 DYO 0 MARCILENO ADAMS AUCKLAND 94 HONDA CIVIC 11.00
028 DYO 0 MAZIN SHALASH DRURY MAZDA 323 .213 11.00 11.623 97.62
043 DYO 0 HUNT MOORHOUSE AUCKLAND 2015 FORD FALCON .054 11.00 12.082 120.25
463 DYO 0 MOHAMMED RAHMAN PAPATOETOE HONDA EG CIVIC 1.296 11.00 14.083 111.38
SINGLE 0
ROUND 3
187 DYO 0 MATTHEW LIPSHAM AUCKLAND 91 SKYLINE GTS .119 11.00 11.857 118.68
157 DYO 0 MOHAMMED ALI AUCKLAND HONDA CIVIC .104 11.00 15.515 121.67
276 DYO 0 ANDREW HUDSON WARKWORTH 2009 FALCON XR6 .452 11.00 12.768 109.48
463 DYO 0 MOHAMMED RAHMAN PAPATOETOE HONDA EG CIVIC .434 11.00 13.087 125.09
028 DYO 0 MAZIN SHALASH DRURY MAZDA 323 .339 11.00 11.472 91.02
SINGLE 0
ROUND 4
028 DYO 0 MAZIN SHALASH DRURY MAZDA 323 .315 11.00 11.842 93.57
276 DYO 0 ANDREW HUDSON WARKWORTH 2009 FALCON XR6 LB3A 11.00 13.479 107.03
187 DYO 0 MATTHEW LIPSHAM AUCKLAND 91 SKYLINE GTS .624 11.00 12.312 117.20
SINGLE 0
FINALS
028 DYO 0 MAZIN SHALASH DRURY MAZDA 323 .138 11.00 11.569 87.44
187 DYO 0 MATTHEW LIPSHAM AUCKLAND 91 SKYLINE GTS -.012 11.00 11.893 123.32