028 MAZIN SHALASH A 150 0
187 MATTHEW LIPSHAM A 150 0
122 DAN DUNCAN A 130 0
157 MOHAMMED ALI A 120 0
043 HUNT MOORHOUSE A 110 0
142 MINH HUYNH A 100 0
276 ANDREW HUDSON A 60 0
036 DANIEL BRINK JR A 50 0
106 PAUL NORRIS A 40 0
339 JAY JAY MOHAMMED A 40 0
300 RYAN TOLMACHER A 40 0
069 HENCO / NICK JOSEPHS A 40 0
308 BHAVESH RANCHHOD A 40 0
045 MATT LAPWOOD A 30 0
154 WILSON SU A 30 0
072 NEVILLE REID A 30 0
463 MOHAMMED RAHMAN A 30 0
103 MARCILENO ADAMS A 30 0
087 ADRIAN CHANDLER A 20 0
059 MURRAY HART A 20 0
060 TIM HART A 20 0
120 JOHR SEY A 20 0
198 OSHANA SOLAKA A 20 0
203 CHAD VAN DER NEST A 20 0
174 WEIMING SU A 20 0
264 PAUL BRINK A 20 0
281 NATHAN ODDY A 20 0
289 LEI WU A 20 0
116 ZAMIAN MARTIN A 20 0
027 LEWIS FRAYNE A 20 0
376 SUPHACHAI PHANGHAEW A 20 0
332 RAY VAN STADON A 20 0
369 REIMOND VAN STADEN A 20 0
252 NICK LESSING A 20 0
395 LARSEN WILLIAMS A 20 0
413 MIKE PATEL A 20 0
189 AARON ROSHEN A 10 0
058 JOSHUA PARBERY A 10 0
038 JOSIAH HUDSON A 10 0
138 NAZIM POSHKLIDI A 10 0
006 OWEN ROBSON-GARTH A 10 0
223 MICHAEL SPIES A 10 0
093 CHRISTOPHER DUNSMUIR A 10 0
167 JULIAN CHANDRA A 10 0
165 IZAAZ HUSSEIN A 10 0
173 SHAHEEM DAWOOD A 10 0
237 WILLEM HANEKOM A 10 0
244 LEISHAE BACHU A 10 0
056 JAKE ITI A 10 0
392 ZAYAD KHAN / ABDUL MUFEEZ A 10 0
393 NITESH PRASAD N 10 0
364 JOSH DEVEREUX A 10 0
407 ADARSH NADAN A 10 0
459 JORDAN RUDGLEY A 10 0
422 LANCE KIRKWOOD A 10 0
421 HEINO WENDZICH/MATTHEW HOLT A 10 0
347 CLAYTON BALDASSARIS A 10 0