RT DI ET MPH
ROUND 1
111 DYO 0 KYLE EVANS AUCKLAND 96 HONDA DC2 .519 11.00 14.483 96.26
386 DYO 0 FRED COOKE MT ALBERT 94 MAZDA LANTIS .595 11.00 16.840 81.34
233 DYO 0 FAIZAL ABDUL AUCKLAND MITSI EVO 9 .103 11.00 14.605 97.91
241 DYO 0 JASON HINE AUCKLAND 91 HONDA CIVIC .653 11.00 14.798 96.03
414 DYO 0 MICHAEL POWAR AUCKLAND 95 HONDA CIVIC .272 11.00 13.960 101.30
096 DYO 0 MOHAMHAD RAHIMAN AUCKLAND 94 HONDA CIVIC .567 11.00 15.237 93.84
401 DYO 0 BROCK MELTON AUCKLAND HONDA CIVIC .405 11.00 13.027 103.67
433 DYO 0 ASH PRASAD / DAVENDRA NATH PAPATOETOE 93 HONDA INTEGRA .213 11.00 14.836 93.52
041 DYO 0 RAVI PRASAD & RONALD PRASAD KARAKA 92 HONDA CIVIC .173 11.00 13.293 104.65
398 DYO 0 JUSTIN ROOD WHANGAREI 2000 HONDA CIVIC .194 11.00 13.612 100.34
409 DYO 0 AREEB ATEEK\ AUCKLAND HONDA ACCORD EURO2 .329 11.00 14.930 95.11
SINGLE 0
ROUND 2
401 DYO 0 BROCK MELTON AUCKLAND HONDA CIVIC .442 11.00 13.326 103.39
414 DYO 0 MICHAEL POWAR AUCKLAND 95 HONDA CIVIC .588 11.00 15.014 93.41
041 DYO 0 RAVI PRASAD & RONALD PRASAD KARAKA 92 HONDA CIVIC .528 11.00 14.058 80.68
409 DYO 0 AREEB ATEEK\ AUCKLAND HONDA ACCORD EURO2 .297 11.00 15.109 95.23
111 DYO 0 KYLE EVANS AUCKLAND 96 HONDA DC2 .151 11.00 14.528 96.22
233 DYO 0 FAIZAL ABDUL AUCKLAND MITSI EVO 9 .207 11.00 18.367 58.82
ROUND 3
041 DYO 0 RAVI PRASAD & RONALD PRASAD KARAKA 92 HONDA CIVIC .277 11.00 13.112 104.70
401 DYO 0 BROCK MELTON AUCKLAND HONDA CIVIC .377 11.00 13.056 105.69
111 DYO 0 KYLE EVANS AUCKLAND 96 HONDA DC2 .088 11.00 15.077 96.44
SINGLE 0
FINALS
041 DYO 0 RAVI PRASAD & RONALD PRASAD KARAKA 92 HONDA CIVIC .855 11.00 19.601 56.51
SINGLE 0