Low ET 9.463 786 AZHAR BHAMJI
Top Speed 148.62 786 AZHAR BHAMJI
786 DYO R100 AZHAR BHAMJI HAMILTON 9.463 148.62 148.62
070 DYO 2011 SUZUKI KYLE BENNETT NGARUAWAHIA 10.238 138.06 138.06
156 DYO SUZUKI GSXR 1000 JASON FINCH HUNTLY 10.641 140.25 140.25
302 DYO 2010 FORD GT PHIL HUNTER HUNTLY 10.706 129.29 132.32
388 DYO NISSAN GTR MOUEEN HAUIF MANUKAU 10.754 127.09 127.09
7866 DYO RACECAR AZHAR BHAMJI AUCKLAND 11.017 132.83 132.83
340 DYO 71 PLYMOUTH CODA PAUL HAMMOND / MARIA PANOVA AUCKLAND 11.046 99.32 107.37
833 DYO NISSAN SKYLINE~7 ASH KUMAR AUCKLAND 11.051 130.33 130.33
444 DYO 2016 HSV GTS GURSIMIRAN (JAY) SINGH MANUREWA 11.072 124.22 124.22
171 DYO 2010 KTM SUPERDUKE JORDAN PENE AUCKLAND 11.136 124.18 124.18
124 DYO HAYABUSA DAVID HOETA AUCKLAND 11.175 126.41 126.41
028 DYO MAZDA 323 MAZIN SHALASH DRURY 11.204 95.37 100.84
234 DYO VW GOLF ZR WARYCK BOWLES AUCKLAND 11.258 121.56 121.56
292 DYO MAZDA ALECK LOVELL HAMILTON 11.275 125.58 125.58
172 DYO GSR RS DION CLARK-HOBSON AUCKLAND 11.294 118.32 118.32
125 DYO NISSAN R35 GTR VISHAL NANDAN AUCKLAND 11.300 126.40 126.40
254 DYO 2017 YAMAHA MT-09 MORGAN SCOTT TE AWAMUTU 11.337 122.58 123.19
454 DYO BMWS1000R~7 GARTH VAN STER AUCKLAND 11.361 127.71 127.71
157 DYO HONDA CIVIC MOHAMMED ALI AUCKLAND 11.405 133.24 133.24
210 DYO GOLF R RICHARD FERGUSSON AUCKLAND 11.449 121.22 121.22
047 DYO TRIUMPH T595 CRAIG MCGREGOR TE HOE 11.613 117.51 117.94
040 DYO 2015 SS COMMODORE STEVEN BOW RAMARAMA 11.634 121.46 121.46
043 DYO 2015 FORD FALCON HUNT MOORHOUSE AUCKLAND 11.642 119.67 120.12
106 DYO FORD FALCOPN XR8 TURBO PAUL NORRIS AUCKLAND 11.689 120.89 120.89
395 DYO 89 MAZDA RX7 LARSEN WILLIAMS TE PUKE\ 11.691 118.69 118.69
222 DYO EVO 1 ELVISH KUMAR AUCKLAND 11.742 95.88 95.88
022 DYO 96 NISSAN SKYLINE MIKE HIDALGO PAPAKURA 11.746 123.80 123.96
419 DYO SUZUKI GSXR600 LUKE HORROX TAURANGA 11.775 124.09 124.10
466 DYO 2020 VW GOLF~7 GRAHAM LAMB AUCKLAND 11.832 116.19 116.19
463 DYO HONDA EG CIVIC MOHAMMED RAHMAN PAPATOETOE 11.900 123.31 123.31
440 DYO 2017 SUZUKI GSXR MARC FOSSATI PUKEKOHE 11.959 116.59 116.59
268 DYO 2012 BMW M5 ZHIMING XIAO AUCKLAND 11.959 122.00 125.45
269 DYO 2014 AUDI S3 JAMES XU AUCKLAND 11.988 114.71 114.71
099 DYO GSX 1300R STEVEN LEE TE AROHA 12.029 127.69 127.69
150 DYO GOLF 7R MIKE DAVID LATOUF AUCKLAND 12.039 111.47 111.47
411 DYO 03 MITSI EVO8 AARON CAMPBELL AUCKLAND 12.073 118.36 118.36
467 DYO FORD ESCORT RAYMOND WILSON WHANGAMATA 12.117 108.36 111.13
323 DYO 06 HORNET 900 BORIS RAMIREZ SAEZ AUCKLAND 12.157 111.14 111.41
187 DYO 91 SKYLINE GTS MATTHEW LIPSHAM AUCKLAND 12.159 121.59 121.59
367 DYO 2016 AUDI RS3 KATIE KISS SUNNYNOOK 12.233 109.99 109.99
032 DYO HOLDEN TORANA STEVEN VOSCHEZANG WAIUKU 12.236 116.89 116.89
246 DYO 2011 GOLF R HENDRIK SADIE AUCKLAND 12.239 116.92 116.92
151 DYO 02 SUBARU WRX MATTHEW HULL AUCKLAND 12.269 115.18 115.18
044 DYO 90 NISSAN SKYLINE PETER LATHAM AUCKLAND 12.325 112.57 112.57
415 DYO 16 MUSTANG GT JON SMITH DRURY 12.341 122.19 122.19
247 DYO EVO 8 HAKOON ALI PUKEKOHE 12.423 110.01 110.01
399 DYO 2019 TOYOTA SUPRA ANDREW CLARKE~L HAMILTON 12.534 108.00 109.47
468 DYO SUZUKI GSXmenu LOGAN JARVIS PUKEKOHE 12.582 119.92 119.92
421 DYO 01 VW SIROCCO R HEINO WENDZICH/MATTHEW HOLT HOWICK 12.639 111.65 112.19
375 DYO 95 MITSI LANCER MORGAN RADICH KAITAIA 12.651 110.25 110.25
057 DYO FORD MUSTANG JEFF SMART AUCKLAND 12.654 109.40 109.40
276 DYO 2009 FALCON XR6 ANDREW HUDSON WARKWORTH 12.668 111.45 112.07
036 DYO 2009 BMW 135I DANIEL BRINK JR AUCKLAND 12.734 110.51 111.25
197 DYO EVO 10 CX7 ASHNIL PRAKASH AUCKLAND 12.793 107.59 110.21
248 DYO 92 MIRAGE JAMIE HOOD AUCKLAND 12.804 114.97 114.97
473 DYO MITSI EVO~7 AMIR KHAN AUCKLAND\ 12.833 106.70 106.75
319 DYO HOLDEN SENATOR VICTOR LORRIGAN GREEN BAY 12.851 108.59 108.62
073 DYO NISSAN CEFIRO HAYDEN MCWHIRTER AUCKLAND 12.862 106.04 106.14
471 DYO KAWASAKI NINJA CALVIN RUUBENHEIMER AUCKLAND 12.865 102.42 103.98
295 DYO MITSI LANCER GSR ROYDON NAUTA AUCKLAND 12.897 107.04 107.04
401 DYO HONDA CIVIC BROCK MELTON AUCKLAND 12.905 102.64 102.64
175 DYO YAMAHA MT 07 JEROME DE SILVA AUCKLAND 12.917 103.87 103.87
396 DYO HOLDEN 2013 COMMORDORE RICHARD CAME WELLSFORD 12.920 105.71 110.93
443 DYO 10 VW GOLF R VARUN TULARAM RANUI 13.034 104.56 104.56
469 DYO SUBARU 2005~7 RAGINAL CHAND AUCKLAND 13.045 106.04 106.04
393 DYO HONDA INTEGRA 1996 TURBO NITESH PRASAD AUCKLAND 13.148 106.19 107.53
429 DYO 04 HOLDEN HSV PAUL FERGUSON AUCKLAND 13.186 104.84 104.84
007 DYO 08 SUBARU STI HAYDEN SMALL AUCKLAND 13.189 114.28 114.79
038 DYO FALCON XR6TURBO JOSIAH HUDSON WARKWORTH 13.193 107.96 107.96
462 DYO MITSI EVO AVISHEK KUMAR PAPAKURA 13.220 101.38 106.42
408 DYO 07 TOYOTA HILUX JOEL ARCOS UPPER HUTT 13.236 110.34 110.35
270 DYO 2015 FORD XR8 ALESNA DAVIES-HUNTER HUNTLY 13.239 110.89 110.89
115 DYO 09 COMMODORER8 ANDRE LINGMAN HAMILTON 13.281 106.82 106.82
447 DYO 06 MERCEDES E55 SAMSITH KIM HUNUA 13.287 104.41 104.47
390 DYO 99 HONDA CIVIC\ ARVIKESH CHAND MANUKAU 13.309 104.57 104.57
446 DYO 08 MERCEDES C63 KRISHNEEL CHAND MANUKAU 13.312 108.27 108.27
135 DYO HONDA CIVIC RICKY LEROUX AUCKLAND 13.314 107.88 107.88
050 DYO 2017 KAWASAKI 2650 ROBERT PHAM AUCKLAND 13.322 99.18 99.18
112 DYO 03 VY COMMODORE CHRIS MAZZOLA AUCKLAND 13.326 113.09 113.09
364 DYO 2009 VW GOLF GTI JOSH DEVEREUX DAIRY FLAT 13.348 107.33 109.28
451 DYO 08 LEXUS ISF JEFF SANDOVAL MT WELLINGTON 13.379 109.64 109.64
328 DYO 1993 MITSI LANCER KEN KARAN SHARDA HENDERSON 13.386 107.62 107.62
465 DYO FORD FALCON~7 MATT SMITH 13.439 106.14 106.14
449 DYO 2000 WRX STI LIAM MCMAHON WAIUKU 13.448 103.95 104.90
458 DYO 07 HOLDEN CALAIS CRISTIN SWAIN AUCKLAND 13.453 104.96 104.96
439 DYO SCIROCCO R KIREANDHAN MOODLEY AUCKLAND 13.503 108.06 108.06
054 DYO GMC C1500 1986 DAVE SHARPE THAMES 13.532 97.52 97.52
387 DYO 97 SUBARU WRX GC8 JAYDEN LEWIS HAMILTON 13.539 104.98 105.17
271 DYO 2011 VW GOLF STEVEN TRINHTRIVINH AUCKLAND 13.557 104.87 104.87
435 DYO 03 SUBARU LEGACY MOHAMMED KHALIL MANGERE EAST 13.562 99.69 99.69
041 DYO 92 HONDA CIVIC RAVI PRASAD & RONALD PRASAD KARAKA 13.602 102.70 102.70
018 DYO 2014 COMMODORE SSV RICHARD SNOW AUCKLAND 13.633 104.74 104.74
426 DYO FORD FALCON G6E SASHA DAVISON TAURANGA 13.666 102.81 102.81
398 DYO 2000 HONDA CIVIC JUSTIN ROOD WHANGAREI 13.675 100.69 100.69
400 DYO NISSAN SILVIA 91 CORY DAINTON CLENDON 13.677 112.90 112.90
272 DYO 2016 SSV COMMODORE ZUBERIYA KHAN AUCKLAND 13.708 104.62 104.62
452 DYO 01 BMW 335D ANDREW LICUP MT WELLINGTON 13.711 105.06 105.06
042 DYO 09 300C CHRYSLER CHRIS MOORE MARAETAI 13.721 102.99 103.44
442 DYO MITSI RISHAN PRASAD PAPAKURA 13.730 105.73 105.73
457 DYO 07 LEXUS NIVNEEL PRAKASH FLAT BUSH 13.739 100.76 100.76
264 DYO 2009 BMW 315i PAUL BRINK AUCKLAND 13.770 101.07 101.56
193 DYO 01 TOYOTA MARK II ATIF ISSA AUCKLAND 13.771 104.77 104.77
437 DYO NISSAN 200SX 2001 CHRIS COVICH BUCKLANDS BEACH 13.844 106.43 106.43
116 DYO VW GOLF GTI ZAMIAN MARTIN AUCKLAND 13.856 101.22 101.22
422 DYO BMW 335I 2008 LANCE KIRKWOOD CONIFER GROVE 13.862 101.08 101.08
347 DYO 2006 POLO GTI CLAYTON BALDASSARIS AUCKLAND 14.007 116.17 116.17
256 DYO 1990 HOLDEN VN MARK HEASLIP TAKANINI 14.055 96.05 96.05
137 DYO HONDA CIVIC MONRAY LAWRENCE AUCKLAND 14.062 96.75 96.75
414 DYO 95 HONDA CIVIC MICHAEL POWAR AUCKLAND 14.080 98.11 98.11
425 DYO 03 COMMODORE MARTIN / JANICE LEMKE MORRINSVILLE 14.134 102.42 102.42
031 DYO 03 FALCON UTE PETER OHANLON AUCKLAND 14.155 100.08 100.40
441 DYO HONDA INTEGRA DC2 SHIVNEEL SEN AUCKLAND 14.156 96.31 96.31
407 DYO 08 MAZDA SPEED ADARSH NADAN TAKANINI 14.165 109.62 109.62
257 DYO 14 DODGE CHALLENGE CLINTON EASTWOOD PUKEKOHE 14.223 98.61 98.61
448 DYO 85 COMMODORE JOSHUA MARX AUCKLAND 14.270 101.81 101.81
389 DYO NISSAN FUGA 2006 EXHAUST ROB BAYLISS HAMILTON 14.279 96.50 96.75
103 DYO 94 HONDA CIVIC MARCILENO ADAMS AUCKLAND 14.280 106.41 106.41
417 DYO 92 TOYOTA MR2 ERIC OBMERGA MASSEY 14.293 102.60 102.60
016 DYO 99 CAMARO IROC-Z WILHELMUS ARENDS RAMARAMA 14.320 98.46 98.72
434 DYO 92 GALANT VR4 DAVID RAVEN TAURANGA 14.454 102.70 102.70
392 DYO 90 NISSAN SKYLINE ZAYAD KHAN / ABDUL MUFEEZ WEYMOUTH 14.514 101.08 101.08
111 DYO 96 HONDA DC2 KYLE EVANS AUCKLAND 14.549 96.60 98.27
049 DYO 2019 KTM 390 ALORA JOHNSON AUCKLAND 14.550 85.58 85.58
428 DYO 03 HOLDEN VY SS KALIB SHAW TOTARA HEIGHTS 14.563 105.67 105.67
394 DYO HONDA CIVIC BYRON BORJA HENDERSON 14.646 96.11 96.11
420 DYO NISSAN FUGA 450GT ALEX KAYLL GOLFLANDS 14.674 95.61 95.61
343 DYO 2008 SUB LEGACY GT JACK TRENEMAN HOWICK 14.693 97.19 97.19
233 DYO MITSI EVO 9 FAIZAL ABDUL AUCKLAND 14.700 97.31 97.59
290 DYO 2004 FALCON XR8 FORD EVAN DALEY HAMILTON 14.782 96.23 96.23
413 DYO NISSAN SILVIA S15 MIKE PATEL NEW WINDSOR 14.853 109.62 111.45
096 DYO 94 HONDA CIVIC MOHAMHAD RAHIMAN AUCKLAND 14.870 92.54 92.54
445 DYO 18 YZF R3 SHANNON HARVEY RAMARAMA 14.935 86.33 86.33
456 DYO 2000 HONDA ACCORD SEDRICH KUMAR AUCKLAND 14.960 92.73 92.73
433 DYO 93 HONDA INTEGRA ASH PRASAD / DAVENDRA NATH PAPATOETOE 14.999 92.40 92.40
241 DYO 91 HONDA CIVIC JASON HINE AUCKLAND 15.097 96.63 96.63
472 DYO HONDA ACCORD MERWIN ESCOTO MANUKAU 15.120 94.61 94.61
453 DYO 95 SUBARU LEGACY MATTHEW / MARY LOWE RAMARAMA 15.122 98.77 98.77
410 DYO 2002 XR8 250 GORPY MITCHEEL HAMILTON 15.163 94.35 94.35
095 DYO 93 NISSAN TRUENO DANIEL FYFE CAMBRIDGE 15.227 91.11 91.11
412 DYO 07 XR8 UTE GLENN LAMPKIN GLEN EDEN 15.230 96.51 96.51
461 DYO MITSI EVO8 IRSHAD SHAH PAPAKURA 15.239 91.24 102.14
459 DYO 08 FORD FOCUS JORDAN RUDGLEY AUCKLAND 15.281 94.70 95.76
460 DYO 06 VW GOLF R32 MARK SEPTEMBER GLENDFIELD 15.283 90.07 90.07
403 DYO 90 MITSI GALANT HUNTER HONAN-CRAN AUCKLAND 15.338 90.83 90.83
391 DYO TOYOTA CELICA 1997 GTFA LOUIS ZABALA AUCKLAND 15.357 82.20 84.76
114 DYO SUZUKI SWIFT 2019 DANIEL CHRISTENSEN HAMILTON 15.377 89.26 90.34
333 DYO 2000 TOYOTA CAMRY CHARLES JAGO-SUTTON CAMBRIDGE 15.513 91.84 91.84
470 DYO TOYOTA MARK X~7 PHILLIP FOX AUCKLAND 15.520 89.19 89.19
224 DYO 97 HONDA CIVIC HANS CHRISTIAN MELOSANTOS AUCKLAND 15.536 89.20 89.20
464 DYO HONDA CIVIC SAMEER BUKSH 15.537 90.30 90.30
146 DYO HOLDEN VL DAYNE AGATE HAMILTON 15.572 88.17 88.32
450 DYO 03 AUDI S4 JIBRAAN SATTAR HENDERSON 15.612 87.02 87.02
194 DYO 97 TOYOTA COROLLA NICK CHAND AUCKLAND 15.714 90.76 90.76
406 DYO 2007 MAZDA 3 MPS B.O.V JOSHUA MICHAEL STOUTLEY MANUREWA 15.789 90.26 90.26
418 DYO 04 TOYOTA CAMRY SAM RUSS TE AWAMUTU 16.140 84.50 86.12
402 DYO NISSAN CEDRIC JAMIE CULLEN AUCKLAND 16.282 85.40 85.40
397 DYO 1998 HONDA CIVIC OLIVER IE TISSIER AUCKLAND 16.395 82.50 83.77
476 DYO GTR R32~7 DOMINIC BROWN AUCKLAND 16.493 83.15 83.15
110 DYO 96 HONDA CIVIC KYLE DAVIDS AUCKLAND 16.570 84.31 84.31
423 DYO 96 NISSAN BLUEBIRD CHRISTOPHER CAVENEY WEYMOUTH 16.600 83.05 83.05
345 DYO 06 TOYOTA COROLLA NICK PALMER OTAHUHU 16.758 80.54 82.25
225 DYO 99 TOYOTA STARLET MICHAEL LAPUI AUCKLAND 16.901 85.03 85.07
474 DYO JOEVAR QUOCHO AUCKLAND 16.918 87.17 87.17
386 DYO 94 MAZDA LANTIS FRED COOKE MT ALBERT 17.023 80.81 80.88
405 DYO 1998 HONDA CIVIC~7 MICHAEL DAINTON AUCKLAND 17.364 80.00 81.70
213 DYO HONDA CIVIC JEFFREY DE LOS REYES AUCKLAND 17.442 78.72 78.72
436 DYO 96 SUBARU LEGACY MOHAMMED SHAMIN MANGERE EAST 18.021 83.05 83.05
475 DYO TOYOTA STARLET KENNETH LOUDEN AUCKLAND 19.911 68.29 68.29