028 MAZIN SHALASH A 380 0
187 MATTHEW LIPSHAM A 300 0
043 HUNT MOORHOUSE A 250 0
122 DAN DUNCAN A 190 0
157 MOHAMMED ALI A 160 0
036 DANIEL BRINK JR A 140 0
276 ANDREW HUDSON A 130 0
142 MINH HUYNH A 100 0
264 PAUL BRINK A 80 0
289 LEI WU A 60 0
103 MARCILENO ADAMS A 60 0
106 PAUL NORRIS A 50 0
421 HEINO WENDZICH/MATTHEW HOLT A 50 0
339 JAY JAY MOHAMMED A 40 0
300 RYAN TOLMACHER A 40 0
069 HENCO / NICK JOSEPHS A 40 0
308 BHAVESH RANCHHOD A 40 0
513 KUNAL KUMAR A 40 0
072 NEVILLE REID A 40 0
116 ZAMIAN MARTIN A 40 0
252 NICK LESSING A 40 0
521 ADARSH NADAN A 40 0
560 SHIVNEEL MOGONAR A 40 0
422 LANCE KIRKWOOD A 40 0
045 MATT LAPWOOD A 30 0
154 WILSON SU A 30 0
463 MOHAMMED RAHMAN A 30 0
549 AMITESH PRASAD A 30 0
585 HAMISH CLODE A 30 0
509 MARCELYNO PIETERSE A 30 0
347 CLAYTON BALDASSARIS A 30 0
087 ADRIAN CHANDLER A 20 0
059 MURRAY HART A 20 0
060 TIM HART A 20 0
120 JOHR SEY A 20 0
198 OSHANA SOLAKA A 20 0
203 CHAD VAN DER NEST A 20 0
174 WEIMING SU A 20 0
281 NATHAN ODDY A 20 0
027 LEWIS FRAYNE A 20 0
376 SUPHACHAI PHANGHAEW A 20 0
332 RAY VAN STADON A 20 0
369 REIMOND VAN STADEN A 20 0
395 LARSEN WILLIAMS A 20 0
413 MIKE PATEL A 20 0
532 PAUL HOLLINGSETH A 20 0
520 STEVEN COOK A 20 0
563 SAM LANGLEY A 20 0
493 CHRISS GREEN A 20 0
189 AARON ROSHEN A 20 0
390 ARVIKESH CHAND A 20 0
580 LOGAN SCOTT A 20 0
661 DAVID REDDY MIKE REDDY A 20 0
665 MICHAEL STEWART A 20 0
327 MOHAMMED ILYAS & ZOHAB AIYUZ A 20 0
058 JOSHUA PARBERY A 10 0
038 JOSIAH HUDSON A 10 0
138 NAZIM POSHKLIDI A 10 0
006 OWEN ROBSON-GARTH A 10 0
223 MICHAEL SPIES A 10 0
093 CHRISTOPHER DUNSMUIR A 10 0
167 JULIAN CHANDRA A 10 0
165 IZAAZ HUSSEIN A 10 0
173 SHAHEEM DAWOOD A 10 0
237 WILLEM HANEKOM A 10 0
244 LEISHAE BACHU A 10 0
056 JAKE ITI A 10 0
392 ZAYAD KHAN / ABDUL MUFEEZ A 10 0
393 NITESH PRASAD A 10 0
364 JOSH DEVEREUX A 10 0
407 ADARSH NADAN A 10 0
459 JORDAN RUDGLEY A 10 0
505 PATRICK ZEEMAN A 10 0
485 RAYYAN ASHIK A 10 0
511 ACI NAIZAL A 10 0
503 LUKE VINE A 10 0
525 TOM MARTIN A 10 0
510 LLOYD MANUEL A 10 0
516 JOSH BLAIR A 10 0
517 ALEX KUMAR A 10 0
230 JAY JAY ALIZADEH A 10 0
600 MATT COTTON A 10 0
587 JONAH MILLER A 10 0
594 HENNIE NORTJEE A 10 0
581 KERRYN HORN A 10 0
564 JOSHUA GILLER A 10 0
662 RICHARD REDDY A 10 0