RT DI ET MPH
ROUND 1
036 DYO 0 DANIEL BRINK JR AUCKLAND 2009 BMW 135I .314 11.00 13.671 105.95
264 DYO 0 PAUL BRINK AUCKLAND 2009 BMW 315i .621 11.00 14.031 101.65
339 DYO 0 JAY JAY MOHAMMED HELENSVILLE 2007 BMW 335i .406 11.00 13.242 110.44
281 DYO 0 NATHAN ODDY AUCKLAND 2000 NISSAN SILVIA .847 11.00 14.552 108.41
300 DYO 0 RYAN TOLMACHER AUCKLAND BMW 335 .158 11.00 11.411 128.76
289 DYO 0 LEI WU AUCKLAND 2016 M3 BMW .315 11.00 12.221 120.51
187 DYO 0 MATTHEW LIPSHAM AUCKLAND 91 SKYLINE GTS .353 11.00 12.626 114.52
116 DYO 0 ZAMIAN MARTIN AUCKLAND VW GOLF GTI .751 11.00 14.303 102.73
069 DYO 0 HENCO / NICK JOSEPHS AUCKLAND BMW 135D .173 11.00 13.391 112.75
027 DYO 0 LEWIS FRAYNE AUCKLAND 2011 BMW 335D .157 11.00 13.877 105.46
122 DYO 0 DAN DUNCAN TE AWAMUTU RX7 .213 11.00 11.829 89.79
376 DYO 0 SUPHACHAI PHANGHAEW MASSEY 99 TOYOTA ARISTO .945 11.00 15.301 97.67
308 DYO 0 BHAVESH RANCHHOD WAIHI 2019 KIA STINGER .496 11.00 13.328 106.75
276 DYO 0 ANDREW HUDSON WARKWORTH 2009 FALCON XR6 LB3A 11.00 13.321 113.33
043 DYO 0 HUNT MOORHOUSE AUCKLAND 2015 FORD FALCON .183 11.00 12.706 94.20
332 DYO 0 RAY VAN STADON PUKEKOHE 2006 GOLF 5 GTI .493 11.00 15.482 92.58
028 DYO 0 MAZIN SHALASH DRURY MAZDA 323 .092 11.00 11.335 91.34
369 DYO 0 REIMOND VAN STADEN PUKEKOHE 2007 VW GOLF GTI .313 11.00 16.322 87.69
157 DYO 0 MOHAMMED ALI AUCKLAND HONDA CIVIC .171 11.00 12.164 78.99
252 DYO 0 NICK LESSING TAURANGA 2013 EXOCET .199 11.00 13.340 112.47
142 DYO 0 MINH HUYNH AUCKLAND MAZDA RX7 .136 11.00 11.538 128.73
072 DYO 0 NEVILLE REID AUCKLAND 83 HOLDEN GEMINI .246 11.00 13.744 114.78
ROUND 2
122 DYO 0 DAN DUNCAN TE AWAMUTU RX7 .072 11.00 11.161 102.88
300 DYO 0 RYAN TOLMACHER AUCKLAND BMW 335 .155 11.00 12.907 79.01
187 DYO 0 MATTHEW LIPSHAM AUCKLAND 91 SKYLINE GTS .248 11.00 12.501 114.07
308 DYO 0 BHAVESH RANCHHOD WAIHI 2019 KIA STINGER .643 11.00 13.434 107.39
142 DYO 0 MINH HUYNH AUCKLAND MAZDA RX7 .426 11.00 11.390 128.70
069 DYO 0 HENCO / NICK JOSEPHS AUCKLAND BMW 135D .572 11.00 14.146 110.22
043 DYO 0 HUNT MOORHOUSE AUCKLAND 2015 FORD FALCON .357 11.00 12.279 120.56
157 DYO 0 MOHAMMED ALI AUCKLAND HONDA CIVIC .218 11.00
028 DYO 0 MAZIN SHALASH DRURY MAZDA 323 .261 11.00 11.183 93.45
SINGLE 0
ROUND 3
122 DYO 0 DAN DUNCAN TE AWAMUTU RX7 .211 11.00 11.836 98.84
043 DYO 0 HUNT MOORHOUSE AUCKLAND 2015 FORD FALCON .218 11.00 12.496 120.69
187 DYO 0 MATTHEW LIPSHAM AUCKLAND 91 SKYLINE GTS .017 11.00 12.484 115.74
028 DYO 0 MAZIN SHALASH DRURY MAZDA 323 -.029 11.00 11.156 97.86
142 DYO 0 MINH HUYNH AUCKLAND MAZDA RX7 .594 11.00 11.456 130.66
SINGLE 0
FINALS
122 DYO 0 DAN DUNCAN TE AWAMUTU RX7 .180 11.00 11.560 94.90
187 DYO 0 MATTHEW LIPSHAM AUCKLAND 91 SKYLINE GTS .038 11.00 12.102 120.62