RT DI ET MPH
ROUND 1
097 DYO 0 BRENT SPEIR HUNTLY 2002 HOLDEN UTE .457 16.50 16.639 83.86
114 DYO 0 DANIEL CHRISTENSEN HAMILTON SUZUKI SWIFT 2019 .607 14.00 15.420 92.66
213 DYO 0 JEFFREY DE LOS REYES AUCKLAND HONDA CIVIC .252 17.70 17.738 73.41
149 DYO 0 CHRISTOPHER AMY TAUPIRI 2002 PEUGEOT GTI .320 15.70 15.938 87.06
256 DYO 0 MARK HEASLIP TAKANINI 1990 HOLDEN VN .232 13.70 14.182 102.99
384 DYO 0 SEAN GRAHAM TE AKAU 2007 CHRYSLER 300C .480 15.10 14.937 94.34
299 DYO 0 TONY PROFIRES MT ROSKILL AUCKLAND 2009 BMW 335 .229 13.00 13.317 107.80
095 DYO 0 DANIEL FYFE CAMBRIDGE 93 NISSAN TRUENO .957 16.60 16.290 83.03
354 DYO 0 MARSH REDDY AUCKLAND MK5 GTI .793 13.60 13.977 101.77
039 DYO 0 MOHAMMED KHAN AUCKLAND 07 SKYLINE GT .366 14.20 14.072 99.12
260 DYO 0 TODD MCGLADE PUKEKOHE 2009 HOLDEN R8 .373 13.68 13.563 102.49
223 DYO 0 MICHAEL SPIES PUKEKOHE 05 GOLF GTI 1.028 15.50 15.225 90.65
315 DYO 0 HARIRU WITIKU MANUREWA AUCKLAND MERC BENZ C63 AMG .263 12.40 12.824 114.16
372 DYO 0 JACOB PRICE AUCKLAND 96 HONDA INTEGRA .669 15.20 15.493 90.37
112 DYO 0 CHRIS MAZZOLA AUCKLAND 03 VY COMMODORE .256 13.30 13.886 90.68
352 DYO 0 GARTH VAN STER BOTANY AUCKLAND 2015 VW GOLF GTI .541 12.40 14.546 111.89
360 DYO 0 SHANE MILLAR TAKANINI 2004 FALCON XR8 FORD .349 15.00 15.274 84.84
330 DYO 0 PAUL JANSE VAN RENSBURG FLATBUSH AUCKLAND 2006 VW POLO GTI .283 15.60 16.235 82.40
188 DYO 0 COREY ROSEWARNE AUCKLAND 89 NISSAN LAUREL .261 14.60 14.765 90.46
334 DYO 0 JOHANNES ERASMUS PAPAKURA VW GOLF R32 .295 15.10 15.520 91.56
073 DYO 0 HAYDEN MCWHIRTER AUCKLAND NISSAN CEFIRO .123 13.50 13.325 88.91
301 DYO 0 WARREN DENHOLM BEACHLANDS\ 2008 AUDI RS6 .638 13.20 12.713 111.14
278 DYO 0 LISA DALLOW HAMILTON 2016 TOYOTA GT86 .705 15.80 16.528 88.80
052 DYO 0 GARTH BLOMFIELD HAMILTON 2019 CHALLENGER -.026 12.20 12.845 126.10
351 DYO 0 LINDON LEWIS TAKANINI 1993 SILVIA S13 NISSAN .426 13.30 13.285 111.27
377 DYO 0 TANZEEL HUSSAIN BLOCKHOUSE BAY 1996 TOYOTA CHASER .588 14.50 14.370 96.60
367 DYO 0 KATIE KISS SUNNYNOOK 2016 AUDI RS3 .548 12.50 12.811 104.68
368 DYO 0 WEZLEY MCCALL SUNNYNOOK 2014 AUDI S3 .376 12.40 14.343 101.90
343 DYO 0 JACK TRENEMAN HOWICK 2008 SUB LEGACY GT .392 14.60 15.320 95.64
038 DYO 0 JOSIAH HUDSON WARKWORTH FALCON XR6TURBO .274 13.70 13.629 102.01
146 DYO 0 DAYNE AGATE HAMILTON HOLDEN VL .496 14.40 14.315 106.26
261 DYO 0 PAUL COLLIS CLARKS BEACH 2001 CORVETTE -.304 12.80 13.014 105.59
164 DYO 0 RAYHAAN RAMZAN AUCKLAND 98 HONDA DC2 .444 15.20 15.346 89.43
267 DYO 0 SHANE LANDON WHITIANGA EH HOLDEN .550 12.40 12.745 111.38
383 DYO 0 DAVID CHUNG AUCKLAND 1992 HONDA CIVIC .413 14.50 14.972 93.69
018 DYO 0 RICHARD SNOW AUCKLAND 2014 COMMODORE SSV .109 13.62 13.587 95.52
280 DYO 0 DAEMON MCDONALD PAPAMOA 06 XR6 FALCON .787 15.20 15.305 95.86
311 DYO 0 PETER GILLESPIE PAKURANGA 2015 FORD FALCON .291 13.85 14.453 90.71
115 DYO 0 ANDRE LINGMAN HAMILTON 09 COMMODORER8 .426 13.20 13.391 106.51
266 DYO 0 TIAAN BOTHMA PUKEKOHE 2008 LEXUS ISF .492 13.40 13.635 105.45
224 DYO 0 HANS CHRISTIAN MELOSANTOS AUCKLAND 97 HONDA CIVIC .537 15.60 15.924 83.93
270 DYO 0 ALESNA DAVIES-HUNTER HUNTLY 2015 FORD XR8 .222 12.80 13.598 112.20
333 DYO 0 CHARLES JAGO-SUTTON CAMBRIDGE 2000 TOYOTA CAMRY .296 15.10 16.396 92.43
131 DYO 0 ZIYAAD FAIYAZ AUCKLAND 96 STARLET .454 13.90 15.455 99.67
054 DYO 0 DAVE SHARPE THAMES GMC C1500 1986 .075 13.90 14.069 96.92
066 DYO 0 JOSEF RUSSELL TE KAUWHATA VW GOLF MKV -.104 14.40 14.866 94.74
193 DYO 0 ATIF ISSA AUCKLAND 01 TOYOTA MARK II .298 13.30 13.644 104.55
1124 DYO 0 BRETT EVANS AUCKLAND 78 MAZDA 323 .558 13.50 14.114 100.37
016 DYO 0 WILHELMUS ARENDS RAMARAMA 99 CAMARO IROC-Z .169 14.30 14.553 81.25
259 DYO 0 MIKE SANDS GLENBROOK BEACH 2000 CAPRICE WH HOLDEN .263 14.00 14.313 100.37
345 DYO 0 NICK PALMER OTAHUHU 06 TOYOTA COROLLA .211 16.80 16.933 74.59
257 DYO 0 CLINTON EASTWOOD PUKEKOHE 14 DODGE CHALLENGE .576 14.20 14.051 101.06
253 DYO 0 RAY MICKELBOROUGH AUCKLAND 1995 NISSAN SILVIA .875 14.44 13.529 110.14
042 DYO 0 CHRIS MOORE MARAETAI 09 300C CHRYSLER -.043 13.90 13.793 103.33
294 DYO 0 ABRAHAM HEAD AUCKLAND 97 SUBARU FORESTER .315 14.37 14.406 92.37
1296 DYO 0 SHANE PASCO WAIAU PA FALCON XR6 .335 12.48 13.078 115.61
291 DYO 0 ANDRE LOUW TE KAUWHATA 09 VW PASSAT .396 13.95 13.977 98.03
355 DYO 0 MARK MODRICKER HOWICK AUCKLAND 2008 LEXUS ISF .391 13.40 13.751 104.21
385 DYO 0 DANIEL SPECK TITIRANGI 2018 AUDI RS3 .123 11.15 11.531 120.18
102 DYO 0 MATEJA MATIC AUCKLAND BMW 328I .318 14.50 16.236 92.84
362 DYO 0 CASEY JONES WAIHI 96 SKYLINE R33 .643 13.75 14.140 104.88
361 DYO 0 TAJINDER SAHOTA "CHRIS" AUCKLAND 1996 SILVIA S14 NISSAN .369 14.20 14.158 107.99
ROUND 2
354 DYO 0 MARSH REDDY AUCKLAND MK5 GTI .371 13.60 13.717 103.79
097 DYO 0 BRENT SPEIR HUNTLY 2002 HOLDEN UTE .441 16.50 16.580 83.51
213 DYO 0 JEFFREY DE LOS REYES AUCKLAND HONDA CIVIC .124 17.60 17.623 75.94
299 DYO 0 TONY PROFIRES MT ROSKILL AUCKLAND 2009 BMW 335 .239 13.00 13.240 108.85
315 DYO 0 HARIRU WITIKU MANUREWA AUCKLAND MERC BENZ C63 AMG .347 12.40 12.423 115.07
112 DYO 0 CHRIS MAZZOLA AUCKLAND 03 VY COMMODORE .491 13.30 13.731 111.10
188 DYO 0 COREY ROSEWARNE AUCKLAND 89 NISSAN LAUREL .548 14.60 14.646 97.48
360 DYO 0 SHANE MILLAR TAKANINI 2004 FALCON XR8 FORD .705 15.00 14.912 100.14
256 DYO 0 MARK HEASLIP TAKANINI 1990 HOLDEN VN .337 13.90 14.216 103.22
073 DYO 0 HAYDEN MCWHIRTER AUCKLAND NISSAN CEFIRO .187 13.20 13.667 101.74
351 DYO 0 LINDON LEWIS TAKANINI 1993 SILVIA S13 NISSAN .369 13.30 13.349 109.35
383 DYO 0 DAVID CHUNG AUCKLAND 1992 HONDA CIVIC .114 14.50 15.208 93.31
115 DYO 0 ANDRE LINGMAN HAMILTON 09 COMMODORER8 .411 13.20 13.372 107.12
260 DYO 0 TODD MCGLADE PUKEKOHE 2009 HOLDEN R8 .618 13.68 13.790 101.48
224 DYO 0 HANS CHRISTIAN MELOSANTOS AUCKLAND 97 HONDA CIVIC .313 15.60 15.732 86.52
343 DYO 0 JACK TRENEMAN HOWICK 2008 SUB LEGACY GT .649 14.60 14.586 95.20
146 DYO 0 DAYNE AGATE HAMILTON HOLDEN VL .310 14.30 14.599 97.06
016 DYO 0 WILHELMUS ARENDS RAMARAMA 99 CAMARO IROC-Z .265 14.40 15.609 92.71
193 DYO 0 ATIF ISSA AUCKLAND 01 TOYOTA MARK II .071 13.30 14.429 101.77
164 DYO 0 RAYHAAN RAMZAN AUCKLAND 98 HONDA DC2 .555 15.20 15.853 89.10
345 DYO 0 NICK PALMER OTAHUHU 06 TOYOTA COROLLA .265 16.80 16.866 71.33
280 DYO 0 DAEMON MCDONALD PAPAMOA 06 XR6 FALCON .312 15.20 15.255 93.74
333 DYO 0 CHARLES JAGO-SUTTON CAMBRIDGE 2000 TOYOTA CAMRY .343 15.10 15.438 92.94
253 DYO 0 RAY MICKELBOROUGH AUCKLAND 1995 NISSAN SILVIA .661 14.44 13.219 115.96
294 DYO 0 ABRAHAM HEAD AUCKLAND 97 SUBARU FORESTER .417 14.37 14.529 92.89
291 DYO 0 ANDRE LOUW TE KAUWHATA 09 VW PASSAT .477 13.95 14.302 97.75
385 DYO 0 DANIEL SPECK TITIRANGI 2018 AUDI RS3 .222 11.15 11.570 121.32
362 DYO 0 CASEY JONES WAIHI 96 SKYLINE R33 .696 13.75 13.979 106.45
054 DYO 0 DAVE SHARPE THAMES GMC C1500 1986 .205 14.00 14.158 84.99
278 DYO 0 LISA DALLOW HAMILTON 2016 TOYOTA GT86 .460 16.30 16.705 88.20
ROUND 3
354 DYO 0 MARSH REDDY AUCKLAND MK5 GTI .571 13.60 13.714 104.10
115 DYO 0 ANDRE LINGMAN HAMILTON 09 COMMODORER8 .451 13.20 13.596 106.55
315 DYO 0 HARIRU WITIKU MANUREWA AUCKLAND MERC BENZ C63 AMG .240 12.40 12.546 114.19
188 DYO 0 COREY ROSEWARNE AUCKLAND 89 NISSAN LAUREL .450 14.60 14.618 96.04
256 DYO 0 MARK HEASLIP TAKANINI 1990 HOLDEN VN .246 13.90 14.209 102.96
224 DYO 0 HANS CHRISTIAN MELOSANTOS AUCKLAND 97 HONDA CIVIC .345 15.60 15.963 90.01
345 DYO 0 NICK PALMER OTAHUHU 06 TOYOTA COROLLA .144 16.75 16.808 69.18
351 DYO 0 LINDON LEWIS TAKANINI 1993 SILVIA S13 NISSAN .377 13.30 13.609 108.89
213 DYO 0 JEFFREY DE LOS REYES AUCKLAND HONDA CIVIC .247 17.60 18.254 60.62
333 DYO 0 CHARLES JAGO-SUTTON CAMBRIDGE 2000 TOYOTA CAMRY .533 15.10 16.589 86.78
294 DYO 0 ABRAHAM HEAD AUCKLAND 97 SUBARU FORESTER .411 14.37 14.660 93.01
146 DYO 0 DAYNE AGATE HAMILTON HOLDEN VL .200 14.30 14.031 103.03
054 DYO 0 DAVE SHARPE THAMES GMC C1500 1986 .158 14.00 14.081 91.07
385 DYO 0 DANIEL SPECK TITIRANGI 2018 AUDI RS3 .135 11.15 11.650 119.35
ROUND 4
054 DYO 0 DAVE SHARPE THAMES GMC C1500 1986 .156 14.00 14.037 85.13
354 DYO 0 MARSH REDDY AUCKLAND MK5 GTI .353 13.60 13.844 103.28
294 DYO 0 ABRAHAM HEAD AUCKLAND 97 SUBARU FORESTER .223 14.37 14.405 93.23
213 DYO 0 JEFFREY DE LOS REYES AUCKLAND HONDA CIVIC .268 17.60 17.610 76.99
315 DYO 0 HARIRU WITIKU MANUREWA AUCKLAND MERC BENZ C63 AMG .232 12.40 12.443 115.16
256 DYO 0 MARK HEASLIP TAKANINI 1990 HOLDEN VN .808 14.10 14.383 103.05
345 DYO 0 NICK PALMER OTAHUHU 06 TOYOTA COROLLA .310 16.70 16.713 81.30
SINGLE 0
ROUND 5
345 DYO 0 NICK PALMER OTAHUHU 06 TOYOTA COROLLA .170 16.70 16.760 82.36
294 DYO 0 ABRAHAM HEAD AUCKLAND 97 SUBARU FORESTER .117 14.37 14.331 93.19
054 DYO 0 DAVE SHARPE THAMES GMC C1500 1986 .095 14.00 14.025 94.58
315 DYO 0 HARIRU WITIKU MANUREWA AUCKLAND MERC BENZ C63 AMG .257 12.40 12.354 116.19
FINALS
345 DYO 0 NICK PALMER OTAHUHU 06 TOYOTA COROLLA .254 16.70 17.150 67.78
054 DYO 0 DAVE SHARPE THAMES GMC C1500 1986 .200 14.00 15.060 97.93