345 NICK PALMER A 70 0
054 DAVE SHARPE A 60 0
315 HARIRU WITIKU A 50 0
294 ABRAHAM HEAD A 50 0
213 JEFFREY DE LOS REYES A 40 0
256 MARK HEASLIP A 40 0
354 MARSH REDDY A 40 0
188 COREY ROSEWARNE A 30 0
351 LINDON LEWIS A 30 0
146 DAYNE AGATE A 30 0
115 ANDRE LINGMAN A 30 0
224 HANS CHRISTIAN MELOSANTOS A 30 0
333 CHARLES JAGO-SUTTON A 30 0
193 ATIF ISSA A 30 0
385 DANIEL SPECK A 30 0
097 BRENT SPEIR A 20 0
299 TONY PROFIRES A 20 0
260 TODD MCGLADE A 20 0
112 CHRIS MAZZOLA A 20 0
360 SHANE MILLAR A 20 0
073 HAYDEN MCWHIRTER A 20 0
278 LISA DALLOW A 20 0
367 KATIE KISS A 20 0
343 JACK TRENEMAN A 20 0
164 RAYHAAN RAMZAN A 20 0
383 DAVID CHUNG A 20 0
280 DAEMON MCDONALD A 20 0
016 WILHELMUS ARENDS A 20 0
253 RAY MICKELBOROUGH A 20 0
291 ANDRE LOUW A 20 0
362 CASEY JONES A 20 0
114 DANIEL CHRISTENSEN A 10 0
149 CHRISTOPHER AMY A 10 0
384 SEAN GRAHAM A 10 0
095 DANIEL FYFE A 10 0
039 MOHAMMED KHAN A 10 0
223 MICHAEL SPIES A 10 0
372 JACOB PRICE A 10 0
352 GARTH VAN STER A 10 0
330 PAUL JANSE VAN RENSBURG A 10 0
334 JOHANNES ERASMUS A 10 0
301 WARREN DENHOLM A 10 0
052 GARTH BLOMFIELD A 10 0
377 TANZEEL HUSSAIN A 10 0
368 WEZLEY MCCALL A 10 0
038 JOSIAH HUDSON A 10 0
261 PAUL COLLIS A 10 0
267 SHANE LANDON A 10 0
018 RICHARD SNOW A 10 0
311 PETER GILLESPIE A 10 0
266 TIAAN BOTHMA A 10 0
270 ALESNA DAVIES-HUNTER A 10 0
131 ZIYAAD FAIYAZ A 10 0
066 JOSEF RUSSELL A 10 0
1124 BRETT EVANS A 10 0
259 MIKE SANDS A 10 0
257 CLINTON EASTWOOD A 10 0
042 CHRIS MOORE A 10 0
1296 SHANE PASCO A 10 0
355 MARK MODRICKER A 10 0
102 MATEJA MATIC A 10 0
361 TAJINDER SAHOTA "CHRIS" A 10 0