RT DI ET MPH
ROUND 1
116 DYO 0 ZAMIAN MARTIN AUCKLAND VW GOLF GTI .428 11.00 13.998 101.29
271 DYO 0 STEVEN TRINHTRIVINH AUCKLAND 2011 VW GOLF .838 11.00 13.919 104.19
269 DYO 0 JAMES XU AUCKLAND 2014 AUDI S3 .335 11.00 11.766 115.47
363 DYO 0 SAM OSMAN GOODWOOD HEIGHTS 2010 NISSAN GTR .853 11.00 13.567 102.37
307 DYO 0 JC CANAPI PAPAKURA SUZUKI GSX S1000FA .311 11.00 11.585 127.94
306 DYO 0 ELIJOHN DATA OTAHUHU 19 HONDA CBR 6JDR .328 11.00 11.871 113.94
067 DYO 0 KYLE WILSON OREWA 2015 DUCATI DAIVEL .402 11.00 12.225 128.91
309 DYO 0 ADMAN GABRIEL PABELLA MT WELLINGTON NO DETAILS GIVEN .202 11.00 14.935 86.14
025 DYO 0 DANIEL BRITS AUCKLAND 08 HONDA CBR1000R .490 11.00 11.790 101.71
226 DYO 0 JAEDEN OWEN AUCKLAND 03 COMMODORE .163 11.00 13.424 108.74
313 DYO 0 CAMERON LESLIE NORTH SHORE AUCKLAND HONDA VTR 1000 SP1 .281 11.00 11.310 128.30
033 DYO 0 MAXIM ROZOR AUCKLAND HONDA CB900 HORNET .138 11.00 12.130 115.85
342 DYO 0 JAMES IRWIN HAMILTON 1997 MITSI EVO 4 .236 11.00 13.206 105.93
149 DYO 0 CHRISTOPHER AMY TAUPIRI 2002 PEUGEOT GTI .276 11.00 15.819 86.82
265 DYO 0 ADRIAN MAHANGA MANUKAU 1999 SUABRU B4 .928 11.00 17.899 80.72
SINGLE 0
247 DYO 0 HAKOON ALI PUKEKOHE EVO 8 .490 11.00 13.196 107.07
328 DYO 0 KEN KARAN SHARDA HENDERSON 1993 MITSI LANCER .269 11.00 13.675 106.72
361 DYO 0 TAJINDER SAHOTA "CHRIS" AUCKLAND 1996 SILVIA S14 NISSAN .632 11.00 13.874 111.02
362 DYO 0 CASEY JONES WAIHI 96 SKYLINE R33 .616 11.00 13.897 107.15
145 DYO 0 JOSEPH GREY AUCKLAND NINJA 400 2018 .025 11.00 14.924 96.52
114 DYO 0 DANIEL CHRISTENSEN HAMILTON SUZUKI SWIFT 2019 .553 11.00 15.378 92.50
369 DYO 0 REIMOND VAN STADEN PUKEKOHE 2007 VW GOLF GTI .847 11.00 16.247 86.42
097 DYO 0 BRENT SPEIR HUNTLY 2002 HOLDEN UTE .478 11.00 16.620 83.97
371 DYO 0 BASHAN ARAHU MANUKAU 1993 MITSI EVO 1 .049 11.00 11.513 123.92
381 DYO 0 MUHHAMED SALEEM AUCKLAND 90 PULSAR GTI-R NISSAN .353 11.00 11.414 128.24
360 DYO 0 SHANE MILLAR TAKANINI 2004 FALCON XR8 FORD .542 11.00 15.097 99.08
188 DYO 0 COREY ROSEWARNE AUCKLAND 89 NISSAN LAUREL .505 11.00 15.284 96.35
363 DYO 0 SAM OSMAN GOODWOOD HEIGHTS 2010 NISSAN GTR .856 11.00 14.365 119.24
358 DYO 0 SHIVNEEL PRASAD MANUKAU NISSAN GTR R35 1.350 11.00 16.246 85.42
226 DYO 0 JAEDEN OWEN AUCKLAND 03 COMMODORE .245 11.00 13.044 112.18
112 DYO 0 CHRIS MAZZOLA AUCKLAND 03 VY COMMODORE .399 11.00 13.720 113.25
269 DYO 0 JAMES XU AUCKLAND 2014 AUDI S3 .432 11.00 13.151 110.94
271 DYO 0 STEVEN TRINHTRIVINH AUCKLAND 2011 VW GOLF .813 11.00 13.723 103.02
149 DYO 0 CHRISTOPHER AMY TAUPIRI 2002 PEUGEOT GTI .271 11.00 15.860 87.71
SINGLE 0
307 DYO 0 JC CANAPI PAPAKURA SUZUKI GSX S1000FA .560 11.00 11.415 125.15
309 DYO 0 ADMAN GABRIEL PABELLA MT WELLINGTON NO DETAILS GIVEN .529 11.00 14.603 88.44
306 DYO 0 ELIJOHN DATA OTAHUHU 19 HONDA CBR 6JDR .425 11.00 12.299 112.30
SINGLE 0
313 DYO 0 CAMERON LESLIE NORTH SHORE AUCKLAND HONDA VTR 1000 SP1 .326 11.00 11.474 128.53
033 DYO 0 MAXIM ROZOR AUCKLAND HONDA CB900 HORNET .200 11.00 13.166 110.52
ROUND 2
351 DYO 0 LINDON LEWIS TAKANINI 1993 SILVIA S13 NISSAN .691 11.00 13.307 108.59
102 DYO 0 MATEJA MATIC AUCKLAND BMW 328I .203 11.00 14.992 96.16
342 DYO 0 JAMES IRWIN HAMILTON 1997 MITSI EVO 4 .405 11.00 13.835 107.26
371 DYO 0 BASHAN ARAHU MANUKAU 1993 MITSI EVO 1 -.083 11.00 19.230 59.42
369 DYO 0 REIMOND VAN STADEN PUKEKOHE 2007 VW GOLF GTI .702 11.00 15.731 87.66
097 DYO 0 BRENT SPEIR HUNTLY 2002 HOLDEN UTE .351 11.00 16.551 84.32
361 DYO 0 TAJINDER SAHOTA "CHRIS" AUCKLAND 1996 SILVIA S14 NISSAN .707 11.00 13.688 106.10
188 DYO 0 COREY ROSEWARNE AUCKLAND 89 NISSAN LAUREL .521 11.00 16.980 87.13
226 DYO 0 JAEDEN OWEN AUCKLAND 03 COMMODORE .777 11.00 13.058 112.22
360 DYO 0 SHANE MILLAR TAKANINI 2004 FALCON XR8 FORD .292 11.00 15.011 97.05
112 DYO 0 CHRIS MAZZOLA AUCKLAND 03 VY COMMODORE .431 11.00 13.760 110.70
149 DYO 0 CHRISTOPHER AMY TAUPIRI 2002 PEUGEOT GTI .392 11.00 15.842 86.72
326 DYO 0 MOHAMMED "RATED TOY" KHAN GLENBROOK 1999 IMPREZA WRX SUBARU .514 11.00 13.755 104.85
376 DYO 0 SUPHACHAI PHANGHAEW MASSEY 99 TOYOTA ARISTO .990 11.00 40.769 22.80
381 DYO 0 MUHHAMED SALEEM AUCKLAND 90 PULSAR GTI-R NISSAN .027 11.00 11.550 128.32
358 DYO 0 SHIVNEEL PRASAD MANUKAU NISSAN GTR R35 3.013 11.00 12.011 119.60
256 DYO 0 MARK HEASLIP TAKANINI 1990 HOLDEN VN .226 11.00 14.151 101.31
257 DYO 0 CLINTON EASTWOOD PUKEKOHE 14 DODGE CHALLENGE .674 11.00 14.162 100.29
043 DYO 0 HUNT MOORHOUSE AUCKLAND 2015 FORD FALCON 1.447 11.00 12.207 120.92
SINGLE 0
ROUND 3
369 DYO 0 REIMOND VAN STADEN PUKEKOHE 2007 VW GOLF GTI .517 11.00 15.719 86.51
097 DYO 0 BRENT SPEIR HUNTLY 2002 HOLDEN UTE .277 11.00 16.565 83.43
342 DYO 0 JAMES IRWIN HAMILTON 1997 MITSI EVO 4 .187 11.00 12.942 109.46
149 DYO 0 CHRISTOPHER AMY TAUPIRI 2002 PEUGEOT GTI .433 11.00 16.609 85.02
188 DYO 0 COREY ROSEWARNE AUCKLAND 89 NISSAN LAUREL .433 11.00 14.826 96.00
360 DYO 0 SHANE MILLAR TAKANINI 2004 FALCON XR8 FORD .559 11.00 14.837 98.72
112 DYO 0 CHRIS MAZZOLA AUCKLAND 03 VY COMMODORE .335 11.00 13.542 113.91
226 DYO 0 JAEDEN OWEN AUCKLAND 03 COMMODORE .338 11.00 16.070 78.77
326 DYO 0 MOHAMMED "RATED TOY" KHAN GLENBROOK 1999 IMPREZA WRX SUBARU .199 11.00 13.625 106.15
172 DYO 0 DION CLARK-HOBSON AUCKLAND GSR RS 1.167 11.00 10.810 131.24
345 DYO 0 NICK PALMER OTAHUHU 06 TOYOTA COROLLA .675 11.00 17.513 80.73
SINGLE 0
149 DYO 0 CHRISTOPHER AMY TAUPIRI 2002 PEUGEOT GTI .264 11.00 15.780 87.51
369 DYO 0 REIMOND VAN STADEN PUKEKOHE 2007 VW GOLF GTI .383 11.00 15.733 88.54
112 DYO 0 CHRIS MAZZOLA AUCKLAND 03 VY COMMODORE .190 11.00 13.364 113.00
226 DYO 0 JAEDEN OWEN AUCKLAND 03 COMMODORE .382 11.00 13.338 112.15
115 DYO 0 ANDRE LINGMAN HAMILTON 09 COMMODORER8 .796 11.00 13.902 104.47
114 DYO 0 DANIEL CHRISTENSEN HAMILTON SUZUKI SWIFT 2019 .757 11.00 15.119 92.89