RT DI ET MPH
ROUND 1
640 DYO 0 TONY GRAY MORRINSVILLE NISSAN 350 .133 14.45 14.540 94.42
623 DYO 0 ROGER KLAVER AUCKLAND SKYLINE 370GT 2009 .064 14.00 14.167 94.42
629 DYO 0 OI CHEN AUCKLAND 2018 HONDA TYPE R .293 17.00 17.921 70.64
612 DYO 0 MARK KEMPS HAMILTON 2013 MINI GPZ .082 14.10 15.420 91.09
507 DYO 0 CAITLIN TURNBILL AUCKLAND NISSAN CUBE 2004 .125 19.10 19.603 65.79
271 DYO 0 STEVEN TRINHTRIVINH AUCKLAND 2011 VW GOLF .421 13.10 12.886 106.90
324 DYO 0 MARCO DELGADO LAGOS PAKURANGA AUDI R53 2011 .187 12.95 13.213 103.50
114 DYO 0 DANIEL CHRISTENSEN HAMILTON 93 NISSAN SKYLINE .203 14.90 16.691 87.20
652 DYO 0 CURTIS CRICHTON-SIGLEY WHATAWHATA 96 HONDA CIVIC .054 15.00 15.893 82.93
643 DYO 0 AARON KENSINGTON HAMILTON NISSAN CEFIRO .376 13.20 13.848 114.81
095 DYO 0 DANIEL FYFE CAMBRIDGE 93 NISSAN TRUENO .257 15.00 15.234 90.86
439 DYO 0 KIREANDHAN MOODLEY AUCKLAND SCIROCCO R .840 13.00 13.456 108.22
213 DYO 0 JEFFREY DE LOS REYES AUCKLAND HONDA CIVIC .162 17.60 17.647 71.18
629 DYO 0 OI CHEN AUCKLAND 2018 HONDA TYPE R .548 14.00 14.293 97.08
597 DYO 0 NIKKI ARMADA AUCKLAND HONDA CIVIC R .324 14.60 14.704 100.23
299 DYO 0 TONY PROFIRES MT ROSKILL AUCKLAND 2009 BMW 335 -.056 12.30 12.880 111.47
261 DYO 0 PAUL COLLIS CLARKS BEACH 2001 CORVETTE .118 12.40 12.430 111.12
614 DYO 0 TOM MACRAE OTOROHANGA MORRIS MINOR V6 CHEV .238 13.80 12.638 116.29
645 DYO 0 JOEL PATERSON HAMILTON NISSAN CEFIRO .307 13.80 14.196 88.72
425 DYO 0 MARTIN / JANICE LEMKE MORRINSVILLE 03 COMMODORE .316 13.95 13.921 102.21
102 DYO 0 MATEJA MATIC AUCKLAND 1992 NISSAN 300ZX .209 15.20 15.410 89.83
618 DYO 0 DAN ELLIS THE GARDENS 1997 MAZDA RX7 .208 12.42 12.753 115.69
654 DYO 0 HEATH WILCOX AUCKLAND TOYOTA STARLET 97 .519 14.00 14.198 101.39
622 DYO 0 JEREMY BROCK AUCKLAND TOYOTA HILUX 13.10
641 DYO 0 AMBER GRAY HAMILTON MITSI GALANT 08 .296 14.30 14.814 96.70
447 DYO 0 SAMSITH KIM HUNUA 06 MERCEDES E55 .297 13.00 12.858 111.28
488 DYO 0 TYLA DUGAN AUCKLAND 04 NISSAN STAGER .752 14.60 14.949 93.94
057 DYO 0 JEFF SMART AUCKLAND FORD MUSTANG LB3A 13.00 22.166 57.80
322 DYO 0 SEBASTIAN RAMIREZ HILLCREST 2010 AUDI S3 .107 12.50 12.709 106.42
458 DYO 0 CRISTIN SWAIN AUCKLAND 07 HOLDEN CALAIS .302 13.00 13.453 109.83
637 DYO 0 DINH PHAM AUCKLAND 2006 HONDA INTEGRA .379 14.30 14.448 98.90
625 DYO 0 HENDRIK NORTJEE HOWICK VW GOLF MKS GTI .556 15.70 15.147 91.80
270 DYO 0 ALESNA DAVIES-HUNTER HUNTLY 2015 FORD XR8 .359 12.90 13.029 112.91
110 DYO 0 KYLE DAVIDS AUCKLAND 96 HONDA CIVIC .186 16.30 16.280 85.28
085 DYO 0 KAPIL VYAS AUCKLAND TESLA 75D .504 13.00 13.114 99.52
651 DYO 0 CAMERON YOUNG HAMILTON 05 FORD FALCON .569 14.10 14.686 99.86
115 DYO 0 ANDRE LINGMAN HAMILTON 09 COMMODORER8 .113 12.80 12.932 108.30
604 DYO 0 GABRIEL GALVEZ AUCKLAND HONDA CIVIC EK4 .366 17.00 17.889 83.16
054 DYO 0 DAVE SHARPE THAMES GMC C1500 1986 .260 13.90 13.919 98.91
605 DYO 0 NICOLE DEL ROSARIO AUCKLAND 95 HONDA INTEGRA .534 15.50 15.238 89.98
112 DYO 0 CHRIS MAZZOLA AUCKLAND 03 VY COMMODORE .146 13.00 13.117 101.10
650 DYO 0 HON LAM AUCKLAND 08 MERCEDES BENZ .529 12.90 12.719 111.94
615 DYO 0 PHILIP WILTON MANGERE AUCKLAND 1965 CHEV IMPALA .192 14.20 14.280 97.23
016 DYO 0 WILHELMUS ARENDS RAMARAMA 99 CAMARO IROC-Z .564 14.10 14.367 95.42
529 DYO 0 TANYA HENDERSON HAMILTON 10 MAZDA OKELA .320 17.00 17.666 71.72
658 DYO 0 DYLAN ROY HAMILTON 2011 MERCEDES BENS .505 12.70 12.649 111.78
621 DYO 0 ROBERT ARNOLD NEW LYNN 1970 BROUGHAM .298 14.00 14.252 97.86
648 DYO 0 JUSTIN PILLAY AUCKLAND HONDA .309 13.20 13.456 102.76
031 DYO 0 PETER OHANLON AUCKLAND 03 FALCON UTE .176 13.90 13.906 94.75
324 DYO 0 MARCO DELGADO LAGOS PAKURANGA AUDI R53 2011 .257 12.95 13.108 101.90
130 DYO 0 CHRIS FLETCHER AUCKLAND 2000 AU FALCON R8 .076 15.29 15.871 72.44
545 DYO 0 LARISSA CAME PINEHILL 95 COMMODORE .868 16.70 17.819 80.94
617 DYO 0 ZOE HOCK AUCKLAND SKYLINE 1990 .588 13.80 14.310 100.00
354 DYO 0 MARSH REDDY AUCKLAND MK5 GTI .519 13.50 15.315 99.61
ROUND 2
645 DYO 0 JOEL PATERSON HAMILTON NISSAN CEFIRO .680 13.80 13.872 102.46
654 DYO 0 HEATH WILCOX AUCKLAND TOYOTA STARLET 97 .280 14.00 14.671 101.37
597 DYO 0 NIKKI ARMADA AUCKLAND HONDA CIVIC R .034 14.60 15.130 99.79
507 DYO 0 CAITLIN TURNBILL AUCKLAND NISSAN CUBE 2004 -.149 19.10 19.358 68.63
213 DYO 0 JEFFREY DE LOS REYES AUCKLAND HONDA CIVIC .150 17.60 17.652 76.42
095 DYO 0 DANIEL FYFE CAMBRIDGE 93 NISSAN TRUENO .153 15.00 15.262 91.54
102 DYO 0 MATEJA MATIC AUCKLAND 1992 NISSAN 300ZX .034 15.30 15.360 91.78
641 DYO 0 AMBER GRAY HAMILTON MITSI GALANT 08 .323 14.40 14.374 96.96
640 DYO 0 TONY GRAY MORRINSVILLE NISSAN 350 .113 14.50 14.531 94.38
085 DYO 0 KAPIL VYAS AUCKLAND TESLA 75D .141 13.00 13.136 100.19
115 DYO 0 ANDRE LINGMAN HAMILTON 09 COMMODORER8 .520 12.80 12.924 107.16
322 DYO 0 SEBASTIAN RAMIREZ HILLCREST 2010 AUDI S3 .095 12.50 12.496 108.69
261 DYO 0 PAUL COLLIS CLARKS BEACH 2001 CORVETTE .104 12.40 12.474 110.83
529 DYO 0 TANYA HENDERSON HAMILTON 10 MAZDA OKELA .340 17.00 17.881 73.32
054 DYO 0 DAVE SHARPE THAMES GMC C1500 1986 .143 13.90 14.135 89.96
270 DYO 0 ALESNA DAVIES-HUNTER HUNTLY 2015 FORD XR8 .332 12.80 13.178 112.90
112 DYO 0 CHRIS MAZZOLA AUCKLAND 03 VY COMMODORE .430 13.00 13.494 97.62
488 DYO 0 TYLA DUGAN AUCKLAND 04 NISSAN STAGER .680 14.60 14.891 94.31
621 DYO 0 ROBERT ARNOLD NEW LYNN 1970 BROUGHAM .183 14.00 14.119 98.33
617 DYO 0 ZOE HOCK AUCKLAND SKYLINE 1990 .624 13.80 14.112 20.88
031 DYO 0 PETER OHANLON AUCKLAND 03 FALCON UTE .090 13.80 14.050 89.33
130 DYO 0 CHRIS FLETCHER AUCKLAND 2000 AU FALCON R8 .068 15.20 15.498 90.49
615 DYO 0 PHILIP WILTON MANGERE AUCKLAND 1965 CHEV IMPALA .231 14.20 14.225 96.95
629 DYO 0 OI CHEN AUCKLAND 2018 HONDA TYPE R .404 14.00 14.466 108.52
652 DYO 0 CURTIS CRICHTON-SIGLEY WHATAWHATA 96 HONDA CIVIC .263 15.80 17.053 76.58
SINGLE 0
ROUND 3
054 DYO 0 DAVE SHARPE THAMES GMC C1500 1986 .118 13.90 14.425 75.85
645 DYO 0 JOEL PATERSON HAMILTON NISSAN CEFIRO .373 13.80 15.614 76.83
261 DYO 0 PAUL COLLIS CLARKS BEACH 2001 CORVETTE .170 12.40 12.457 110.96
115 DYO 0 ANDRE LINGMAN HAMILTON 09 COMMODORER8 .156 12.80 13.010 106.05
112 DYO 0 CHRIS MAZZOLA AUCKLAND 03 VY COMMODORE .003 13.00 14.362 79.47
102 DYO 0 MATEJA MATIC AUCKLAND 1992 NISSAN 300ZX -.030 15.30 16.069 78.83
621 DYO 0 ROBERT ARNOLD NEW LYNN 1970 BROUGHAM .269 14.00 13.940 98.35
640 DYO 0 TONY GRAY MORRINSVILLE NISSAN 350 .110 14.50 14.423 94.49
031 DYO 0 PETER OHANLON AUCKLAND 03 FALCON UTE .134 13.80 13.964 101.45
213 DYO 0 JEFFREY DE LOS REYES AUCKLAND HONDA CIVIC .192 17.60 17.568 77.47
652 DYO 0 CURTIS CRICHTON-SIGLEY WHATAWHATA 96 HONDA CIVIC .071 15.80 15.983 84.26
615 DYO 0 PHILIP WILTON MANGERE AUCKLAND 1965 CHEV IMPALA .348 14.20 14.149 97.96
597 DYO 0 NIKKI ARMADA AUCKLAND HONDA CIVIC R .451 14.60 19.891 76.80
SINGLE 0
ROUND 4
054 DYO 0 DAVE SHARPE THAMES GMC C1500 1986 .284 13.90 13.940 90.76
031 DYO 0 PETER OHANLON AUCKLAND 03 FALCON UTE .484 13.80 13.959 100.70
652 DYO 0 CURTIS CRICHTON-SIGLEY WHATAWHATA 96 HONDA CIVIC .074 15.80 16.004 81.24
621 DYO 0 ROBERT ARNOLD NEW LYNN 1970 BROUGHAM .356 14.00 14.433 98.00
261 DYO 0 PAUL COLLIS CLARKS BEACH 2001 CORVETTE .256 12.40 12.569 107.39
597 DYO 0 NIKKI ARMADA AUCKLAND HONDA CIVIC R .129 14.60 15.505 98.85
112 DYO 0 CHRIS MAZZOLA AUCKLAND 03 VY COMMODORE .815 13.00 14.142 84.16
SINGLE 0
ROUND 5
054 DYO 0 DAVE SHARPE THAMES GMC C1500 1986 .134 13.90 13.878 99.02
112 DYO 0 CHRIS MAZZOLA AUCKLAND 03 VY COMMODORE .095 13.00 12.965 97.97
652 DYO 0 CURTIS CRICHTON-SIGLEY WHATAWHATA 96 HONDA CIVIC .031 15.80 15.916 82.50
261 DYO 0 PAUL COLLIS CLARKS BEACH 2001 CORVETTE -.002 12.40 12.637 104.18
FINALS
652 DYO 0 CURTIS CRICHTON-SIGLEY WHATAWHATA 96 HONDA CIVIC .109 15.80 15.904 82.78
054 DYO 0 DAVE SHARPE THAMES GMC C1500 1986 .281 13.90 13.602 92.54