RT DI ET MPH
ROUND 1
005 DYO 0 RANDHUA SINGH AUCKLAND 97 SUBARU WRX .046 11.00 12.913 111.47
007 DYO 0 HAYDEN SMALL AUCKLAND 08 SUBARU STI .594 11.00 12.496 123.35
240 DYO 0 JOSH HUNT AUCKLAND 90 SKYLINE GTR .510 11.00 13.156 103.79
192 DYO 0 MITCHELL DOBBS AUCKLAND 05 MITSI EVO 9 .982 11.00 12.934 112.29
196 DYO 0 AMAN PRATAP AUCKLAND SUBARU IMPREZA 1.474 11.00 11.487 121.17
247 DYO 0 HAKOON ALI PUKEKOHE EVO 8 .732 11.00 13.401 104.33
160 DYO 0 MILAN KUMAR AUCKLAND .369 11.00 13.014 102.66
200 DYO 0 PRITESH PRASAD AUCKLAND EVO 6 -.388 11.00 16.191 100.43
210 DYO 0 RICHARD FERGUSSON AUCKLAND GOLF R .872 11.00 11.341 126.85
335 DYO 0 AYNA AMINA SHAMIN AUCKLAND NISSAN R35 GTR .435 11.00 12.476 100.14
150 DYO 0 MIKE DAVID LATOUF AUCKLAND GOLF 7R .710 11.00 12.150 107.94
034 DYO 0 THOMAS HOHAIA PAPAKURA 92 GTR SKYLINE .540 11.00 12.415 116.54
222 DYO 0 ELVISH KUMAR AUCKLAND EVO 1 .269 11.00 12.690 110.55
207 DYO 0 CAMERON BENBROOK AUCKLAND 07 MAZDA ATENZA .834 11.00 15.956 91.98
074 DYO 0 LACHLAN MARTIN AUCKLAND 96 CELICA .463 11.00 13.544 100.62
220 DYO 0 JESSICA CHANDY AUCKLAND 2010 AUDI TI 1.054 11.00 14.560 95.76
151 DYO 0 MATTHEW HULL AUCKLAND 02 SUBARU WRX .114 11.00 11.683 125.71
001 DYO 0 BEN GAINFORT PAPAKURA NISSAN GTR .174 11.00 17.576 67.02
139 DYO 0 RAJNEEL KUMAR AUCKLAND SKYLINE R34 .568 11.00 12.171 119.15
030 DYO 0 RICHARD GEBHARDT AUCKLAND 2015 AUDI S3 .370 11.00 12.972 101.52
022 DYO 0 MIKE HIDALGO PAPAKURA 96 NISSAN SKYLINE .324 11.00 12.881 109.94
221 DYO 0 KAVISH KUMAR AUCKLAND EVO 6 .877 11.00 13.302 105.11
023 DYO 0 ANTON SHAW WELLINGTON 92 MITSI LANCER .241 11.00 11.328 125.94
140 DYO 0 VASCO BAUTISTA WATTLE DOWNS 92 SUBARU LEGACY .623 11.00 13.584 101.04
181 DYO 0 VEDRAN SKOKANDIC AUCKLAND MIRAGE .120 11.00 11.729 113.45
172 DYO 0 DION CLARK-HOBSON AUCKLAND GSR RS .514 11.00 11.353 124.02
092 DYO 0 BRENTON PAGE TAURANGA 2000 SUBARU WRX .308 11.00 11.989 117.90
101 DYO 0 CHRIS BURRETT AUCKLAND MAZDA GTAC .101 11.00 13.167 113.46
078 DYO 0 TOBY ANDREWS AUCKLAND MITSI EVO 3 .431 11.00 11.509 123.81
243 DYO 0 MUSARRAT CAMERON AUCKLAND MITSI EVO .688 11.00 17.071 74.47
190 DYO 0 MATTHEW JUDD CAMBRIDGE MITSI EVO 2 .484 11.00 12.189 113.89
214 DYO 0 IMRAN ALI AUCKLAND NISSAN PULSAR GTIR .299 11.00 12.911 117.19
126 DYO 0 NARCIR MUGHAL AUCKLAND MITSI LANCER EVO .455 11.00 12.423 106.39
004 DYO 0 CLINTON JEFFS AUCKLAND 99 SUBARU WRX .210 11.00 15.764 91.37
231 DYO 0 RONEEL PRASAD AUCKLAND EVO 6 .410 11.00 12.779 120.29
044 DYO 0 PETER LATHAM AUCKLAND 90 NISSAN SKYLINE .165 11.00 13.228 106.90
ROUND 2
160 DYO 0 MILAN KUMAR AUCKLAND .774 11.00 12.994 106.67
196 DYO 0 AMAN PRATAP AUCKLAND SUBARU IMPREZA 1.703 11.00 14.100 105.42
210 DYO 0 RICHARD FERGUSSON AUCKLAND GOLF R .650 11.00 11.042 127.92
222 DYO 0 ELVISH KUMAR AUCKLAND EVO 1 .397 11.00 11.342 120.87
074 DYO 0 LACHLAN MARTIN AUCKLAND 96 CELICA .327 11.00 13.365 101.13
151 DYO 0 MATTHEW HULL AUCKLAND 02 SUBARU WRX -.005 11.00 12.359 121.78
022 DYO 0 MIKE HIDALGO PAPAKURA 96 NISSAN SKYLINE .095 11.00 12.077 121.68
139 DYO 0 RAJNEEL KUMAR AUCKLAND SKYLINE R34 .308 11.00 11.864 122.00
092 DYO 0 BRENTON PAGE TAURANGA 2000 SUBARU WRX .159 11.00 11.532 124.38
023 DYO 0 ANTON SHAW WELLINGTON 92 MITSI LANCER .489 11.00 11.416 125.88
078 DYO 0 TOBY ANDREWS AUCKLAND MITSI EVO 3 .677 11.00 17.203 66.90
190 DYO 0 MATTHEW JUDD CAMBRIDGE MITSI EVO 2 LB3A 11.00 18.775 64.98
126 DYO 0 NARCIR MUGHAL AUCKLAND MITSI LANCER EVO .485 11.00 12.281 109.86
231 DYO 0 RONEEL PRASAD AUCKLAND EVO 6 .633 11.00 13.388 91.83
181 DYO 0 VEDRAN SKOKANDIC AUCKLAND MIRAGE .211 11.00 11.359 126.22
005 DYO 0 RANDHUA SINGH AUCKLAND 97 SUBARU WRX .186 11.00 25.952 43.77
ROUND 3
210 DYO 0 RICHARD FERGUSSON AUCKLAND GOLF R .465 11.00 11.083 126.44
160 DYO 0 MILAN KUMAR AUCKLAND .568 11.00 13.212 100.23
022 DYO 0 MIKE HIDALGO PAPAKURA 96 NISSAN SKYLINE .031 11.00 12.294 121.01
074 DYO 0 LACHLAN MARTIN AUCKLAND 96 CELICA .384 11.00 13.871 99.42
092 DYO 0 BRENTON PAGE TAURANGA 2000 SUBARU WRX .186 11.00 11.460 123.83
078 DYO 0 TOBY ANDREWS AUCKLAND MITSI EVO 3 .342 11.00 11.373 126.70
181 DYO 0 VEDRAN SKOKANDIC AUCKLAND MIRAGE .178 11.00 11.225 133.25
126 DYO 0 NARCIR MUGHAL AUCKLAND MITSI LANCER EVO .497 11.00 12.261 106.34
ROUND 4
181 DYO 0 VEDRAN SKOKANDIC AUCKLAND MIRAGE .241 11.00 11.352 128.77
092 DYO 0 BRENTON PAGE TAURANGA 2000 SUBARU WRX .164 11.00 11.431 128.37
022 DYO 0 MIKE HIDALGO PAPAKURA 96 NISSAN SKYLINE 1.155 11.00 21.604 66.59
SINGLE 0
FINALS
181 DYO 0 VEDRAN SKOKANDIC AUCKLAND MIRAGE .539 11.00 11.338 120.65
022 DYO 0 MIKE HIDALGO PAPAKURA 96 NISSAN SKYLINE .088 11.00 12.488 114.74