RT DI ET MPH
ROUND 1
404 DYO 0 JUSTIN WEIR POKENO CHALLENGER HELLCAT .157 11.00 11.348 123.53
064 DYO 0 DANIEL RAINER AUCKLAND 2014 AUDI R86 .170 11.00 11.545 126.08
089 DYO 0 DENVER CHANDY ORATIA 2014 AUDI RS6 .131 11.00 11.383 119.74
032 DYO 0 STEVEN VOSCHEZANG WAIUKU HOLDEN TORANA .283 11.00 12.479 115.41
100 DYO 0 MICHAEL HAWKER TE AWAMUTU 79 HOLDEN SUNBIRD .316 11.00 11.806 114.76
302 DYO 0 PHIL HUNTER HUNTLY 2010 FORD GT .475 11.00 11.673 124.20
340 DYO 0 PAUL HAMMOND / MARIA PANOVA AUCKLAND 71 PLYMOUTH CODA .120 11.00 11.801 75.88
091 DYO 0 DOUG MEARNS PAPAKURA 2017 SSV COMMODORE .537 11.00 13.882 108.53
040 DYO 0 STEVEN BOW RAMARAMA 2015 SS COMMODORE .225 11.00 11.823 119.22
227 DYO 0 STUART JOHNSON OHAUPO 06 SS UTE .194 11.00 13.327 111.83
037 DYO 0 DANIE BRINK AUCKLAND 2016 CHALLENGER .821 11.00 12.484 121.49
SINGLE 0
ROUND 2
404 DYO 0 JUSTIN WEIR POKENO CHALLENGER HELLCAT .148 11.00 11.403 99.82
037 DYO 0 DANIE BRINK AUCKLAND 2016 CHALLENGER .628 11.00 13.607 116.35
040 DYO 0 STEVEN BOW RAMARAMA 2015 SS COMMODORE .200 11.00 11.875 117.12
100 DYO 0 MICHAEL HAWKER TE AWAMUTU 79 HOLDEN SUNBIRD .378 11.00 11.854 114.52
340 DYO 0 PAUL HAMMOND / MARIA PANOVA AUCKLAND 71 PLYMOUTH CODA .166 11.00 10.863 124.52
SINGLE 0
ROUND 3
404 DYO 0 JUSTIN WEIR POKENO CHALLENGER HELLCAT .396 11.00 11.825 121.01
SINGLE 0
040 DYO 0 STEVEN BOW RAMARAMA 2015 SS COMMODORE .258 11.00 12.159 115.94
340 DYO 0 PAUL HAMMOND / MARIA PANOVA AUCKLAND 71 PLYMOUTH CODA .134 11.00 12.463 113.74
FINALS
404 DYO 0 JUSTIN WEIR POKENO CHALLENGER HELLCAT .169 11.00 11.385 112.57
040 DYO 0 STEVEN BOW RAMARAMA 2015 SS COMMODORE .182 11.00 12.008 117.61