RT DI ET MPH
ROUND 1
033 DYO 0 MAXIM ROZOR AUCKLAND HONDA CB900 HORNET .174 11.60 11.639 114.38
082 DYO 0 BILL FREARSON PUKEKOHE 07 GSXR 600 .013 11.50 11.965 117.36
047 DYO 0 CRAIG MCGREGOR TE HOE TRIUMPH T595 .211 11.30 11.513 118.77
099 DYO 0 STEVEN LEE TE AROHA GSX 1300R .297 10.50 11.620 135.14
740 DYO 0 ALAN THORESEN OHAUPO 07 KAWASAKI ZX14 .076 9.98 10.173 131.11
025 DYO 0 DANIEL BRITS AUCKLAND 08 HONDA CBR1000R .279 10.60 11.631 135.99
156 DYO 0 JASON FINCH HUNTLY SUZUKI GSXR 1000 .008 10.50 10.813 141.47
143 DYO 0 PHILLIP LE-HAASE AUCKLAND YAMAHA R6 2017 .235 11.44 11.878 125.62
118 DYO 0 TERRY FRANK PUKEKOHE HONDA VFR 800 .466 11.80 12.044 116.29
067 DYO 0 KYLE WILSON OREWA 2015 DUCATI DAIVEL .409 11.30 11.259 119.28
145 DYO 0 JOSEPH GREY AUCKLAND NINJA 400 2018 .412 13.15 13.479 98.55
169 DYO 0 CAMERON LESLIE AUCKLAND HONDA VTR 1000 .543 10.95 11.365 130.78
024 DYO 0 RUSSELL TERRY AUCKLAND SUZUKI GSXR600 .194 11.70 11.982 118.25
124 DYO 0 DAVID HORTA AUCKLAND HAYABUSA .580 10.50 10.928 130.94
175 DYO 0 JEROME DE SILVA AUCKLAND YAMAHA MT 07 .282 12.50 13.081 104.91
071 DYO 0 DAN CHAPMAN CAMBRIDGE SUZUKI GSX R 1300R .523 10.90 11.721 134.03
053 DYO 0 STEENE METCALF HAMILTON 2011 TRIUMPH .153 11.40 11.745 123.01
070 DYO 0 KYLE BENNETT NGARUAWAHIA 2011 SUZUKI .476 10.45 10.808 136.52
171 DYO 0 JORDAN PENE AUCKLAND 2010 KTM SUPERDUKE .695 11.10 11.161 125.99
158 DYO 0 ATHEER JAWAD AUCKLAND YAMAHA MT-10 .956 11.70 11.453 132.00
128 DYO 0 SCOTT LOWE TAURANGA KAWASAKI ZX14R .157 10.02 10.069 143.23
050 DYO 0 ROBERT PHAM AUCKLAND 2017 KAWASAKI 2650 .197 12.85 13.136 100.15
049 DYO 0 ALORA JOHNSON AUCKLAND 2019 KTM 390 .762 14.30 14.413 89.35
127 DYO 0 JACKIE ALLAN TAURANGA KAWASAKI NINJA 300 .425 15.00 16.096 83.82
ROUND 2
033 DYO 0 MAXIM ROZOR AUCKLAND HONDA CB900 HORNET .116 11.60 11.699 107.04
047 DYO 0 CRAIG MCGREGOR TE HOE TRIUMPH T595 .127 11.30 11.490 120.39
740 DYO 0 ALAN THORESEN OHAUPO 07 KAWASAKI ZX14 .094 9.98 10.352 138.13
128 DYO 0 SCOTT LOWE TAURANGA KAWASAKI ZX14R .284 10.02 10.206 141.94
145 DYO 0 JOSEPH GREY AUCKLAND NINJA 400 2018 .181 13.28 13.586 98.90
049 DYO 0 ALORA JOHNSON AUCKLAND 2019 KTM 390 .587 14.30 14.641 88.80
175 DYO 0 JEROME DE SILVA AUCKLAND YAMAHA MT 07 .248 12.50 13.131 104.23
171 DYO 0 JORDAN PENE AUCKLAND 2010 KTM SUPERDUKE .688 11.10 11.458 124.17
156 DYO 0 JASON FINCH HUNTLY SUZUKI GSXR 1000 .256 10.50 10.706 123.08
118 DYO 0 TERRY FRANK PUKEKOHE HONDA VFR 800 .544 11.80 12.387 113.30
024 DYO 0 RUSSELL TERRY AUCKLAND SUZUKI GSXR600 .191 11.70 11.757 120.62
053 DYO 0 STEENE METCALF HAMILTON 2011 TRIUMPH .090 11.40 11.576 123.26
ROUND 3
033 DYO 0 MAXIM ROZOR AUCKLAND HONDA CB900 HORNET .109 11.60 11.709 111.05
145 DYO 0 JOSEPH GREY AUCKLAND NINJA 400 2018 .367 13.28 13.651 98.70
175 DYO 0 JEROME DE SILVA AUCKLAND YAMAHA MT 07 .050 12.50 13.180 104.27
024 DYO 0 RUSSELL TERRY AUCKLAND SUZUKI GSXR600 -.261 11.70 11.902 118.96
740 DYO 0 ALAN THORESEN OHAUPO 07 KAWASAKI ZX14 .061 9.98 10.299 135.22
156 DYO 0 JASON FINCH HUNTLY SUZUKI GSXR 1000 .225 10.40 10.681 142.07
ROUND 4
740 DYO 0 ALAN THORESEN OHAUPO 07 KAWASAKI ZX14 .035 9.98 10.298 135.27
033 DYO 0 MAXIM ROZOR AUCKLAND HONDA CB900 HORNET .149 11.60 11.851 114.10
175 DYO 0 JEROME DE SILVA AUCKLAND YAMAHA MT 07 .553 12.50 12.734 103.94
SINGLE 0
FINALS
740 DYO 0 ALAN THORESEN OHAUPO 07 KAWASAKI ZX14 .019 9.98 10.335 137.50
175 DYO 0 JEROME DE SILVA AUCKLAND YAMAHA MT 07 .179 12.50 12.754 103.53