RT DI ET MPH
ROUND 1
134 DYO 0 CONNOR HARKIN PORT WAIKATO 96 NISSAN STAGEA .463 14.70 16.218 95.68
155 DYO 0 KEOWNE GORENDER AUCKLAND VW GOLF GTI -.023 13.50 13.434 108.08
010 DYO 0 RYAN MCCOOK GREENHITHE 96 NISSAN STAGEA .464 14.50 14.850 96.03
129 DYO 0 KANE BENNETT MORRINSVILLE 07 HOLDEN GTS LB3A 13.50 13.806 110.33
115 DYO 0 ANDRE LINGMAN HAMILTON 09 COMMODORER8 .935 12.90 13.332 108.56
215 DYO 0 GABRIEL CANDIA AUCKLAND 97 CIVIC LB3A 14.50 21.764 80.60
185 DYO 0 VISHAAL SHARMA HAMILTON 97 HONDA CIVIC .410 15.50 15.564 91.06
097 DYO 0 BRENT SPEIR HUNTLY 2002 HOLDEN UTE .430 16.60 16.566 84.46
176 DYO 0 NAFIUN HUSSAIN AUCKLAND 97 HONDA CIVIC .162 14.90 15.285 92.68
216 DYO 0 RICHARD RAPANAN AUCKLAND 98 HONDA CIVIC .683 14.70 14.673 97.38
144 DYO 0 DIMMAL KUMAR SEN MANUKAU MITSI EVO 3 .251 15.50 16.171 82.25
225 DYO 0 MICHAEL LAPUI AUCKLAND 99 TOYOTA STARLET .553 17.00 16.807 83.56
066 DYO 0 JOSEF RUSSELL TE KAUWHATA VW GOLF MKV .837 14.60 14.653 98.18
162 DYO 0 DANIEL MONTREAL AUCKLAND 95 NISSAN PULSAR .601 13.00 14.169 112.37
114 DYO 0 DANIEL CHRISTENSEN HAMILTON SUZUKI SWIFT 2019 .580 14.60 15.828 93.00
159 DYO 0 KASHIF HUSSAIN AUCKLAND 97 SUBARU IMPREZA .578 13.50 13.474 100.05
026 DYO 0 HARIRU WITAKA AUCKLAND 09 MERC C63 .313 12.40 13.062 114.63
095 DYO 0 DANIEL FYFE CAMBRIDGE 93 NISSAN TRUENO .572 16.30 17.003 83.89
107 DYO 0 WARREN PETERSEN AUCKLAND 1997 TOYOTA .727 14.50 14.580 99.21
123 DYO 0 DAVE KEOGH AUCKLAND 01 HOLDEN MONARO .192 12.70 13.708 102.48
083 DYO 0 WILLIAM MAMARU AUCKLAND 05 MAZDA 6 1.385 16.50 16.508 89.04
042 DYO 0 CHRIS MOORE MARAETAI 09 300C CHRYSLER LB3A 13.85 14.101 104.98
121 DYO 0 SANJAY VALAVIL AUCKLAND R8 CLUBSPORT .791 13.30 13.472 106.13
061 DYO 0 RYAN BROWN HAMILTON 08 SUBARU LEGACY .607 13.80 14.391 98.18
242 DYO 0 JOHNNY TSAI HAMILTON 06 HONDA .560 15.20 15.289 92.61
108 DYO 0 JASON PALMER AUCKLAND FORD ZEPHYR .172 13.80 20.312 62.67
031 DYO 0 PETER OHANLON AUCKLAND 03 FALCON UTE .233 14.00 14.595 83.52
149 DYO 0 CHRISTOPHER AMY TAUPIRI 2002 PEUGEOT GTI .300 15.60 16.375 84.54
062 DYO 0 QUENTINE WOOTTON WAIHOU 05 VW GOLF STI .267 14.50 14.619 93.95
130 DYO 0 CHRIS FLETCHER AUCKLAND 07 FORD FALCON -.050 14.95 15.091 93.78
213 DYO 0 JEFFREY DE LOS REYES AUCKLAND HONDA CIVIC .246 14.40 18.620 69.29
132 DYO 0 KRISHNA SAMI AUCKLAND 07 SUBARU STI -.061 14.00 14.650 99.16
224 DYO 0 HANS CHRISTIAN MELOSANTOS AUCKLAND 97 HONDA CIVIC .287 15.40 15.723 92.34
098 DYO 0 JAMES WEBB AUCKLAND 2000 TOYOTA .328 16.90 17.408 78.06
168 DYO 0 LYNDON KANT AUCKLAND 93 NISSAN 150SX .764 14.20 14.469 102.01
137 DYO 0 MONRAY LAWRENCE AUCKLAND HONDA CIVIC .445 13.60 14.332 98.05
146 DYO 0 DAYNE AGATE HAMILTON HOLDEN VL .178 14.35 14.429 105.39
111 DYO 0 KYLE EVANS AUCKLAND 96 HONDA DC2 .264 14.00 14.280 101.06
079 DYO 0 MEHNAZ AHMED AUCKLAND 350Z FAIRLADY .078 14.40 14.699 99.89
016 DYO 0 WILHELMUS ARENDS RAMARAMA 99 CAMARO IROC-Z .279 14.10 14.420 100.55
054 DYO 0 DAVE SHARPE THAMES GMC C1500 1986 .055 13.80 14.026 90.12
019 DYO 0 JESSE ARENDS AUCKLAND NISSAN 300ZX .392 13.50 13.798 103.30
205 DYO 0 CARL PETERS AUCKLAND MITSI GALANT VR4 .154 13.80 14.031 82.26
191 DYO 0 DARNEN ROBERTS POKENO FORD FALCON .134 15.50 16.268 87.83
148 DYO 0 RITESH CHAND AUCKLAND 06 VZ COMMODORE .082 13.20 13.113 106.52
119 DYO 0 MATT HAYES AUCKLAND TOYOTA LEVIN -.021 16.90 16.985 84.74
073 DYO 0 HAYDEN MCWHIRTER AUCKLAND NISSAN CEFIRO .115 13.90 13.982 91.79
035 DYO 0 BRENDON DAVIS WARKWORTH 73 FORD CAPRI .505 12.40 12.377 113.35
177 DYO 0 AMARPARKASH SINGH AUCKLAND 96 TOYOTA CHASER .722 15.00 15.268 95.79
063 DYO 0 KEIRAN WALLACE-HUNTER HAMILTON 07 TOYOTA BLADE .598 15.60 14.740 96.76
179 DYO 0 RENE LAUNIU AUCKLAND FALCON FPV .216 13.00 13.322 106.29
017 DYO 0 DANNY TABORER PAPAKURA 73 VALIANT CHARGER .243 14.00 14.904 93.24
029 DYO 0 MARLIN PILLAY AUCKLAND HONDA CIVIC .195 13.00 14.025 103.94
197 DYO 0 ASHNIL PRAKASH AUCKLAND EVO 10 CX7 -.056 13.80 12.533 111.66
013 DYO 0 SIMON IHAKA AUCKLAND 09 LEXUS ISF .292 13.00 13.251 110.83
110 DYO 0 KYLE DAVIDS AUCKLAND 96 HONDA CIVIC .427 15.00 16.473 82.37
109 DYO 0 LYALL TORIEN AUCKLAND 05 HONDA ACCORD .155 14.50 14.626 96.18
163 DYO 0 SHAIZ NAUSHEEM ALI AUCKLAND 08 MITSI EVO .255 12.80 13.060 109.40
153 DYO 0 BRAD HOLDAWAY BOMBAY BMW 120D .612 14.30 15.489 92.75
051 DYO 0 VICTOR HURLOCK OMOKOROA 2016 MUSTANG LB3A 12.30 13.686 112.83
188 DYO 0 COREY ROSEWARNE AUCKLAND 89 NISSAN LAUREL .516 14.60 14.745 95.98
164 DYO 0 RAYHAAN RAMZAN AUCKLAND 98 HONDA DC2 .507 15.20 15.400 90.66
135 DYO 0 RICKY LEROUX AUCKLAND HONDA CIVIC .555 14.00 14.244 102.42
229 DYO 0 HAYDEN WARKIN HUNTLY 92 NISSAN SKYLINE .141 13.80 13.063 118.67
113 DYO 0 DEVON SHADDICK AUCKLAND 84 TOYOTA STARLET .006 14.20 17.744 51.43
052 DYO 0 GARTH BLOMFIELD HAMILTON 2019 CHALLENGER LB3A 11.70 13.021 102.31
131 DYO 0 ZIYAAD FAIYAZ AUCKLAND 96 STARLET .532 14.00 14.510 101.29
018 DYO 0 RICHARD SNOW AUCKLAND 2014 COMMODORE SSV .287 13.70 13.655 96.22
112 DYO 0 CHRIS MAZZOLA AUCKLAND 03 VY COMMODORE .294 13.30 13.963 97.96
202 DYO 0 JAGDEEP PALI PUKEKOHE MAZDA 3 MPS .607 14.10 16.308 76.87
039 DYO 0 MOHAMMED KHAN AUCKLAND 07 SKYLINE GT .487 14.10 14.137 99.68
226 DYO 0 JAEDEN OWEN AUCKLAND 03 COMMODORE .743 13.00 13.257 110.69
085 DYO 0 KAPIL VYAS AUCKLAND TESLA 75D .300 13.10 13.112 99.57
195 DYO 0 CALVIN NARAYAN AUCKLAND EVO 10 .409 13.90 14.540 95.45
ROUND 2
144 DYO 0 DIMMAL KUMAR SEN MANUKAU MITSI EVO 3 .433 15.50 15.545 89.75
115 DYO 0 ANDRE LINGMAN HAMILTON 09 COMMODORER8 .578 12.90 14.190 104.19
185 DYO 0 VISHAAL SHARMA HAMILTON 97 HONDA CIVIC .545 15.50 15.680 94.47
114 DYO 0 DANIEL CHRISTENSEN HAMILTON SUZUKI SWIFT 2019 .404 14.60 15.677 88.19
026 DYO 0 HARIRU WITAKA AUCKLAND 09 MERC C63 .186 12.40 12.420 115.44
031 DYO 0 PETER OHANLON AUCKLAND 03 FALCON UTE .239 14.00 13.823 96.46
242 DYO 0 JOHNNY TSAI HAMILTON 06 HONDA .448 15.10 14.941 96.44
176 DYO 0 NAFIUN HUSSAIN AUCKLAND 97 HONDA CIVIC -.201 14.90 15.327 91.66
054 DYO 0 DAVE SHARPE THAMES GMC C1500 1986 .268 13.80 14.070 88.29
146 DYO 0 DAYNE AGATE HAMILTON HOLDEN VL .562 14.30 15.294 97.71
213 DYO 0 JEFFREY DE LOS REYES AUCKLAND HONDA CIVIC .184 14.40 14.223 92.09
205 DYO 0 CARL PETERS AUCKLAND MITSI GALANT VR4 .473 13.80 13.548 102.79
029 DYO 0 MARLIN PILLAY AUCKLAND HONDA CIVIC .070 13.00 13.358 102.29
073 DYO 0 HAYDEN MCWHIRTER AUCKLAND NISSAN CEFIRO -.099 13.80 16.566 84.03
224 DYO 0 HANS CHRISTIAN MELOSANTOS AUCKLAND 97 HONDA CIVIC .519 15.40 15.550 88.34
177 DYO 0 AMARPARKASH SINGH AUCKLAND 96 TOYOTA CHASER .194 15.00 14.621 98.44
188 DYO 0 COREY ROSEWARNE AUCKLAND 89 NISSAN LAUREL .577 14.60 14.692 94.30
179 DYO 0 RENE LAUNIU AUCKLAND FALCON FPV -.066 13.10 13.305 109.34
109 DYO 0 LYALL TORIEN AUCKLAND 05 HONDA ACCORD .040 14.50 14.583 97.89
079 DYO 0 MEHNAZ AHMED AUCKLAND 350Z FAIRLADY -.004 14.40 14.473 100.61
121 DYO 0 SANJAY VALAVIL AUCKLAND R8 CLUBSPORT .247 13.30 13.485 106.62
010 DYO 0 RYAN MCCOOK GREENHITHE 96 NISSAN STAGEA .295 14.50 14.290 95.69
131 DYO 0 ZIYAAD FAIYAZ AUCKLAND 96 STARLET .564 14.00 14.923 100.65
153 DYO 0 BRAD HOLDAWAY BOMBAY BMW 120D .470 14.30 15.386 95.19
168 DYO 0 LYNDON KANT AUCKLAND 93 NISSAN 150SX .469 14.20 14.307 101.11
135 DYO 0 RICKY LEROUX AUCKLAND HONDA CIVIC .295 14.00 13.838 101.09
039 DYO 0 MOHAMMED KHAN AUCKLAND 07 SKYLINE GT .293 14.10 14.158 98.57
112 DYO 0 CHRIS MAZZOLA AUCKLAND 03 VY COMMODORE .201 13.30 13.556 110.55
066 DYO 0 JOSEF RUSSELL TE KAUWHATA VW GOLF MKV 1.044 14.60 14.990 97.45
134 DYO 0 CONNOR HARKIN PORT WAIKATO 96 NISSAN STAGEA .638 14.70 15.157 96.63
013 DYO 0 SIMON IHAKA AUCKLAND 09 LEXUS ISF .382 13.00 13.779 108.12
148 DYO 0 RITESH CHAND AUCKLAND 06 VZ COMMODORE .425 13.20 13.026 106.46
113 DYO 0 DEVON SHADDICK AUCKLAND 84 TOYOTA STARLET .137 14.00 14.675 89.87
085 DYO 0 KAPIL VYAS AUCKLAND TESLA 75D .520 13.10 13.086 101.64
ROUND 3
242 DYO 0 JOHNNY TSAI HAMILTON 06 HONDA .301 14.80 14.935 96.86
185 DYO 0 VISHAAL SHARMA HAMILTON 97 HONDA CIVIC .426 15.50 15.231 92.96
026 DYO 0 HARIRU WITAKA AUCKLAND 09 MERC C63 .284 12.40 12.457 114.81
054 DYO 0 DAVE SHARPE THAMES GMC C1500 1986 .156 13.80 13.765 91.14
213 DYO 0 JEFFREY DE LOS REYES AUCKLAND HONDA CIVIC .043 14.40 14.636 81.24
188 DYO 0 COREY ROSEWARNE AUCKLAND 89 NISSAN LAUREL .561 14.60 14.549 94.41
224 DYO 0 HANS CHRISTIAN MELOSANTOS AUCKLAND 97 HONDA CIVIC .542 15.40 15.599 90.24
029 DYO 0 MARLIN PILLAY AUCKLAND HONDA CIVIC .279 13.00 13.970 101.26
113 DYO 0 DEVON SHADDICK AUCKLAND 84 TOYOTA STARLET .239 14.20 15.058 89.76
131 DYO 0 ZIYAAD FAIYAZ AUCKLAND 96 STARLET .576 14.00 14.775 100.49
168 DYO 0 LYNDON KANT AUCKLAND 93 NISSAN 150SX .613 14.20 14.431 91.39
039 DYO 0 MOHAMMED KHAN AUCKLAND 07 SKYLINE GT .520 14.10 14.655 99.26
121 DYO 0 SANJAY VALAVIL AUCKLAND R8 CLUBSPORT .480 13.30 13.395 104.34
144 DYO 0 DIMMAL KUMAR SEN MANUKAU MITSI EVO 3 .683 15.50 15.877 87.86
013 DYO 0 SIMON IHAKA AUCKLAND 09 LEXUS ISF .317 13.00 13.269 110.20
066 DYO 0 JOSEF RUSSELL TE KAUWHATA VW GOLF MKV .603 14.60 14.629 94.78
109 DYO 0 LYALL TORIEN AUCKLAND 05 HONDA ACCORD .160 14.50 14.547 97.41
SINGLE 0
ROUND 4
168 DYO 0 LYNDON KANT AUCKLAND 93 NISSAN 150SX .661 14.20 14.208 101.02
242 DYO 0 JOHNNY TSAI HAMILTON 06 HONDA .554 14.85 14.840 97.93
026 DYO 0 HARIRU WITAKA AUCKLAND 09 MERC C63 .329 12.40 12.463 114.77
113 DYO 0 DEVON SHADDICK AUCKLAND 84 TOYOTA STARLET .235 14.20 14.832 94.08
121 DYO 0 SANJAY VALAVIL AUCKLAND R8 CLUBSPORT .255 13.30 13.384 104.59
224 DYO 0 HANS CHRISTIAN MELOSANTOS AUCKLAND 97 HONDA CIVIC .606 15.40 15.521 90.44
213 DYO 0 JEFFREY DE LOS REYES AUCKLAND HONDA CIVIC .158 14.40 15.038 91.29
109 DYO 0 LYALL TORIEN AUCKLAND 05 HONDA ACCORD .137 14.50 14.480 97.24
ROUND 5
121 DYO 0 SANJAY VALAVIL AUCKLAND R8 CLUBSPORT .392 13.30 13.345 106.45
168 DYO 0 LYNDON KANT AUCKLAND 93 NISSAN 150SX .570 14.20 14.333 101.16
213 DYO 0 JEFFREY DE LOS REYES AUCKLAND HONDA CIVIC 1.838 14.40 20.875 63.85
SINGLE 0
FINALS
213 DYO 0 JEFFREY DE LOS REYES AUCKLAND HONDA CIVIC .266 14.40 14.842 88.85
121 DYO 0 SANJAY VALAVIL AUCKLAND R8 CLUBSPORT .396 13.30 13.253 104.94