Low ET 9.716 978 ZAC WILKINSON
Top Speed 144.38 978 ZAC WILKINSON
978 DYO VK COMMODORE ZAC WILKINSON WAIUKU 9.716 144.38 144.38
740 DYO 07 KAWASAKI ZX14 ALAN THORESEN OHAUPO 10.028 138.66 139.24
128 DYO KAWASAKI ZX14R SCOTT LOWE TAURANGA 10.179 138.68 141.95
502 DYO MITSI EVO 3 ABDUL SAMAD AUCKLAND 10.206 141.40 141.40
070 DYO 2011 SUZUKI KYLE BENNETT NGARUAWAHIA 10.493 140.52 140.52
156 DYO SUZUKI GSXR 1000 JASON FINCH HUNTLY 10.530 141.74 143.55
099 DYO GSX 1300R STEVEN LEE TE AROHA 10.660 137.69 137.69
124 DYO HAYABUSA DAVID HORTA AUCKLAND 10.689 129.27 129.99
025 DYO 08 HONDA CBR1000R DANIEL BRITS AUCKLAND 10.748 138.76 138.76
340 DYO 71 PLYMOUTH CODA PAUL HAMMOND / MARIA PANOVA AUCKLAND 10.791 125.19 125.55
002 DYO 09 RS6 V10 IAIN CLEGG MT WELLINGTON 10.817 138.27 138.27
172 DYO GSR RS DION CLARK-HOBSON AUCKLAND 11.012 125.08 125.08
136 DYO 2019 AUDI R8 BRENDAN NGUYEN AUCKLAND 11.014 125.11 125.11
122 DYO RX7 DAN DUNCAN TE AWAMUTU 11.041 131.68 131.68
169 DYO HONDA VTR 1000 CAMERON LESLIE AUCKLAND 11.084 131.15 131.15
023 DYO 92 MITSI LANCER ANTON SHAW WELLINGTON 11.112 126.34 126.34
067 DYO 2015 DUCATI DAIVEL KYLE WILSON OREWA 11.115 130.62 130.80
028 DYO MAZDA 323 MAZIN SHALASH DRURY 11.143 102.84 106.67
404 DYO CHALLENGER HELLCAT JUSTIN WEIR POKENO 11.242 122.88 125.63
125 DYO NISSAN R35 GTR VISHAL NANDAN AUCKLAND 11.248 118.52 118.52
171 DYO 2010 KTM SUPERDUKE JORDAN PENE AUCKLAND 11.271 124.76 124.76
071 DYO SUZUKI GSX R 1300R DAN CHAPMAN CAMBRIDGE 11.295 136.28 136.28
092 DYO 2000 SUBARU WRX BRENTON PAGE TAURANGA 11.316 116.85 121.14
064 DYO 2014 AUDI R86 DANIEL RAINER AUCKLAND 11.360 126.53 126.53
157 DYO HONDA CIVIC MOHAMMED ALI AUCKLAND 11.366 132.04 132.04
100 DYO 79 HOLDEN SUNBIRD MICHAEL HAWKER TE AWAMUTU 11.373 120.14 120.14
158 DYO YAMAHA MT-10 ATHEER JAWAD AUCKLAND 11.426 130.14 130.23
047 DYO TRIUMPH T595 CRAIG MCGREGOR TE HOE 11.463 119.56 119.85
143 DYO YAMAHA R6 2017 PHILLIP LE-HAASE AUCKLAND 11.495 127.08 127.08
089 DYO 2014 AUDI RS6 DENVER CHANDY ORATIA 11.561 124.93 124.93
222 DYO EVO 1 ELVISH KUMAR AUCKLAND 11.572 119.60 119.60
234 DYO VW GOLF ZR WARYCK BOWLES AUCKLAND 11.605 121.13 121.31
053 DYO 2011 TRIUMPH STEENE METCALF HAMILTON 11.622 117.62 117.62
033 DYO HONDA CB900 HORNET MAXIM ROZOR AUCKLAND 11.680 117.94 117.94
151 DYO 02 SUBARU WRX MATTHEW HULL AUCKLAND 11.731 122.20 122.20
240 DYO 90 SKYLINE GTR JOSH HUNT AUCKLAND 11.743 122.50 122.50
196 DYO SUBARU IMPREZA AMAN PRATAP AUCKLAND 11.744 119.67 119.67
024 DYO SUZUKI GSXR600 RUSSELL TERRY AUCKLAND 11.776 121.16 121.16
138 DYO TOYOTA SUPRA NAZIM POSHKLIDI AUCKLAND 11.777 120.92 128.19
139 DYO SKYLINE R34 RAJNEEL KUMAR AUCKLAND 11.827 122.95 122.95
082 DYO 07 GSXR 600 BILL FREARSON PUKEKOHE 11.850 121.81 121.81
142 DYO MAZDA RX7 MINH HUYNH AUCKLAND 11.878 124.03 124.03
302 DYO 2010 FORD GT PHIL HUNTER HUNTLY 11.880 126.10 126.10
078 DYO MITSI EVO 3 TOBY ANDREWS AUCKLAND 11.959 126.33 130.48
118 DYO HONDA VFR 800 TERRY FRANK PUKEKOHE 11.973 116.46 116.78
034 DYO 92 GTR SKYLINE THOMAS HOHAIA PAPAKURA 11.998 113.53 116.86
052 DYO 2019 CHALLENGER GARTH BLOMFIELD HAMILTON 12.044 124.18 127.29
005 DYO 97 SUBARU WRX RANDHUA SINGH AUCKLAND 12.085 117.37 117.37
231 DYO EVO 6 RONEEL PRASAD AUCKLAND 12.098 137.36 137.36
065 DYO 2012 AUDI S7 BRAYDN ADDISON HENDERSON 12.102 113.90 115.92
210 DYO GOLF R RICHARD FERGUSSON AUCKLAND 12.113 117.93 117.93
040 DYO 2015 SS COMMODORE STEVEN BOW RAMARAMA 12.123 118.13 119.96
150 DYO GOLF 7R MIKE DAVID LATOUF AUCKLAND 12.140 108.01 108.02
190 DYO MITSI EVO 2 MATTHEW JUDD CAMBRIDGE 12.143 113.99 113.99
101 DYO MAZDA GTAC CHRIS BURRETT AUCKLAND 12.152 127.17 127.17
007 DYO 08 SUBARU STI HAYDEN SMALL AUCKLAND 12.185 117.00 117.00
069 DYO BMW 351I HENCO JANSEN VAN RENSBURG AUCKLAND 12.187 125.61 125.61
104 DYO SUBARU WRX CODY ROBERTSON HAMILTON 12.191 118.44 118.44
037 DYO 2016 CHALLENGER DANIE BRINK AUCKLAND 12.214 120.69 120.69
030 DYO 2015 AUDI S3 RICHARD GEBHARDT AUCKLAND 12.232 106.02 106.77
043 DYO 2015 FORD FALCON HUNT MOORHOUSE AUCKLAND 12.247 119.36 119.47
126 DYO MITSI LANCER EVO NARCIR MUGHAL AUCKLAND 12.250 108.90 108.90
091 DYO 2017 SSV COMMODORE DOUG MEARNS PAPAKURA 12.307 116.87 116.91
167 DYO BMW 2018 JULIAN CHANDRA AUCKLAND 12.307 121.81 121.81
026 DYO 09 MERC C63 HARIRU WITAKA AUCKLAND 12.348 115.56 115.75
035 DYO 73 FORD CAPRI BRENDON DAVIS WARKWORTH 12.348 114.20 114.20
184 DYO 99 NISSAN SKYLINE MOHAMMED AFZAL AUCKLAND 12.350 99.21 107.35
248 DYO 92 MIRAGE JAMIE HOOD AUCKLAND 12.365 112.55 112.55
255 DYO 69 CAMARO DAN HARISON AUCKLAND 12.387 112.66 113.67
187 DYO 91 SKYLINE GTS MATTHEW LIPSHAM AUCKLAND 12.435 120.80 120.80
032 DYO HOLDEN TORANA STEVEN VOSCHEZANG WAIUKU 12.517 115.30 115.30
123 DYO 01 HOLDEN MONARO DAVE KEOGH AUCKLAND 12.546 115.60 115.60
181 DYO MIRAGE VEDRAN SKOKANDIC AUCKLAND 12.548 124.01 124.64
246 DYO 2011 GOLF R HENDRIK SADIE AUCKLAND 12.576 107.81 107.81
214 DYO NISSAN PULSAR GTIR IMRAN ALI AUCKLAND 12.585 114.44 114.44
003 DYO AUDI RS4 AX GILLESPIE / ATTIE VISAGIE AUCKLAND 12.642 109.70 109.70
166 DYO 04 SUBARU LEGACY ARAVIND RUDRAK AUCKLAND 12.696 100.80 105.89
175 DYO YAMAHA MT 07 JEROME DE SILVA AUCKLAND 12.808 105.68 105.68
050 DYO 2017 KAWASAKI 2650 ROBERT PHAM AUCKLAND 12.817 102.22 102.22
245 DYO 2019 CUPRA LOREE BLACK AUCKLAND 12.830 106.13 106.13
173 DYO 09 BMW 135I SHAHEEM DAWOOD AUCKLAND 12.860 113.57 113.57
103 DYO 94 HONDA CIVIC MARCILENO ADAMS AUCKLAND 12.904 117.54 120.28
201 DYO VW GOLF R ROWAN KENDRICK AUCKLAND 12.909 103.81 105.73
088 DYO 2014 AUDI A3 S3 ALVIN LAL AUCKLAND 12.921 108.46 110.82
051 DYO 2016 MUSTANG VICTOR HURLOCK OMOKOROA 12.946 114.49 114.49
057 DYO FORD MUSTANG JEFF SMART AUCKLAND 12.947 108.99 108.99
022 DYO 96 NISSAN SKYLINE MIKE HIDALGO PAPAKURA 12.965 108.94 108.94
163 DYO 08 MITSI EVO SHAIZ NAUSHEEM ALI AUCKLAND 13.013 104.38 109.37
013 DYO DETAILS TBC 13.048 109.99 109.99
085 DYO TESLA 75D KAPIL VYAS AUCKLAND 13.049 100.28 101.80
218 DYO EVO 8 SHAHEEL SHARMA WEYMOUTH 13.065 106.66 106.66
029 DYO HONDA CIVIC MARLIN PILLAY AUCKLAND 13.066 102.84 102.84
198 DYO MAZDA RX7 OSHANA SOLAKA AUCKLAND 13.068 113.88 113.88
186 DYO VW GOLF R 2012 JADEN LEE AUCKLAND 13.071 107.21 107.21
140 DYO 92 SUBARU LEGACY VASCO BAUTISTA WATTLE DOWNS 13.099 103.14 103.14
093 DYO 96 MAZDA RX7 CHRISTOPHER DUNSMUIR POKENO 13.102 113.40 113.65
129 DYO 07 HOLDEN GTS KANE BENNETT MORRINSVILLE 13.110 112.38 114.74
115 DYO 09 COMMODORER8 ANDRE LINGMAN HAMILTON 13.130 109.62 109.62
019 DYO NISSAN 300ZX JESSE ARENDS AUCKLAND 13.149 105.41 105.41
148 DYO 06 VZ COMMODORE RITESH CHAND AUCKLAND 13.166 109.09 109.09
009 DYO 81 XD FALCON NIC BOGAART PUKEKOHE 13.175 108.71 108.71
179 DYO FALCON FPV RENE LAUNIU AUCKLAND 13.184 109.10 109.10
072 DYO 83 HOLDEN GEMINI NEVILLE REID AUCKLAND 13.184 119.46 119.46
048 DYO 87 COMMODORE JAMES BANNSHE TE AWAMUTU 13.188 107.61 107.61
239 DYO 09 FORD FALCON MATHEW VAUGHAN WAIUKU 13.214 107.93 107.93
195 DYO EVO 10 CALVIN NARAYAN AUCKLAND 13.216 105.09 105.09
230 DYO BMW 335 I JAY JAY ALIZADEH AUCKLAND 13.218 109.10 109.17
200 DYO EVO 6 PRITESH PRASAD AUCKLAND 13.241 105.35 107.11
229 DYO 92 NISSAN SKYLINE HAYDEN WARKIN HUNTLY 13.262 118.32 118.32
036 DYO 2009 BMW 135I PAUL BRINK / DANIEL BRINK AUCKLAND 13.290 105.94 105.94
227 DYO 06 SS UTE STUART JOHNSON OHAUPO 13.311 111.56 112.75
041 DYO 92 HONDA CIVIC RAVI PRASAD & RONALD PRASAD KARAKA 13.316 102.85 102.85
121 DYO R8 CLUBSPORT SANJAY VALAVIL AUCKLAND 13.345 106.78 106.78
058 DYO NISSAN 180 SX JOSHUA PARBERY AUCKLAND 13.347 105.50 107.30
145 DYO NINJA 400 2018 JOSEPH GREY AUCKLAND 13.370 99.63 99.63
081 DYO HONDA INTEGRA RAFI ESHONI AUCKLAND 13.387 112.40 112.40
247 DYO EVO 8 HAKOON ALI PUKEKOHE 13.393 105.46 105.46
112 DYO 03 VY COMMODORE CHRIS MAZZOLA AUCKLAND 13.398 109.54 113.54
133 DYO 2009 AUDI S4 RAMON SURREY MARETAI 13.418 99.81 99.81
221 DYO EVO 6 KAVISH KUMAR AUCKLAND 13.456 105.88 107.44
226 DYO 03 COMMODORE JAEDEN OWEN AUCKLAND 13.462 104.42 106.87
197 DYO EVO 10 CX7 ASHNIL PRAKASH AUCKLAND 13.508 110.57 110.57
160 DYO MILAN KUMAR AUCKLAND 13.509 102.39 102.39
044 DYO 90 NISSAN SKYLINE PETER LATHAM AUCKLAND 13.521 102.41 102.41
155 DYO VW GOLF GTI KEOWNE GORENDER AUCKLAND 13.557 106.96 107.79
018 DYO 2014 COMMODORE SSV RICHARD SNOW AUCKLAND 13.572 103.01 103.89
014 DYO 72 RS CAMARO JOHN CRAWFORD AUCKLAND 13.589 107.16 107.26
038 DYO FALCON XR6TURBO JOSIAH HUDSON WARKWORTH 13.603 106.04 106.75
077 DYO 92 SKYLINE GTR MONISH LAL AUCKLAND 13.604 104.46 104.46
159 DYO 97 SUBARU IMPREZA KASHIF HUSSAIN AUCKLAND 13.607 101.61 101.61
162 DYO 95 NISSAN PULSAR DANIEL MONTREAL AUCKLAND 13.627 115.34 115.34
154 DYO 2010 BMW 335I WILSON SU AUCKLAND 13.670 106.90 106.90
194 DYO MERCEDES BENZ NICK CHAND AUCKLAND 13.769 104.07 104.07
205 DYO MITSI GALANT VR4 CARL PETERS AUCKLAND 13.771 101.67 101.67
094 DYO 03 SUBARU WRX COHEN BREWERTON AUCKLAND 13.773 104.29 104.29
120 DYO 92 TOYOTA MR2 JOHR SEY KUMEU 13.779 104.92 104.92
233 DYO HONDA CIVIC FAIZAL ABDUL AUCKLAND 13.782 102.02 102.02
170 DYO HONDA ACCORD EARL JOSEPHS AUCKLAND 13.793 103.75 103.75
054 DYO GMC C1500 1986 DAVE SHARPE THAMES 13.795 99.82 100.45
108 DYO FORD ZEPHYR JASON PALMER AUCKLAND 13.805 102.34 102.34
061 DYO 08 SUBARU LEGACY RYAN BROWN HAMILTON 13.820 101.84 101.84
106 DYO MAZDA RX7 PAUL NORRIS AUCKLAND 13.832 83.08 83.08
031 DYO 03 FALCON UTE PETER OHANLON AUCKLAND 13.855 101.20 105.08
042 DYO 09 300C CHRYSLER CHRIS MOORE MARAETAI 13.870 103.91 103.91
073 DYO NISSAN CEFIRO HAYDEN MCWHIRTER AUCKLAND 13.936 107.28 107.61
137 DYO HONDA CIVIC MONRAY LAWRENCE AUCKLAND 13.939 97.64 98.16
045 DYO SKYLINE MATT LAPWOOD PUKEKOHE 13.993 101.84 101.84
193 DYO 01 TOYOTA MARK II ATIF ISSA AUCKLAND 13.999 104.79 104.79
074 DYO 96 CELICA LACHLAN MARTIN AUCKLAND 14.033 100.16 100.16
174 DYO 08 BMW 135I WEIMING SU AUCKLAND 14.042 107.97 107.97
211 DYO 93 SUBARU IMPREZA CHRISTIAN SILOI AUCKLAND 14.045 105.98 107.96
016 DYO 99 CAMARO IROC-Z WILHELMUS ARENDS RAMARAMA 14.070 100.76 100.76
116 DYO VW GOLF GTI ZAMIAN MARTIN AUCKLAND 14.097 102.73 102.73
039 DYO 07 SKYLINE GT MOHAMMED KHAN AUCKLAND 14.120 98.03 100.67
192 DYO 05 MITSI EVO 9 MITCHELL DOBBS AUCKLAND 14.120 102.24 102.24
027 DYO 2011 BMW 335D LEWIS FRAYNE AUCKLAND 14.139 101.09 101.16
232 DYO 07 CLUBSPORT R8 JUNIOR TAUKAVUS WEYMOUTH 14.139 100.52 100.52
087 DYO 2000 MAZDA MX5 ADRIAN CHANDLER ROTORUA 14.172 101.71 102.21
080 DYO 06 NISSAN CHANZ ALLEN AUCKLAND 14.180 99.49 100.43
020 DYO XR8 FALCON UTE JASON ELVY STANMORE BAY 14.185 100.43 100.43
049 DYO 2019 KTM 390 ALORA JOHNSON AUCKLAND 14.194 90.71 90.71
075 DYO 2007 HONDA CIVIC JUNARD ALI AUCKLAND 14.197 103.42 103.42
046 DYO 200 DAIHATSU MIRA CHRIS ONEIL AUCKLAND 14.247 96.41 96.41
113 DYO 84 TOYOTA STARLET DEVON SHADDICK AUCKLAND 14.271 93.34 94.85
213 DYO HONDA CIVIC JEFFREY DE LOS REYES AUCKLAND 14.295 99.96 99.96
202 DYO MAZDA 3 MPS JAGDEEP PALI PUKEKOHE 14.302 104.00 104.00
168 DYO 93 NISSAN 150SX LYNDON KANT AUCKLAND 14.306 102.56 102.56
131 DYO 96 STARLET ZIYAAD FAIYAZ AUCKLAND 14.320 100.29 100.73
178 DYO 01 MITSI EVO 7 SATYESHEEL KUMAR AUCKLAND 14.330 94.77 94.77
135 DYO HONDA CIVIC RICKY LEROUX AUCKLAND 14.355 102.13 102.13
146 DYO HOLDEN VL DAYNE AGATE HAMILTON 14.400 105.27 105.27
111 DYO 96 HONDA DC2 KYLE EVANS AUCKLAND 14.418 99.27 99.27
203 DYO 09 VW GOLF GTI CHAD VAN DER NEST KUMEU 14.423 100.53 101.31
010 DYO 96 NISSAN STAGEA RYAN MCCOOK GREENHITHE 14.427 96.87 97.12
335 DYO NISSAN R35 GTR AYNA AMINA SHAMIN AUCKLAND 14.436 76.33 76.33
147 DYO TOYOTA ARISTO JANNULITO LICTAO TAURANGA 14.456 98.31 98.31
079 DYO 350Z FAIRLADY MEHNAZ AHMED AUCKLAND 14.477 100.08 100.08
062 DYO 05 VW GOLF STI QUENTINE WOOTTON WAIHOU 14.497 94.51 95.48
060 DYO 89 CHARADE TIM HART AUCKLAND 14.515 101.80 103.65
215 DYO 97 CIVIC GABRIEL CANDIA AUCKLAND 14.516 99.45 99.45
102 DYO BMW 328I MATEJA MATIC AUCKLAND 14.520 95.59 95.59
182 DYO 01 MITSI EVO AVI PRASAD AUCKLAND 14.526 98.36 99.18
107 DYO 1997 TOYOTA WARREN PETERSEN AUCKLAND 14.579 98.82 98.82
084 DYO 93 HONDA CIVIC ADRIAN CARTER HAMILTON 14.642 96.11 96.11
096 DYO 94 HONDA CIVIC MOHAMHAD RAHIMAN AUCKLAND 14.657 94.40 94.57
109 DYO 05 HONDA ACCORD LYALL TORIEN AUCKLAND 14.669 95.58 97.24
132 DYO 07 SUBARU STI KRISHNA SAMI AUCKLAND 14.678 102.78 102.78
188 DYO 89 NISSAN LAUREL COREY ROSEWARNE AUCKLAND 14.696 95.30 95.30
141 DYO 91 SKYLINE R32 CALEB CRAKE TE AWAMUTU 14.704 98.74 98.74
220 DYO 2010 AUDI TI JESSICA CHANDY AUCKLAND 14.705 94.16 94.16
076 DYO 2012 LEXUS OLIVER GENET HAMILTON 14.711 96.96 98.54
017 DYO 73 VALIANT CHARGER DANNY TABORER PAPAKURA 14.751 92.03 92.03
216 DYO 98 HONDA CIVIC RICHARD RAPANAN AUCKLAND 14.763 96.76 96.76
066 DYO VW GOLF MKV JOSEF RUSSELL TE KAUWHATA 14.774 96.56 97.14
212 DYO 01 HONDA INTEGRA ALIREZA SALEHISHAMS AUCKLAND 14.819 98.41 98.41
209 DYO 97 TOYOTA ARISTO JACOB OSBORNE AUCKLAND 14.855 97.88 97.88
153 DYO BMW 120D BRAD HOLDAWAY BOMBAY 14.877 95.73 95.73
008 DYO 01 SUBARU IMPREZA KERRY WOODS AUCKLAND 14.884 93.23 94.98
176 DYO 97 HONDA CIVIC NAFIUN HUSSAIN AUCKLAND 14.924 90.58 90.58
241 DYO 91 HONDA CIVIC JASON HINE AUCKLAND 14.927 94.80 94.80
144 DYO MITSI EVO 3 DIMMAL KUMAR SEN MANUKAU 15.006 91.32 91.99
127 DYO KAWASAKI NINJA 300 JACKIE ALLAN TAURANGA 15.058 89.43 89.43
130 DYO 07 FORD FALCON CHRIS FLETCHER AUCKLAND 15.065 94.26 94.26
004 DYO 99 SUBARU WRX CLINTON JEFFS AUCKLAND 15.080 95.15 95.15
244 DYO 2020 HYUNDAI I30N LEISHAE BACHU AUCKLAND 15.088 93.25 93.65
114 DYO SUZUKI SWIFT 2019 DANIEL CHRISTENSEN HAMILTON 15.122 92.13 92.13
237 DYO 07 VW GOLF GTI WILLEM HANEKOM AUCKLAND 15.187 93.73 93.73
165 DYO 1990 TOYOTA SOARER IZAAZ HUSSEIN AUCKLAND 15.241 94.53 94.53
243 DYO MITSI EVO MUSARRAT CAMERON AUCKLAND 15.250 79.68 79.68
250 DYO 01 HONDA ACCORD VINAL RAM AUCKLAND 15.290 94.25 94.25
189 DYO MAZDA MPS AARON ROSHEN AUCKLAND 15.293 90.92 91.64
238 DYO 90 CIVIC SIR DUANE RAWLINSON WAIKATO 15.294 91.91 91.91
236 DYO MITSI LANCER NAVJIT SINGH AUCKLAND 15.334 97.98 97.98
183 DYO 06 HONDA CIVIC JAPHETH SHEM AUCKLAND 15.365 92.83 92.83
063 DYO 07 TOYOTA BLADE KEIRAN WALLACE-HUNTER HAMILTON 15.380 94.83 94.83
055 DYO 72 TORANA GREG GAUDIN AUCKLAND 15.386 87.20 87.60
021 DYO 99 TOYOTA LEVIN RYAN CURRY AUCKLAND 15.409 89.83 90.25
164 DYO 98 HONDA DC2 RAYHAAN RAMZAN AUCKLAND 15.411 92.66 92.66
224 DYO 97 HONDA CIVIC HANS CHRISTIAN MELOSANTOS AUCKLAND 15.453 92.01 92.01
228 DYO 2010 XR6 TAUPO VINNIE MAYO TAUPO 15.472 90.29 90.29
177 DYO 96 TOYOTA CHASER AMARPARKASH SINGH AUCKLAND 15.496 100.82 100.82
242 DYO 06 HONDA JOHNNY TSAI HAMILTON 15.515 96.80 96.80
208 DYO 96 TOYOTA STARLET JAY GALECKI HAMILTON 15.528 89.48 91.14
185 DYO 97 HONDA CIVIC VISHAAL SHARMA HAMILTON 15.580 92.30 92.30
204 DYO 97 NISSAN PULSAR NEAL JACKSON TE KUITI 15.671 91.30 91.43
006 DYO MK4 GOLF OWEN ROBSON-GARTH PUKEKOHE 15.677 88.36 89.05
134 DYO 96 NISSAN STAGEA CONNOR HARKIN PORT WAIKATO 15.759 96.42 96.42
161 DYO 98 LANCER EVO 5 HAMESH PRASAD AUCKLAND 15.770 84.88 84.88
207 DYO 07 MAZDA ATENZA CAMERON BENBROOK AUCKLAND 15.771 92.84 92.84
223 DYO 05 GOLF GTI MICHAEL SPIES PUKEKOHE 15.938 87.27 87.27
206 DYO 2019 KTM 390 KENT LAURIE AUCKLAND 16.005 86.44 86.44
152 DYO 2018 HONDA CB300R BEN WILLIAMSON PUKEKOHE 16.017 76.26 79.58
086 DYO 04 CALDINA DIPKESH SINGH AUCKLAND 16.108 87.36 89.25
149 DYO 2002 PEUGEOT GTI CHRISTOPHER AMY TAUPIRI 16.158 85.26 85.26
056 DYO 97 STARLET JAKE ITI HAMILTON 16.354 82.54 83.68
110 DYO 96 HONDA CIVIC KYLE DAVIDS AUCKLAND 16.388 82.62 82.73
083 DYO 05 MAZDA 6 WILLIAM MAMARU AUCKLAND 16.399 88.54 88.54
117 DYO 04 BA FALCON CHRIS ALEXANDER AUCKLAND 16.424 86.57 86.57
001 DYO NISSAN GTR BEN GAINFORT PAPAKURA 16.525 71.16 71.16
097 DYO 2002 HOLDEN UTE BRENT SPEIR HUNTLY 16.557 84.65 84.65
191 DYO FORD FALCON DARNEN ROBERTS POKENO 16.559 86.93 86.93
095 DYO 93 NISSAN TRUENO DANIEL FYFE CAMBRIDGE 16.620 84.02 84.02
225 DYO 99 TOYOTA STARLET MICHAEL LAPUI AUCKLAND 17.037 83.12 83.12
119 DYO TOYOTA LEVIN MATT HAYES AUCKLAND 17.052 83.85 84.03
098 DYO 2000 TOYOTA JAMES WEBB AUCKLAND 17.058 79.85 80.95
059 DYO 02 DAIHATSU SIRION MURRAY HART AUCKLAND 17.165 82.44 82.89
199 DYO 06 HONDA ACCORD NIRAJ PILLAY AUCKLAND 17.282 83.57 83.57