RT DI ET MPH
ROUND 1
042 DYO 0 ROBERT PHAM AUCKLAND KAWASAKI 2650 .323 13.00 13.195 98.98
011 DYO 0 ALORA JOHNSON AUCKLAND KTM DUKE 390 2019 .311 14.40 14.639 90.02
018 DYO 0 JASON FINCH HUNTLY SUZUKI GSXR 1000 .121 10.70 11.161 128.48
129 DYO 0 BEVAN SMITH AUCKLAND 2019 BMW .295 10.80 11.156 144.81
063 DYO 0 DAVID HOETA AUCKLAND 2008 HAYABUSA .313 10.90 11.437 115.62
130 DYO 0 MERVYN SMITH AUCKLAND GSX .047 11.00 11.986 132.00
ROUND 2
063 DYO 0 DAVID HOETA AUCKLAND 2008 HAYABUSA .500 10.90 11.351 128.49
042 DYO 0 ROBERT PHAM AUCKLAND KAWASAKI 2650 .226 13.10 13.060 100.66
018 DYO 0 JASON FINCH HUNTLY SUZUKI GSXR 1000 .151 10.70 10.826 142.75
SINGLE 0
FINALS
018 DYO 0 JASON FINCH HUNTLY SUZUKI GSXR 1000 .117 10.70 10.973 142.57
063 DYO 0 DAVID HOETA AUCKLAND 2008 HAYABUSA .510 10.90 12.398 117.47