RT DI ET MPH
ROUND 1
018 DYO 0 JASON FINCH HUNTLY SUZUKI GSXR 1000 .228 10.70 10.700 138.46
130 DYO 0 MERVYN SMITH AUCKLAND GSX .723 10.30 10.917 140.90
063 DYO 0 DAVID HOETA AUCKLAND 2008 HAYABUSA .033 10.50 11.427 130.78
129 DYO 0 BEVAN SMITH AUCKLAND 2019 BMW .566 11.00 11.495 134.81
052 DYO 0 MAXIM ROZOR AUCKLAND YAMAHA RG 2000 .194 11.60 12.033 115.26
125 DYO 0 CRAIG MCGREGOR TE HOE TS95 TRIUMPH LB3A 11.50 13.566 120.35
042 DYO 0 ROBERT PHAM AUCKLAND KAWASAKI 2650 .212 12.75 12.969 99.54
011 DYO 0 ALORA JOHNSON AUCKLAND KTM DUKE 390 2019 .275 14.00 14.275 90.64
ROUND 2
063 DYO 0 DAVID HOETA AUCKLAND 2008 HAYABUSA .673 10.50 11.403 100.97
052 DYO 0 MAXIM ROZOR AUCKLAND YAMAHA RG 2000 -.013 11.60 13.977 99.43
018 DYO 0 JASON FINCH HUNTLY SUZUKI GSXR 1000 .053 10.60 10.810 139.29
042 DYO 0 ROBERT PHAM AUCKLAND KAWASAKI 2650 .148 12.80 12.968 101.54
FINALS
018 DYO 0 JASON FINCH HUNTLY SUZUKI GSXR 1000 .099 10.60 10.853 137.39
063 DYO 0 DAVID HOETA AUCKLAND 2008 HAYABUSA .408 10.60 10.535 132.99