053 SASHA DAVISON A 100 0
027 RUSSELL THOMAS A 100 0
020 DAVE SHARPE A 80 0
120 JEPOY DE LOS REYES A 70 0
039 BERNIE FONG A 50 0
047 DAVE PALMER A 50 0
028 KEITH MALYON A 50 0
030 JUSTIN PILLAY A 50 0
023 RORY ONEILL A 40 0
067 LIAM PRICE A 40 0
084 STEVE GARAWAY A 40 0
015 KAPIL VYAS A 40 0
002 DANIEL SMART A 40 0
066 MUHAMMED SALEEM A 40 0
006 NIKHIL CHAND A 30 0
062 HARIRU WITIKA A 30 0
022 RON VAN DER MEENT A 30 0
037 SAMUEL LONGLEY A 30 0
078 AVICHAL KUMAR A 30 0
119 PETER OHANLON A 30 0
107 JONUTHAN GREGSON A 30 0
133 ANDREW PEGLER A 30 0
069 MOHAMMED KHAN A 30 0
008 SEDGRICH KUMAR A 20 0
068 AHSHAY CHAND A 20 0
082 MATTHEW HULL A 20 0
103 DENIE COLOMA A 20 0
083 NAME TBC N 20 0
135 MARLIN PILLAY A 20 0
101 HUZAIFA.IQBAL86@ICLOUD.COM A 20 0
128 SALMAN KHAN A 20 0
132 TOUSIVE A 20 0
126 ANDREW OSBORNE A 20 0
607 ALAN SALAZAR A 20 0
036 KYLE EVANS A 20 0
003 JEFFERY SMART A 20 0
080 MONRAY LAWRENCE A 20 0
021 PAUL NORRIS A 20 0
038 STEVEN FORD A 20 0
010 SENTHIL NARAYAN A 10 0
045 W MARSH / M WAAKA A 10 0
048 CORY INNES A 10 0
070 ELVISH KUMAR A 10 0
009 MARCO DELGADO A 10 0
064 DARRYN MARTIN A 10 0
034 BRENDAN VINCENT A 10 0
024 BEN MCLEOD A 10 0
076 TASHREEQ LE ROUX A 10 0
056 JONATHAN COOKE A 10 0
051 BIN WANG A 10 0
029 BRENT FOSTER A 10 0
074 ABDUL WAZEEM A 10 0
055 MOHAMMED EDWARDS A10 0
054 AARON DAUNT A 10 0
096 JASON PALMER A 10 0
131 LYALL TORIEN A 10 0
137 LANCE SCOTT N 10 0
086 SCOTT NORRIS A 10 0
089 NIKKI ARMADA A 10 0
104 JOHN MERCADA MERCADO A 10
092 SALMAAN AHMED A 10 0
097 QUINN TAYLOR A 10 0
091 MICHAEL HOWLEY A 10 0
124 SONAL CHAND A 10 0
113 SHANZ GOPAL A 10 0
134 MUHAMMAD VADIA A 10 0
100 LOGAN SUNNEX A 10 0
112 NEVILLE REID A 10 0
111 JOEVAR QUIOCHO JR A 10 0
105 RICHARD RAPANAN A 10 0
085 PHIL CARSELDINE A 10 0