083 BRETT THOMAS A 60 0
135 MARLIN PILLAY A 50 0
119 PETER OHANLON A 40 0
102 NAVJIT SINGH A 40 0
151 BEVEN KHUSAI A 30 0
157 GARTH VANSTER A 30 0
555 LEWIS FRAYNE A 30 0
047 DAVE PALMER A 30 0
150 DEAN SALEEM A 20 0
146 JORDAN RUDGLEY A 20 0
062 HARIRU WITIKA A 20 0
003 JEFFERY SMART A 20 0
096 JASON PALMER A 20 0
053 SASHA DAVISON A 20 0
158 PRITESH PRASAD A 20 0
145 JAMES WEBB A 10 0
015 KAPIL VYAS A 10 0
143 ALECK LOVELL A 10 0
080 MONRAY LAWRENCE A 10 0
142 ALI SALEHISHAMS A 10 0
156 JAMES HEARD A 10 0
153 NEIL ARNOLD A 10 0
107 JONUTHAN GREGSON A 10 0
140 ROBERT ARNOLD A 10 0
152 MOHAMMED ALI A 10 0
022 RON VAN DER MEENT A 10 0
066 MUHAMMED SALEEM A 10 0
138 SCOTT GILL A 10 0
155 JAMES SOUTHCOMBE A 10 0