RT DI ET MPH
ROUND 1
146 DYO 0 ADRIAN LAL MANUKAU EVO .380 11.00 11.433 121.47
156 DYO 0 CHRISTEN BELL AUCKLAND 07 LEGACY .750 11.00 14.820 98.99
020 DYO 0 PETER WILLIS - WAI CHEUNG AUCKLAND AUDI RS3 .444 11.00 11.334 103.61
028 DYO 0 ELVISH KUMAR MANGERE EAST 92 LANCER EVO .426 11.00 11.779 107.31
054 DYO 0 SCOTT WOOD WAINUI AUCKLAND 2018 AUDI RS3 2.215 11.00 11.444 119.87
130 DYO 0 DIPKESH SINGH PAPATOETOE TOYOTA GT4 .430 11.00 15.205 90.48
138 DYO 0 JORDAN ATUTAHI AUCKLAND EVO 9 .579 11.00 12.016 117.15
142 DYO 0 PAUL YOON AUCKLAND WRX STI .080 11.00 12.531 114.00
141 DYO 0 RYAN HAYWARD TUAKAU 2018 SUBARU WRX .414 11.00 15.414 85.61
150 DYO 0 BASHAN ARAHU MANUKAU -.155 11.00 11.532 126.51
131 DYO 0 VINI RAJ AUCKLAND EVO 9 .096 11.00 13.368 106.14
078 DYO 0 REINIER VAN STADEN PUKEKOHE VW GOLF R .597 11.00 12.949 102.14
062 DYO 0 DAVID DASHWOOD AUCKLAND MERCEDES AMG A45 .640 11.00 12.651 109.91
SINGLE 0
ROUND 2
146 DYO 0 ADRIAN LAL MANUKAU EVO .239 11.00 11.413 120.66
138 DYO 0 JORDAN ATUTAHI AUCKLAND EVO 9 .550 11.00 12.352 112.95
020 DYO 0 PETER WILLIS - WAI CHEUNG AUCKLAND AUDI RS3 .816 11.00 11.324 128.46
054 DYO 0 SCOTT WOOD WAINUI AUCKLAND 2018 AUDI RS3 .665 11.00 11.545 119.73
062 DYO 0 DAVID DASHWOOD AUCKLAND MERCEDES AMG A45 .434 11.00 12.352 107.78
131 DYO 0 VINI RAJ AUCKLAND EVO 9 .841 11.00 13.200 105.96
ROUND 3
146 DYO 0 ADRIAN LAL MANUKAU EVO .432 11.00 17.366 58.50
SINGLE 0
020 DYO 0 PETER WILLIS - WAI CHEUNG AUCKLAND AUDI RS3 .558 11.00 12.419 82.87
062 DYO 0 DAVID DASHWOOD AUCKLAND MERCEDES AMG A45 .1.142 11.00 12.585 99.56
FINALS
020 DYO 0 PETER WILLIS - WAI CHEUNG AUCKLAND AUDI RS3 .553 11.00 11.006 112.11
146 DYO 0 ADRIAN LAL MANUKAU EVO .169 11.00 11.497 124.06