RT DI ET MPH
ROUND 1
109 DYO 0 LIAM DE LATOUR AUCKLAND BMW 135I .624 11.00 13.866 104.88
052 DYO 0 MARCO DELGADO PAKURANGA 2008 BMW 135I -.019 11.00 12.376 114.99
043 DYO 0 HUNT MOORHOUSE OREWA FALCON XR6 TURBO .309 11.00 12.600 94.10
059 DYO 0 CARL WAHRLICH AUCKLAND 90 MR2 .600 11.00 13.414 125.16
047 DYO 0 RYAN FLETCHER AUCKLAND 08 GOLF GTI .626 11.00 14.828 92.34
070 DYO 0 MARCELO MARTINEZ MOUNT EDEN AUDI A3 .560 11.00 14.955 93.50
046 DYO 0 LANCE KIRKWOOD AUCKLAND BMW 335I .117 11.00 12.816 107.18
152 DYO 0 JATINDER SINGH MANUKAU VW GOLF GTI .659 11.00 14.850 91.09
048 DYO 0 TYLER WALSH TAURANGA 1989 RX7 .159 11.00 11.781 88.16
038 DYO 0 MARTINUS DU PLESSIS AUCKLAND TOYOTA MR2 .203 11.00 13.409 104.88
147 DYO 0 MATT HOGAN AUCKLAND MAZDA COSMO .398 11.00 12.705 119.51
067 DYO 0 JAMES BANNISTER TE AWAMUTU 87 VL COMMODORE .541 11.00 13.874 108.31
016 DYO 0 NEVILLE REID AUCKLAND 82 GEMINI .174 11.00 12.518 116.77
SINGLE 0
ROUND 2
047 DYO 0 RYAN FLETCHER AUCKLAND 08 GOLF GTI .770 11.00 14.846 93.09
043 DYO 0 HUNT MOORHOUSE OREWA FALCON XR6 TURBO -.059 11.00 11.962 118.61
048 DYO 0 TYLER WALSH TAURANGA 1989 RX7 .544 11.00 12.676 92.21
109 DYO 0 LIAM DE LATOUR AUCKLAND BMW 135I .694 11.00 13.525 110.95
147 DYO 0 MATT HOGAN AUCKLAND MAZDA COSMO .428 11.00 13.729 110.51
016 DYO 0 NEVILLE REID AUCKLAND 82 GEMINI .126 11.00 14.201 108.80
046 DYO 0 LANCE KIRKWOOD AUCKLAND BMW 335I .245 11.00 13.397 102.72
SINGLE 0
ROUND 3
048 DYO 0 TYLER WALSH TAURANGA 1989 RX7 .266 11.00 11.820 90.27
SINGLE 0
046 DYO 0 LANCE KIRKWOOD AUCKLAND BMW 335I .317 11.00 13.039 105.27
047 DYO 0 RYAN FLETCHER AUCKLAND 08 GOLF GTI .555 11.00 14.931 92.21
FINALS
048 DYO 0 TYLER WALSH TAURANGA 1989 RX7 .282 11.00 12.460 81.59
046 DYO 0 LANCE KIRKWOOD AUCKLAND BMW 335I .191 11.00 12.945 104.32