081 SASHA DAVISON A 150 0
001 ALESHA DAVIES-HUNTER A 80 0
317 ROGER KLAVER A 70 0
195 TAYLOR SMITH A 70 0
136 JEPOY DE LOS REYES A 70 0
042 DAVE SHARPE A 70 0
128 ERIC OBMERGA A 70 0
202 NIKKI ARMADA A 60 0
104 TONY PROFIER A 60 0
268 JUNIOR VAIPA A 60 0
097 REINARD VAN STADEN A 60 0
018 TYLA DOUGAN A 50 0
198 HARIRU WITIKA A 40 0
214 FRASER MACAREE A 40 0
100 ELLIE BISHOP A 40 0
118 KELVIN CRESS A 40 0
103 DENNIS RAM A 40 0
221 JANICE & MARTIN LEMKE A 40 0
029 HAYDEN RITCHIE A 40 0
085 STEVE SAVILLE A 30 0
089 TIMOTHY OLIVIER A 30 0
111 DEAN ADDISON A 30 0
200 RAFAEL MADLANG-AWA A 10 0
039 THOMAS VON KEISENBERG A 30 0
037 RYAN MC COOK A 30 0
338 JAY GULEDEW A 30 0
096 MOHAMMED YAISH MABSHAR A 20 0
137 MARVIN RANERA A 20 0
144 LUDWIG PERALTA A 20 0
003 MICHAEL RAY A 20 0
333 JED DYER A 20 0
057 JETT SMART A 20 0
056 SEAN WILSON A 20 0
210 CRAIG DAVIES A 20 0
108 DAYNE AGATE A 20 0
141 RYAN HAYWARD A 20 0
189 MATT HAYES A 20 0
283 JAMES LAURIE A 20 0
285 SAVIOUR GOVAN A 20 0
007 ROBERT ARNOLD A 20 0
303 CHRIS KERSHAW A 20 0
344 ERIK PRATANATA A 20 0
167 BILLY ARENDS A 20 0
306 JEREMY JOHNS A 20 0
331 CARLO GATCHALIAN A 20 0
213 JOHN DUBILBIL A 20 0
172 TIAAN BOTHMA A 20 0
3313 PETER O'HANLON A 10 0
032 SIDHAARTH KUMAR A 10 0
073 SHANISH DATT/PRAVINESH DATT A 10 0
083 AARON DENNIS A 10 0
120 LEON DAVIS A 10 0
135 ANGELO PADRIQUE A 10 0
082 GARTH VAN STER A 10 0
102 JACK CHARNLEY A 10 0
063 MICHAEL HILLYARD A 10 0
064 CAMERON WEBB A 10 0
034 TONY MYLER A 10 0
124 NICHOLAS REBERS A 10 0
088 JACKIE DAVISON A 10 0
110 MARLIN PILLAY A 10 0
139 GREG BUCHANAN A 10 0
165 PAUL WILLIAMS A 10 0
206 MIKE CROKER A 10 0
047 RYAN FLETCHER A 10 0
190 MAX MONTGOMERY A 10 0
188 DANIEL BAXTER A 10 0
271 ZOHAB AMIR ALI A 10 0
250 CHRIS CLYNES A 10 0
229 TANZEEL HUSSAIN A 10 0
171 STEVE COOK A 10 0
269 DYLAN FIALEI A 10 0
263 TANIELA KAUFUSI A 10 0
262 LYNDON REYNOLDS A 10 0
178 ASHLEY RICKARD A 10 0
300 DAVE HARKNESS A 10 0
235 JACQUES VAN ROOYEN A 10 0
314 CONNOR HARKIN A 10 0
232 LUPO TAUPE A 10 0
233 SHAVEENA SINGH A 10 0
013 MATT GILL A 10 0
257 NICK DEL ROSARIO A 10 0
148 VISHAL CHAND A 10 0
251 DAVID BUNAG A 10 0
225 FAIZ MOHAMMED A 10 0
332 MARVENGIE BRONA A 10 0
091 CHRIS COVICH A 0 0
222 NIC BOGAART A 0 0
076 JASON FINCH A 0 0
266 DAVID GOODALL A 0 0
272 JOSH HUNT A 0 0
252 PAULO ONCE A 0 0
261 RAGNAR HYNE TALIA A 0 0
245 SEAN CASTELYN A 0 0
240 JACO VAN LELYVELD A 0 0
264 TAK K CHAN A 0 0
267 OWEN ROBSON-GARTH A 0 0
270 NICK HANNAH A 0 0
146 ADRIAN LAL A 0 0
244 RODERICK SHELLAR A 0 0
010 WARWICK SIMS A 0 0
238 JAYDEN HARKIN A 0 0
280 MICHAEL LATOUF A 0 0
242 ESTIAAN GREYLING A 0 0
273 CHETAN DEV A 0 0
254 DAVID LIMIANTO A 0 0
275 WARYCK BOWLES A 0 0
241 MARIUS THESNER A 0 0
259 RICHARD RAPANAN A 0 0
239 MATTHEW HARKIN A 0 0
282 ADARSH NADAN A 0 0
274 RENATO DANIEL A 0 0
253 PRASHANT NAIDU A 0 0
243 SHELDON SERFONTEIN A 0 0
098 SAM KIM A 0 0
168 RAVI PRASAD A 0 0
281 SEBASTIAN RAMIREZ A 0 0
043 HUNT MOORHOUSE A 0 0
184 SUHEIB KAREEN A 0 0
260 SAM MCDONNELL A 0 0
116 RYLEE GREVEL A 0 0
265 RYAN GOEDHART A 0 0
249 JERECHO RIVERA A 0 0
151 JONATAS DA SILVEIRA A 0 0
255 AJAY KUMAR A 0 0
256 RAZAK NAZEER / FATIMA NISHA A 0 0
258 KYLE HOLTMAN A 0 0
215 SHANE MANAMPERI A 0 0
218 PRAMODYA DE ALWIS A 0 0
180 MATT EGGLETON A 0 0
231 JOSHUA MCINTYRE A 0 0
228 MAX HARTSTONE A 0 0
223 DANE PIERIK A 0 0
194 NESHAN KULWANT A 0 0
175 JEROME DE SILVA A 0 0
220 WARREN SAYERS A 0 0
050 DAVID HOETA (KAZ BRO) A 0 0
166 JAMES MACDONALD A 0 0
025 ROBERT PHAM A 0 0
026 ALORA JOHNSON A 0 0