Low ET 10.851 A20 MARK JOHNSON
Top Speed 124.69 A19 MARK CORREY
A20 DYO CHEV 1937 MARK JOHNSON NAPIER 10.851 124.50 124.50
A19 DYO 34 CHEV MARK CORREY LOWER HUTT 10.899 124.69 124.69
A14 DYO 1923 FORD T BUCKET SHANE CALLAGHER HATFIELDS BEACH 11.041 117.55 120.38
A371 DYO 23 T BUCKET TONY LIVINGSTON TOKOROA 11.261 115.32 115.32
A8 DYO 23 T BUCKET BRYCE RIDDICK NEW PLYMOUTH 11.382 116.30 116.92
A1 DYO 1930 FORD ROADSTER JOHNNY BIRCH 11.660 111.17 111.17
A6 DYO 1930 MODEL A BRENDON JONES TAURANGA 11.685 117.43 117.43
A11 DYO 1934 CHEVROLET DEAN TRAILL SHANNON 11.918 117.73 117.73
A27 DYO FORD A RUSS CLARKE TAURANGA 12.036 110.78 110.78
A16 DYO 1932 FORD DAVE ROSE HAVELOCK NORTH 12.108 93.09 93.09
A23 DYO 1931 FORD DEAN PERKINS PUKEKAWA 12.193 116.65 116.65
A9 DYO 1938 CHEV MIKE HUTCHINGS OTAKI 12.363 109.70 109.70
A15 DYO 34 FORD FORDOR ROGER MUIR NAPIER 12.563 105.80 105.80
A5 DYO 1938 FORD AARON PARRIS ROTORUA 12.629 106.09 106.16
A25 DYO 39 STANDARD KOOP PETE TYRRELL TAURANGA 12.889 105.55 105.55
A24 DYO 1931 FORD BRYAN WHITE 13.056 102.70 102.70
A17 DYO 47 CHEV PICK UP WARREN VAN DEN ENDE NAPIER 13.191 102.17 102.17
A7 DYO 1938 CHEV COLIN COLVENA ROTORUA 13.415 99.05 100.17
A13 DYO 1931 MODEL A KEVIN WRIGHT 13.449 101.52 102.02
A12 DYO 36 CHOPPED FORD HORSE MACKIE ROTORUA 13.846 98.85 99.11
A26 DYO 1932 FORD ROB CHESHAM MT MAUNGANUI 13.917 98.31 98.31
A2 DYO 1935 PLYMOUTH BERNIE NELLEY TAUPIRI 14.187 93.32 94.26
A3 DYO 30 MODEL A PICKUP JON ROBBEN HAMILTON 14.203 91.58 92.20
A28 DYO 1932 FORD SAM BELLAIRS TITIRANGI 15.015 99.63 99.63
A4 DYO LVV REPLICA 1927 T WADE NISBET WHANGAREI 15.472 89.73 89.73
A10 DYO 39 FORD COUPE JUDE TRAILL PALMERSTON NORTH 15.540 86.78 86.78
A18 DYO 34FORD COUPE HAGGIS OHANLON TE AWAMUTU 15.102 91.16 91.16
A21 DYO 30 MODEL A PHIL MASSICKS WHANGAREI 16.488 79.99 79.99