RT DI ET MPH
ROUND 1
888 TOPC 1 SHAVAUN HARVEY BUCKLANDS BEACH 2018 MIKE BOS JD 320 BRIGGS .027 7.928 83.80
SINGLE 0
262 TOPC 3 SOPHIE DAVISON PALMERSTON NORTH 2007 RPC JUNIOR BRIGGS .135 8.022 81.91
333 TOPC 16 SAVANNAH JOYCE TOKOROA JUNIOR DRAGSTER 250 SUZUKI .146 10.865 60.08
328 TOPC 6 SOPHIE BINGLEY ROYAL HEIGHTS 2010 RPC J/D .173 8.088 78.78
542 TOPC 13 KELSEY FORBES WEYMOUTH 2010 J/DRAGSTER 250CC .123 9.176 68.78
510 TOPC 7 KALEB PEDEN PUKEKOHE 2020 TCS J/DRAGSTA .154 8.067 81.23
761 TOPC 12 AMY DAVIES PAPAMOA 2014 CAWTHRA JD 250 HONDA .084 9.050 72.86
15 TOPC 2 JACK GAPP PALMERSTON NORTH 2016 RPC DRAGSTER BRIGGS .107 7.962 77.08
288 TOPC 17 CHARLOTTE PARORE WAIUKU PRICE J/D 250CC .211 11.011 72.89
11 TOPC 9 EMMA BINGLEY ROYAL HEIGHTS 2010 RPC J/D BRIGGS .169 7.950 77.39
383 TOPC 10 DYLAN HART-SCOTT WAIKANAE JUNIOR FUNNY CAR 500 BRIGGS .107 8.185 80.64
153 TOPC 4 HAMISH CHAUVAL MT ROSKILL 2005 HALFSCALE JD 480CC B25 .182 7.952 82.69
579 TOPC 15 TAYLOR WELLACOTT PAKURANGA 250CC HONDA J/D 6SPD MAN .227 9.871 65.64
877 TOPC 5 CONNOR SMITH PALMERSTON NORTH 2012 HALFSCALE JD JR RACE .257 7.977 78.99
216 TOPC 14 VICTORIA STEINER TOKOROA 2004 MIKE BOS R/E 206 BRIGGS .045 10.122 63.64
274 TOPC 8 BROOKLYN HEDLEY WAIKANAE JUNIOR DRAGSTER .024 8.221 82.78
1049 TOPC 11 FINN PICOT TUAKAU 2006 R/E DRAGSTER HONDA 250 -.015 8.888 76.75
ROUND 2
888 TOPC 1 SHAVAUN HARVEY BUCKLANDS BEACH 2018 MIKE BOS JD 320 BRIGGS .042 7.927 84.10
11 TOPC 9 EMMA BINGLEY ROYAL HEIGHTS 2010 RPC J/D BRIGGS .072 7.899 82.34
877 TOPC 5 CONNOR SMITH PALMERSTON NORTH 2012 HALFSCALE JD JR RACE .129 8.076 82.27
328 TOPC 6 SOPHIE BINGLEY ROYAL HEIGHTS 2010 RPC J/D .278 7.957 82.56
15 TOPC 2 JACK GAPP PALMERSTON NORTH 2016 RPC DRAGSTER BRIGGS .023 7.921 83.27
SINGLE 0
153 TOPC 4 HAMISH CHAUVAL MT ROSKILL 2005 HALFSCALE JD 480CC B25 .089 7.944 83.11
510 TOPC 7 KALEB PEDEN PUKEKOHE 2020 TCS J/DRAGSTA .130 8.071 81.73
262 TOPC 3 SOPHIE DAVISON PALMERSTON NORTH 2007 RPC JUNIOR BRIGGS .214 7.985 81.34
274 TOPC 8 BROOKLYN HEDLEY WAIKANAE JUNIOR DRAGSTER LB3A 10.020 83.91
ROUND 3
153 TOPC 4 HAMISH CHAUVAL MT ROSKILL 2005 HALFSCALE JD 480CC B25 .069 7.902 82.51
15 TOPC 2 JACK GAPP PALMERSTON NORTH 2016 RPC DRAGSTER BRIGGS .082 7.941 82.83
262 TOPC 3 SOPHIE DAVISON PALMERSTON NORTH 2007 RPC JUNIOR BRIGGS .159 7.913 83.92
SINGLE 0
888 TOPC 1 SHAVAUN HARVEY BUCKLANDS BEACH 2018 MIKE BOS JD 320 BRIGGS .048 7.90 7.906 83.96
877 TOPC 5 CONNOR SMITH PALMERSTON NORTH 2012 HALFSCALE JD JR RACE .045 7.90 7.915 82.30
ROUND 4
153 TOPC 4 HAMISH CHAUVAL MT ROSKILL 2005 HALFSCALE JD 480CC B25 .089 7.90 7.853 83.59
SINGLE 0
888 TOPC 1 SHAVAUN HARVEY BUCKLANDS BEACH 2018 MIKE BOS JD 320 BRIGGS -.015 7.90 7.955 83.43
262 TOPC 3 SOPHIE DAVISON PALMERSTON NORTH 2007 RPC JUNIOR BRIGGS .186 7.90 7.866 83.92
FINALS
888 TOPC 1 SHAVAUN HARVEY BUCKLANDS BEACH 2018 MIKE BOS JD 320 BRIGGS .348 7.90
SINGLE 0