Low ET 10.582 124 DAVID HOETA
Top Speed 141.73 124 DAVID HOETA
124 DYO 08 HAYABUSH DAVID HOETA 10.582 137.61 141.73
46 DYO 10 SUZUKI TONY GRAY 10.820 138.50 139.95
017 DYO 2008 AUDI TTS JOHN SHANNON 11.521 120.28 120.28
083 DYO HONDA HORNET 05 MAXIM ROZOV 11.561 120.32 120.32
047 DYO TESLA P90 SEAN HIGGS 11.632 115.11 115.11
038 DYO FPV GT PHIL HUNTER 11.651 129.38 129.38
033 DYO 20 TESLA JAY SIMPSON 11.701 114.17 114.81
049 DYO 09 AUDI S4 RAMON SURREY 11.829 116.18 116.18
44 DYO 17 DODGE HELLCAT JUSTIN WEIR 12.089 122.54 122.54
012 DYO 98 NISSAN SKYLINE STEENE METCALF 12.347 114.10 114.10
044 DYO 17 HARLEY DAVIDSON STEVEN JOHNSON 12.374 114.02 114.04
026 DYO 76 COROLLA BRETT THOMAS 12.453 110.62 111.95
078 DYO 90 PULSAR ALFAZ DEAN 12.534 115.04 115.04
050 DYO AUDI S4 10 ANDREW COX 12.580 111.27 111.27
058 DYO 12 AUDI S6 MOHAMMED EDWAARDS 12.615 112.37 112.37
059 DYO 07 MISTI LANCER RAHUL MANI 12.678 110.42 110.42
041 DYO MERCEDES C63 HARIRU WITIKA 12.699 113.41 113.48
045 DYO 73 HOLDEN HQ GEOFF LOWRY 12.719 119.19 119.42
072 DYO 04 MERCEDES TAEOALII SCHMIDT 12.834 113.17 115.56
004 DYO POLO BALDASSARIS DOS SANTOS 12.858 114.63 117.08
076 DYO BMW ANTHONY PROFNER 12.858 109.96 109.96
063 DYO 15 VWV GOLF PHILLIP OTTO AND MEGAN OTTO 12.959 104.40 104.40
039 DYO BMW 118I LEWIS FRAYNE 13.042 109.17 109.17
030 DYO VWSEIRROCCO SCOTT HARVEY 13.225 110.76 111.40
015 DYO 16 HOLDEN UTE VF ANESH RABULALL 13.244 93.05 93.05
025 DYO 12 AUDI S3 ALBERTUS PUTTER 13.316 102.11 103.03
067 DYO FORD FALCON F6 RENE LAUNIU 13.351 106.68 109.80
051 DYO 14 HOLDEN COM RICHARD SNOW 13.363 106.05 106.05
054 DYO 95 HOLDEN CALAIS CHRIS HARVEY 13.398 113.06 113.06
001 DYO 2010 XR6 TURBO UTE HAMISH CLODE AUCKLAND 13.489 109.74 111.91
023 DYO 88 NISSAN 200ZR BILLY ADAMS 13.494 108.83 109.78
052 DYO 10 FORD FALCON AARON RICHAICK 13.517 106.45 107.01
056 DYO HONDA CIVIC JUSTIN PILLAY 13.578 102.88 102.88
013 DYO 08 LEXUS ISF TIAAN BOTHMA 13.626 108.19 108.81
057 DYO BMW 335IS LANCE SCOTT 13.628 106.87 106.87
3313 DYO 03 FORD FALCON UTE PETER OHANTON 13.666 102.39 104.27
014 DYO 95 MITSI EVO JUSTIN JOYCE 13.678 97.34 99.30
022 DYO FORD FALCON TURBO SASHA DAVISON 13.699 104.37 104.91
027 DYO 08 BMW M3 PAUL DE LAUTOUR 13.717 110.62 110.62
029 DYO 11 FORD FALCON KEVIN GRIFFITH 13.729 104.15 104.15
036 DYO HOLDEN COMMODORE CLARK BERRIDGE 13.752 107.74 107.90
006 DYO 95 TOYOTA SUPRA ARTHURO LICTAO JNR 13.770 110.29 115.70
069 DYO 96 NISASN SKYLINE ALATISE PAMA 13.781 104.08 110.03
031 DYO AUDI RS3 SHELLY WEBB 13.817 103.49 103.49
007 DYO 90 CHEV CORVETTE BRENT GYDE 13.857 100.55 100.82
037 DYO 07 BMW 335I JOSH ISABETH 13.872 102.16 102.16
018 DYO 86 C1500 GMC DAVE SHARPE 13.895 100.49 100.49
075 DYO HOLDEN COMMODORE TODD AGATE 13.901 101.03 101.03
080 DYO FORD MUSTANG MUBASHIR SHAH 13.906 108.62 108.62
042 DYO 05 FORD FALCON BERBIE FONG 13.922 100.84 101.18
068 DYO 08 NISSAN SKYLINE JAYDEN DUNTHORNE 13.972 101.79 101.79
070 DYO 92 NISSAN SILVIA RAVIKESH PRASAD 13.985 103.70 104.12
079 DYO C635 MERCEDES ARWINDER SINGH 14.019 112.04 113.99
071 DYO 03 HOLDEN MARTIN AND JANICE LEMKE 14.047 98.47 101.31
040 DYO 19 FORD FOCUS NIC KROEF 14.114 99.00 100.21
074 DYO 07 VW GOLF GTI ANDRIQUE ALBERTS 14.191 97.71 98.99
032 DYO 13 SC350 MERCEDES GREG DAVIS 14.194 98.89 99.21
016 DYO 20 MUSTANG DENNIS BRYCE 14.197 111.14 111.14
048 DYO 96 MUSTANG COBRA DAVE SMITH 14.213 98.65 98.90
005 DYO 05 HOLDEN UTE HZ CRAIG JOHNSON 14.316 100.55 102.01
035 DYO 94 HONDA INTEGRA SIDHAARTH KUMAR 14.441 97.20 97.20
011 DYO NISSAN SKYLINE JANNULITO LICTAO 14.533 106.96 112.57
008 DYO MKS GOLF GTI REINIER VAN STADEN 14.613 95.70 96.20
065 DYO 10 VW GOLF RHYNO VAN STADEN 14.652 99.38 99.38
003 DYO 04 JAGUAR XJ8 PHIL GREY 14.722 102.35 102.35
043 DYO BF XR8 FORD UTE GLEN LAMPKIN 14.773 97.25 97.25
122 DYO HARLEY DAVIDSON PHIL LOVE 14.795 84.47 98.04
028 DYO 04 PUEGEAT 206 ETI BEN BIRCH 15.251 92.89 92.89
034 DYO 92 NISSAN 3002V MAJETA MATIC 15.399 90.66 90.66
064 DYO 07 GOLF GTI GARY PRETORIUS 15.413 94.82 94.82
055 DYO 02 TOYOTA RUNX RYAN J BRIGHT 15.539 91.56 91.67
053 DYO TOYOTA STARLET LANCE KIRKWOOD 15.557 88.97 89.11
061 DYO 13 FORD FALCON UTE REBECCA WILKINSON 15.750 84.68 84.68
062 DYO 06 HONDA INTEGRA DONOVON LE ROUX 16.018 86.41 86.41
066 DYO 08 POLO GTI JASON STIDDING 16.256 88.19 88.19
024 DYO 71 DODGE DART JACKIA DAVISON 16.279 84.90 84.90
021 DYO 06 HONDA VTR 250 CAMERON LESLIE 16.337 78.38 78.74
020 DYO COMMODORE WAGON BRIAN CAME WELLSFORD 16.624 81.44 81.90
019 DYO 93 FORD FALCON CRAIG DAVIES 16.633 84.00 84.29
002 DYO 97 BUELL S1 LIGHT JACQUELINE THEOBALD 16.813 62.52 62.52
073 DYO 99 TOYOTA SOARER SHAUN RATTRIE 16.874 86.30 86.30
010 DYO 06 GOLF GTI REIMOND VAN STADEN 17.166 78.83 80.02
009 DYO 04 NISSAN CUBE CAITLIN TURNBULL 19.314 69.18 69.88
060 DYO 98 TOYOTA CHASER SAHAYL RAZA 20.552 87.75 87.75