RT DI ET MPH
ROUND 1
878 A/MB GASSER 4 GEOFF SHAW TAUPO SUZUKI GSXR1000 998 SUZUKI .094 10.00 11.177 96.14
46 A/MB 1 TONY GRAY MORRISVILLE 2010 HAYABUSA 1340CC -.019 10.38 10.674 137.79
777 A/MB 5 ALAN THORESEN OHAUPO 2014 ZX14R KWAKA .351 9.75 9.794 140.14
5000 A/MB 2 DARRYL BENSON HASTINGS 2010 RBP DAYTONA 675 TURBO -.084 11.10 11.347 120.50
3249 A/MB 6 ALISON BOALER HASTINGS TRIUMPH 675 .138 12.60 12.907 104.19
848 A/MB 3 ROSS DONALDSON MT ALBERT KAWASAKI ZX12R 1199CC .320 12.85 10.984 99.07
ROUND 2
777 A/MB 5 ALAN THORESEN OHAUPO 2014 ZX14R KWAKA .176 9.75 9.992 137.00
3249 A/MB 6 ALISON BOALER HASTINGS TRIUMPH 675 -.073 12.60 12.541 109.56
878 A/MB GASSER 4 GEOFF SHAW TAUPO SUZUKI GSXR1000 998 SUZUKI .760 10.00 11.403 97.74
SINGLE A/MB 0
FINALS
777 A/MB 5 ALAN THORESEN OHAUPO 2014 ZX14R KWAKA .109 9.75 9.921 135.12
878 A/MB GASSER 4 GEOFF SHAW TAUPO SUZUKI GSXR1000 998 SUZUKI .210 10.00 10.249 137.53