Low ET 11.321 019 MARK BENJAMIN/DAVID DASHWOOD
Top Speed 122.51 019 MARK BENJAMIN/DAVID DASHWOOD
027 DYO AUDI RS3 2017 GARY MILEHAM AUCKLAND 12.119 114.65 115.25
025 DYO ZL1 CAMARO 2017 JEFF CUNNINGHAM PUKEKOHE 12.124 120.12 120.70
035 DYO 07 HSV GTS PAUL ANDREWS TE KAUWHATA 12.268 116.71 116.71
026 DYO 2016 GOLF 7R KIM MILEHAM WELLINGTON 12.300 108.85 110.65
005 DYO 09 SENATOR VICTOR LORIGAN AUCKLAND 12.514 114.40 114.84
028 DYO 2014 E63 TAEOATI (TAE) SCHMIDT AUCKLAND 12.712 117.53 117.53
90 DYO ZL1 CAMARO 2018 JUSTIN WEIR POKENO 12.793 118.62 119.40
007 DYO NISSAN 300ZX 1991 LINCOLN MILLS HAMILTON 12.960 113.40 113.40
010 DYO XR6T FALCON JUSTIN THOMAS HAMILTON 12.978 116.01 119.13
021 DYO A45 MERC 2016 TIM DE ALURIS AUCKLAND 12.990 99.77 100.15
012 DYO TYPE R HONDA CIVIC OLIVER MARQUART AUCKLAND 13.216 107.39 107.39
029 DYO 2008 BMW M3 PAUL DE LAUTOUR WHANGAPAROA 13.299 111.12 111.12
3008 DYO 2014 COMMODORE SW RICHARD SNOW AUCKLAND 13.370 105.54 105.54
037 DYO 1995 NISSAN SILVIA DANIEL MCCREADY AUCKLAND 13.411 113.20 115.62
039 DYO 2007 IMPREZA STI JIPSY JACKSON AUCKLAND 13.618 103.31 103.31
009 DYO 08 AUDI S5 MATT FLETCHER AUCKLAND 13.861 101.62 101.62
034 DYO 03 COMMODORE JANICE LEMKE MORRINSVILLE 14.065 103.64 103.64
015 DYO 01 FORD LIGHTNING ANDREW BERRY AUCKLAND 14.074 100.55 101.11
017 DYO 1996 TOYOTA MR2 CHRIS KERSHAW TE KAUWHATA 14.162 100.32 100.32
038 DYO 1994 TOYOTA CORONA VINAL VISHAL RAM AUCKLAND 14.198 113.38 113.38
014 DYO BF FALCON UTE GLENN LAMPKIN GLEN EDEN 14.206 101.74 102.69
008 DYO 2007 FUGA LEE PETERS MT MAUNGANUI 14.365 97.79 97.94
036 DYO 2005 COMMODORE NICK HIRST AUCKLAND 14.719 103.53 103.53
001 DYO 07 MUSTANG MARK SKELLY PUKEKOHE 14.900 104.61 104.61
011 DYO SS HOLDEN UTE JASON PALMER AUCKLAND 15.002 91.19 93.33
032 DYO 06 V6 TOYOTA HILUX CHARLES JAGO-SUTTON CAMBRIDGE 15.301 89.17 89.17
030 DYO 03 HONDA ACCORD JOHN DABILBIL AUCKLAND 15.998 90.27 90.52
338 DYO 2001 BMW 320I JONATHAN GREGSON WELLSFORD 16.328 84.67 84.67
003 DYO C180 MERCEDES CEDRIC GREGSON AUCKLAND 17.529 79.10 79.10