RT DI ET MPH
ROUND 1
166 0 7 Harrison Gubb Waiuku '00 Whaley 0.167 7.92 8.005 81.01
565 0 16 Jennelle Du Toit Tauaranga '00 Dragster 0.265 13.49 13.465 45.17
308 0 4 Liam Murphy Whangarei '00 Dragster iggs 206 0.015 12.62 12.738 48.52
784 0 19 Frankee Wilton-Foley Fielding '00 otax 2010 0.422 11.90 11.803 60.22
165 0 13 Olivia Gubb Waiuku '00 Cars 0.057 8.92 9.063 72.23
1497 0 10 Lucas Kriletich Auckland '10 Bos -0.004 8.11 8.100 80.03
10 0 21 Kendall Smith '00 0.653 12.20 12.376 51.16
796 0 2 Hayden Hartley Upper Hutt '06 ssom 0.133 9.30 8.489 74.88
888 0 3 Shavaun Harvey Auckland '17 Bos 0.189 7.92 8.088 73.59
5273 0 20 Kadyn Rodger-Eriksen Torbay '00 Dragster 110 13.399 18.00 65.000 0.00
679 0 8 Logan Hartley Upper Hutt '09 ssom 0.152 8.08 8.108 79.92
262 0 15 Sophie & Holley Davison '00 0.145 8.09 8.199 79.06
1025 0 6 Johnstone Chamberlain '00 0.061 8.10 8.111 78.66
56 0 17 Drew Bogaart '00 0.271 15.25 15.288 40.80
570 0 5 Carlos Harvey Auckland '16 Bos 0.060 7.97 8.026 74.90
962 0 18 Oakley Forbes '00 0.575 13.45 13.466 46.76
8126 0 12 Remy Solipo-Lindsay Auckland '00 125 0.242 13.90 14.098 45.35
135 0 11 Benji Gainfort Papakura '00 Dragster 0.253 14.60 14.594 42.84
90J 0 1 Ryan Chauval '00 0.034 7.90 7.961 81.39
SINGLE 0
216 0 9 Victoria Steiner '00 0.011 9.85 9.934 63.55
571 0 14 Stephanie Du Toit Tauranga '00 Dragster 0.175 11.69 11.742 51.27
ROUND 2
570 0 5 Carlos Harvey Auckland '16 Bos 0.121 7.97 8.030 74.58
679 0 8 Logan Hartley Upper Hutt '09 ssom 0.222 8.06 8.078 80.64
166 0 7 Harrison Gubb Waiuku '00 Whaley 0.226 7.90 7.940 82.24
1025 0 6 Johnstone Chamberlain '00 0.124 8.07 8.026 80.03
90J 0 1 Ryan Chauval '00 0.090 7.93 7.939 82.12
8126 0 12 Remy Solipo-Lindsay Auckland '00 125 0.161 13.90 14.264 45.64
165 0 13 Olivia Gubb Waiuku '00 Cars -0.021 8.90 8.980 73.53
888 0 3 Shavaun Harvey Auckland '17 Bos 0.116 7.94 7.896 83.29
216 0 9 Victoria Steiner '00 0.096 9.78 9.834 65.09
308 0 4 Liam Murphy Whangarei '00 Dragster iggs 206 -0.005 12.65 12.652 49.75
10 0 21 Kendall Smith '00 0.582 12.20 12.345 51.60
SINGLE 0
ROUND 3
570 0 5 Carlos Harvey Auckland '16 Bos 0.071 7.95 7.959 82.47
10 0 21 Kendall Smith '00 0.000 7.95 0.000 0.00
166 0 7 Harrison Gubb Waiuku '00 Whaley 0.174 7.90 7.946 79.08
90J 0 1 Ryan Chauval '00 -0.073 7.92 8.020 81.18
216 0 9 Victoria Steiner '00 0.015 9.80 9.850 64.38
165 0 13 Olivia Gubb Waiuku '00 Cars 0.408 8.90 9.039 72.74
ROUND 4
166 0 7 Harrison Gubb Waiuku '00 Whaley 0.128 7.90 8.017 81.46
570 0 5 Carlos Harvey Auckland '16 Bos 0.259 7.94 7.969 82.53
ROUND 5
166 0 7 Harrison Gubb Waiuku '00 Whaley 0.473 7.90 8.013 75.11
SINGLE 0